Housing Opportunities for Persons with AIDS
Schedules
TAFS: 086-0308 /X - Housing Opportunities for Persons with AIDS
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $6,691.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $6,691.00 | ||
6012 | HOPWA Competitive Grants | $1.00 | ||
6013 | HOPWA Technical Assistance | $6,690.00 | ||
6190 | Total budgetary resources available | $6,691.00 | See footnotes below | |
Footnotes for line 6190: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
TAFS: 086-0308 2020/2022 - Housing Opportunities for Persons with AIDS
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1E | Estimated - Unob Bal: Brought forward, Oct 1 | $41,000,000.00 | |
1000 | 2E | Estimated - Unob Bal: Brought forward, Oct 1 (CARES Act) | $382,691.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $41,382,691.00 | ||
6012 | HOPWA Competitive Grants | $41,000,000.00 | ||
6015 | HOPWA Competitive Grants (CARES Act) | $382,691.00 | ||
6190 | Total budgetary resources available | $41,382,691.00 | See footnotes below | |
Footnotes for line 6190: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
TAFS: 086-0308 2021/2022 - Housing Opportunities for Persons with AIDS
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | E | Estimated - Unob Bal: Brought forward, Oct. 1 | $234,609,222.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $234,609,222.00 | ||
6011 | HOPWA Formula Grants | $234,609,222.00 | ||
6190 | Total budgetary resources available | $234,609,222.00 | See footnotes below | |
Footnotes for line 6190: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
TAFS: 086-0308 2021/2023 - Housing Opportunities for Persons with AIDS
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct. 1 | $15,965,376.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $15,965,376.00 | ||
6012 | HOPWA Competitive Grants | $15,965,376.00 | ||
6190 | Total budgetary resources available | $15,965,376.00 | See footnotes below | |
Footnotes for line 6190: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.