Lead Hazard Reduction
Schedules
TAFS: 086-0174 /X - Lead Hazard Reduction
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $316,363.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $316,363.00 | See footnotes below | |
Footnotes for line 1920: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||
6011 | Lead Hazard Reduction Grants and Technical Studies | $279,471.00 | ||
6013 | Healthy Homes Grants and Support | $36,892.00 | ||
6190 | Total budgetary resources available | $316,363.00 | See footnotes below | |
Footnotes for line 6190: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
TAFS: 086-0174 2020/2022 - Lead Hazard Reduction
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $97,680,755.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $97,680,755.00 | See footnotes below | |
Footnotes for line 1920: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||
6011 | Lead Technical Studies and Support | $3,680,755.00 | ||
6013 | Healthy Homes Grants and Support | $30,000,000.00 | ||
6015 | Lead-Based Paint Hazard Reduction Neighborhood Grants | $64,000,000.00 | ||
6190 | Total budgetary resources available | $97,680,755.00 | See footnotes below | |
Footnotes for line 6190: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
TAFS: 086-0174 2021/2023 - Lead Hazard Reduction
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $350,000,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $350,000,000.00 | See footnotes below | |
Footnotes for line 1920: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||
6011 | Lead Technical Studies and Support | $5,000,000.00 | ||
6012 | Lead-Based Paint Hazard Reduction Grants and Demonstration | $285,000,000.00 | ||
6013 | Healthy Homes Grants and Support | $60,000,000.00 | ||
6190 | Total budgetary resources available | $350,000,000.00 | See footnotes below | |
Footnotes for line 6190: | A1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment
(including lines above line 1920) may have been rounded up and as such, those rounded lines will not match
the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.