Aviation Manufacturing Jobs Protection Program
Schedules
TAFS: 069-0110 2021/2023 - Aviation Manufacturing Jobs Protection Program
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Expected - Unob Bal: Brought forward, October 1 | $2,992,266,000.00 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $2,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $2,994,266,000.00 | ||
6011 | Aviation Manufacturing Jobs Protection Program | $2,970,000,000.00 | See footnotes below | |
Footnotes for line 6011: | A1: The amount apportioned on line 6012 for administrative expenses reflects the maximum amount to be made available pursuant to Section 7202 of PL 117-2. Amounts allocated to administrative expenses on line 6012 may be decreased and allocated to grant awards on line 6011 without further apportionment action from OMB. | |||
6012 | Administrative Funding | $24,266,000.00 | See footnotes below | |
Footnotes for line 6012: | A1: The amount apportioned on line 6012 for administrative expenses reflects the maximum amount to be made available pursuant to Section 7202 of PL 117-2. Amounts allocated to administrative expenses on line 6012 may be decreased and allocated to grant awards on line 6011 without further apportionment action from OMB. | |||
6190 | Total budgetary resources available | $2,994,266,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The amount apportioned on line 6012 for administrative expenses reflects the maximum amount to be made available pursuant to Section 7202 of PL 117-2. Amounts allocated to administrative expenses on line 6012 may be decreased and allocated to grant awards on line 6011 without further apportionment action from OMB. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.