Assistance for Europe, Eurasia and Central Asia
Schedules
TAFS: 072-0306 2021/2022 - Assistance for Europe, Eurasia and Central Asia
Previously Approved (Iteration 2) | OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | ||||
1000 | CE 1 | Expected - Unob Bal: Brought forward, October 1 (Child, 19-7221/220306) | ||||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $770,284,000.00 | $770,284,000.00 | ||
1000 | PE 1 | Expected - Unob Bal: Brought forward, October 1 (Parent, 7221/220306) | $50,000.00 | $50,000.00 | ||
1010 | 1 | Unob Bal: Transferred to other accounts | Line added | |||
1010 | 2 | Unob Bal: Transferred to 1972 0306 (DOS) | Line added | -$197,528,288.00 | ||
1011 | 1 | Unob Bal: Transferred from 72 0306 | Line added | $197,528,288.00 | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $300,000.00 | $300,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $770,634,000.00 | $770,634,000.00 | |||
6011 | AEECA Activities (7221/220306) | $770,584,000.00 | $573,055,712.00 | |||
6012 | AEECA Activities Direct Apportionment (19-7221/220306) | $50,000.00 | $197,578,288.00 | |||
6190 | Total budgetary resources available | $770,634,000.00 | $770,634,000.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.