Coastal Wetlands Restoration Trust Fund
Schedules
TAFS: 096-8333 /X - Coastal Wetlands Restoration Trust Fund
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $322,897,000 | $322,897,000 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $15,448,000 | $15,448,000 | ||
1203 | SEQM | BA: Mand: Appropriation (previoulsy unavailable) | Line added— | +$5,374,013 $5,374,013 | |
1221 | BA: Mand: Approps transferred from other accounts | Line added— | +$90,020,833 $90,020,833 | ||
1232 | SEQM | BA: Mand: New/Unob bal of approps temp reduced | Line added— | -$5,131,187 -$5,131,187 | |
1920 | Total budgetary resources avail (disc. and mand.) | $338,345,000 | +$90,263,659 $428,608,659 | ||
6001 | Category A -- 1st quarter | $328,303,800 | +$31,592,281 $359,896,081 | ||
6002 | Category A -- 2nd quarter | $3,862,000 | +$22,565,915 $26,427,915 | ||
6003 | Category A -- 3rd quarter | $3,862,000 | +$22,565,915 $26,427,915 | ||
6004 | Category A -- 4th quarter | $2,317,200 | +$13,539,548 $15,856,748 | ||
6190 | Total budgetary resources available | $338,345,000 | +$90,263,659 $428,608,659 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The amount on line 1232 (line split SEQM") is the required sequestration amount assuming the appropriation is equal to the BA transfer amount shown on line 1221. If the appropriation is different from the amount shown on line 1221, the amount currently reflected on line 1232 (line split "SEQM") is automatically apportioned so as to reflect 5.7 percent of the actual 2021 appropriation transferred in. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Sequestration for Fiscal Year 2022." | ||||
Footnotes for line 6190 (Current): | A1: The amount on line 1232 (line split SEQM") is the required sequestration amount assuming the appropriation is equal to the BA transfer amount shown on line 1221. If the appropriation is different from the amount shown on line 1221, the amount currently reflected on line 1232 (line split "SEQM") is automatically apportioned so as to reflect 5.7 percent of the actual 2021 appropriation transferred in. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Sequestration for Fiscal Year 2022." | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The amount on line 1232 (line split SEQM") is the required sequestration amount assuming the appropriation is equal to the BA transfer amount shown on line 1221. If the appropriation is different from the amount shown on line 1221, the amount currently reflected on line 1232 (line split "SEQM") is automatically apportioned so as to reflect 5.7 percent of the actual 2021 appropriation transferred in. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Sequestration for Fiscal Year 2022." |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The amount on line 1232 (line split SEQM") is the required sequestration amount assuming the appropriation is equal to the BA transfer amount shown on line 1221. If the appropriation is different from the amount shown on line 1221, the amount currently reflected on line 1232 (line split "SEQM") is automatically apportioned so as to reflect 5.7 percent of the actual 2021 appropriation transferred in. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Sequestration for Fiscal Year 2022." |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.