Operations and Support
Schedules
TAFS: 070-0861 /2022 - Operations and Support
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1100 | BA: Disc: Appropriation | Line added | $126,594,000.00 | |||
1134 | BA: Disc: Appropriations precluded from obligation | Line added | ||||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | Line added | $688,000.00 | See footnotes below | ||
Footnotes for line 1151 (Current): | B3: Transfer funding in support of Operation Allies Welcome (OAW) from the Office of the Secretary and Executive Management (OSEM) TAFS 70 22 0100 to the Countering Weapons of Mass Destruction (CWMD) TAFS 70 22 0861. | |||||
1700 | BA: Disc: Spending auth: Collected | Line added | $90,383.00 | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | Line added | $328,897.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $473,100.00 | $473,100.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $473,100.00 | $128,174,380.00 | |||
6001 | Category A -- 1st quarter | $473,100.00 | $61,970,129.00 | |||
6002 | Category A -- 2nd quarter | Line added | $21,310,884.00 | |||
6003 | Category A -- 3rd quarter | Line added | $33,982,161.00 | |||
6004 | Category A -- 4th quarter | Line added | $10,223,206.00 | |||
6011 | Category B -- Operation Allies Welcome (OAW) | Line added | $688,000.00 | |||
6190 | Total budgetary resources available | $473,100.00 | $128,174,380.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B3 | Transfer funding in support of Operation Allies Welcome (OAW) from the Office of the Secretary and Executive Management (OSEM) TAFS 70 22 0100 to the Countering Weapons of Mass Destruction (CWMD) TAFS 70 22 0861. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.