Economic Support Fund
Schedules
TAFS: 072-1037 2021/2022 - Economic Support Fund
Previously Approved (Iteration 7) | OMB Action (Iteration 8) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | C1A | Unob Bal (Mand): Brought forward, Oct 1 - (Child 75-72 21/22 1037) | $109,027,401.00 | $109,027,401.00 | ||
1000 | C1E | Unob Bal (Mand): Brought forward, Oct 1 - (Child 75-72 21/22 1037) | ||||
1000 | P1A | Unob Bal (Disc): Brought forward, Oct 1 - Base | $2,469,675,010.00 | $2,469,675,010.00 | ||
1000 | P1E | Unob Bal (Disc): Brought forward, Oct 1 - Base | ||||
1000 | P2A | Unob Bal (Disc): Brought forward, Oct 1 - Emergency | $670,000,000.00 | $670,000,000.00 | ||
1000 | P2E | Unob Bal (Disc): Brought forward, Oct 1 - Emergency | ||||
1000 | P3A | Unob Bal (Mand): Brought forward, Oct 1 - American Rescue Plan | $3,727,275,657.00 | $3,727,275,657.00 | ||
1000 | P3E | Unob Bal (Mand): Brought forward, Oct 1 - American Rescue Plan | ||||
1010 | C1 | Unob Bal (Mand): Transferred to other accounts (Child 75-72 21/22 1037) | -$50,000,000.00 | -$50,000,000.00 | ||
1010 | C2 | Unob Bal (Mand): Transferred to other accounts (Child 97-72 21/22 1037) | -$8,079,857.00 | -$8,079,857.00 | ||
1010 | P1 | Unob Bal (Disc.): Transferred to other accounts - Base | -$338,450,000.00 | -$360,125,000.00 | ||
1010 | P2 | Unob Bal (Disc): Transferred to other accounts - Emergency | -$58,500,000.00 | -$58,500,000.00 | ||
1010 | P3 | Unob Bal (Mand): Transferred to other accounts - American Rescue Plan | -$306,146,788.00 | -$306,146,788.00 | ||
1011 | P3A | Unob Bal (Mand): Transferred from 72 21/22 1037 (75-72 21/22 1037) | $50,000,000.00 | $50,000,000.00 | ||
1011 | P3B | Unob Bal (Mand): Transferred from 72 21/22 1037 (97-72 21/22 1037) | $8,079,857.00 | $8,079,857.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $6,272,881,280.00 | $6,251,206,280.00 | |||
6011 | Unallocated | $230,886,458.00 | $230,886,458.00 | |||
6012 | ESF Emergency Funds | $611,500,000.00 | $611,500,000.00 | |||
6013 | ARP-Sec. 10003 (1) Global health + | $398,295,122.00 | $398,295,122.00 | |||
6014 | ARP-Sec. 10003 (2) HIV/AIDS + | $1,979,492,008.00 | $1,979,492,008.00 | |||
6015 | ARP-Sec. 10003 (3) Int'l disaster relief, health, emer. food sec. + | $587,062,896.00 | $587,062,896.00 | |||
6016 | ARP-Sec. 10003 (4) Eco. and stabilization + | $398,198,986.00 | $398,198,986.00 | |||
6017 | State Western Hemisphere Regional | $131,840,000.00 | $131,840,000.00 | |||
6018 | Jordan | $522,400,000.00 | $522,400,000.00 | |||
6019 | African Union | $1,600,000.00 | $1,600,000.00 | |||
6020 | Central African Republic | $3,000,000.00 | ||||
6021 | Niger | $6,000,000.00 | $6,000,000.00 | |||
6022 | South Sudan | $1,000,000.00 | ||||
6023 | Sudan | $10,000,000.00 | $9,000,000.00 | |||
6024 | State Africa Regional | $14,975,000.00 | $14,975,000.00 | |||
6025 | State Africa Regional-CCIF | $10,000,000.00 | $9,825,000.00 | |||
6026 | USAID Africa Regional | $800,000.00 | $800,000.00 | |||
6027 | Burma | $65,000,000.00 | $65,000,000.00 | |||
6029 | North Korea | $5,000,000.00 | $5,000,000.00 | |||
6028 | China | Line removed | ||||
6030 | Thailand | $5,000,000.00 | $5,000,000.00 | |||
6031 | Vietnam | $30,000,000.00 | $30,000,000.00 | |||
6032 | State East Asia and Pacific Regional | $7,500,000.00 | $7,500,000.00 | |||
6033 | State East Asia and Pacific Regional-CCIF | $8,000,000.00 | $8,000,000.00 | |||
6034 | USAID Regional Development Mission-Asia (RDM/A) | $16,500,000.00 | $16,500,000.00 | |||
6035 | USAID Regional Development Mission-Asia (RDM/A)-CCIF | $1,500,000.00 | $1,500,000.00 | |||
6036 | USAID Asia Regional | $9,000,000.00 | $9,000,000.00 | |||
6037 | USAID Asia Regional-CCIF | $1,500,000.00 | $1,500,000.00 | |||
6038 | International Fund for Ireland | $2,500,000.00 | $2,500,000.00 | |||
6039 | Europe and Eurasia Regional-CCIF | $5,000,000.00 | $5,000,000.00 | |||
6040 | Egypt | $125,000,000.00 | $125,000,000.00 | |||
6041 | Iraq | $104,262,010.00 | $104,262,010.00 | |||
6042 | Lebanon | $110,500,000.00 | $110,500,000.00 | |||
6043 | Libya | $18,500,000.00 | $18,500,000.00 | |||
6044 | Morocco | $10,000,000.00 | $10,000,000.00 | |||
6045 | Syria | $10,500,000.00 | $10,500,000.00 | |||
6046 | Tunisia | $36,500,000.00 | $36,500,000.00 | |||
6047 | Tunisia-CCIF | $3,500,000.00 | $3,500,000.00 | |||
6048 | West Bank and Gaza | $75,000,000.00 | $75,000,000.00 | |||
6049 | Yemen | $2,000,000.00 | $2,000,000.00 | |||
6052 | Middle East Regional Cooperation (MERC) | $5,000,000.00 | $5,000,000.00 | |||
6055 | Nita Lowey ME Peace Fund | $50,000,000.00 | $50,000,000.00 | |||
6056 | USAID Middle East Regional (MER) | $13,000,000.00 | $12,000,000.00 | |||
6057 | India | $23,000,000.00 | $23,000,000.00 | |||
6058 | India-CCIF | $1,000,000.00 | $1,000,000.00 | |||
6059 | Maldives | $1,000,000.00 | $1,000,000.00 | |||
6060 | Nepal | $35,000,000.00 | $35,000,000.00 | |||
6061 | Pakistan | $37,500,000.00 | $37,500,000.00 | |||
6062 | Pakistan-CCIF | $7,500,000.00 | $7,500,000.00 | |||
6064 | State South and Central Asia Regional-CCIF | $10,000,000.00 | $10,000,000.00 | |||
6065 | Colombia | $141,000,000.00 | $139,500,000.00 | |||
6066 | Cuba | $7,500,000.00 | $7,500,000.00 | |||
6067 | Mexico | $49,000,000.00 | $49,000,000.00 | |||
6068 | Mexico-CCIF | $1,000,000.00 | $1,000,000.00 | |||
6069 | Venezuela | $23,000,000.00 | $23,000,000.00 | |||
6071 | USAID Bureau for Conflict Prevention and Stabilization (CPS) | $12,000,000.00 | $12,000,000.00 | |||
6074 | USAID Bureau for Democracy, Development, and Innovation (DDI) | $105,900,000.00 | $90,900,000.00 | |||
6077 | Bureau of Economic and Business Affairs (EB) | $7,000,000.00 | $7,000,000.00 | |||
6078 | Bureau of Economic and Business Affairs (EB)-CCIF | $10,000,000.00 | $10,000,000.00 | |||
6088 | HHS (Child 75-72 21/22 1307)) | $159,027,401.00 | $159,027,401.00 | |||
6089 | DOD (Child 97-72 21/22 1307)) | $8,079,857.00 | $8,079,857.00 | |||
6090 | Haiti | $4,771,542.00 | $4,771,542.00 | |||
6091 | Bureau for Resilience and Food Security | $1,150,000.00 | $1,150,000.00 | |||
6092 | Ethiopia | $400,000.00 | $400,000.00 | |||
6093 | Zimbabwe | $390,000.00 | $390,000.00 | |||
6094 | Malawi | $350,000.00 | $350,000.00 | |||
6095 | Guatemala | Line added | $700,000.00 | |||
6096 | Honduras | Line added | $75,000.00 | |||
6097 | El Salvador | Line added | $75,000.00 | |||
6098 | Albania | Line added | $150,000.00 | |||
6190 | Total budgetary resources available | $6,272,881,280.00 | See footnotes below | $6,251,206,280.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: Pursuant to 31 USC 1553(b), not to exceed one percent of the total appropriations for this account is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. | |||||
Footnotes for line 6190 (Current): | A1: Pursuant to 31 USC 1553(b), not to exceed one percent of the total appropriations for this account is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Pursuant to 31 USC 1553(b), not to exceed one percent of the total appropriations for this account is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | Pursuant to 31 USC 1553(b), not to exceed one percent of the total appropriations for this account is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.