Procurement, Construction, and Improvements
Schedules
TAFS: 070-0613 2018/2022 - Procurement, Construction, and Improvements
Previously Approved (Iteration 2) | OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $599,511,495.00 | $599,511,495.00 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | $30,126.00 | $1,526,871.00 | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $12,969,874.00 | $11,473,129.00 | |||
1131 | BA: Disc: Unob bal of approps permanently reduced | -$21,000,000.00 | See footnotes below | -$21,000,000.00 | See footnotes below | |
Footnotes for line 1131 (Previous): | B1: Pursant to P.L. 117-103, Sec 546 "Rescissions Instructs Coast Guard to Rescind $21M from it's National Security Cutter Program (NSC) from P.L. 115-141. | |||||
Footnotes for line 1131 (Current): | B1: Pursant to P.L. 117-103, Sec 546 "Rescissions Instructs Coast Guard to Rescind $21M from it's National Security Cutter Program (NSC) from P.L. 115-141. | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $591,511,495.00 | $591,511,495.00 | |||
6011 | Other AC&I Programs | $104,251,511.00 | $107,251,511.00 | |||
6012 | National Security Cutter (NSC) | $47,946,629.00 | $47,946,629.00 | |||
6013 | Offshore Patrol Cutter (OPC) | $122,599,365.00 | $119,599,365.00 | |||
6015 | Hurricane Supplemental | $316,713,990.00 | $316,713,990.00 | |||
6190 | Total budgetary resources available | $591,511,495.00 | $591,511,495.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursant to P.L. 117-103, Sec 546 "Rescissions Instructs Coast Guard to Rescind $21M from it's National Security Cutter Program (NSC) from P.L. 115-141. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursant to P.L. 117-103, Sec 546 "Rescissions Instructs Coast Guard to Rescind $21M from it's National Security Cutter Program (NSC) from P.L. 115-141. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.