United States International Development Finance Corporation Corp
Schedules
TAFS: 077-4483 2020/2026 - United States International Development Finance Corporation Corp
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary actual - Unob Bal: Brought forward, October 1 | ||||
1000 | DE | Discretionary estimated - Unob Bal: Brought forward, October 1 | Line removed | |||
1060 | 1 | Unob Bal: Antic Nonexpenditure transfers of unobligated balances (net) - 077-4483-20/22 | Line added | $4,000,000.00 | See footnotes below | |
Footnotes for line 1060 (1) (Current): | B3: Any amount transferred from TAFS 77-4483 2020/2022 will be apportioned without further action by OMB. | |||||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other - MF-NCS | $2,370,000.00 | See footnotes below | $2,370,000.00 | See footnotes below |
Footnotes for line 1740 (1) (Previous): | B1: The Department of State, Bureau of Oceans and International Environmental and Scientific Affairs obligated $2,370,0000 under 632 (b) funds transfer with DFC in FY 2021. This funding will support international climate finance in the land sector through approaches that include analyzing and facilitating investments in land use sector projects, technical assistance, advancing regulatory and policy reforms, and de-risking early-state financial products. B2: These funds had an original period of availability of FY 2020/2021, and per the inter-agency agreement are available for obligation up to March 31, 2026. These funds will cancel on September 30, 2026. | |||||
Footnotes for line 1740 (1) (Current): | B1: The Department of State, Bureau of Oceans and International Environmental and Scientific Affairs obligated $2,370,0000 under 632 (b) funds transfer with DFC in FY 2021. This funding will support international climate finance in the land sector through approaches that include analyzing and facilitating investments in land use sector projects, technical assistance, advancing regulatory and policy reforms, and de-risking early-state financial products. B2: These funds had an original period of availability of FY 2020/2021, and per the inter-agency agreement are available for obligation up to March 31, 2026. These funds will cancel on September 30, 2026. | |||||
1040 | 1 | Unob Bal: Antic Nonexpenditure transfers of unobligated balances (net) - 077-4483-20/22 | $12,158,021.00 | Line removed | ||
1920 | Total budgetary resources avail (disc. and mand.) | $14,528,021.00 | $6,370,000.00 | |||
1041 | Unob Bal: Antic recov of prior year unpd/pd obl | Line removed | ||||
6016 | Equity Projects (Sec. 7011) | $45.00 | $45.00 | |||
6024 | Mobilizing Finance for Natural Climate Solutions (MF-NCS) | $2,370,000.00 | $2,370,000.00 | |||
6040 | Administrative Expenses (Sec. 7011) | $12,157,976.00 | $3,999,955.00 | |||
6190 | Total budgetary resources available | $14,528,021.00 | $6,370,000.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | The Department of State, Bureau of Oceans and International Environmental and Scientific Affairs obligated $2,370,0000 under 632 (b) funds transfer with DFC in FY 2021. This funding will support international climate finance in the land sector through approaches that include analyzing and facilitating investments in land use sector projects, technical assistance, advancing regulatory and policy reforms, and de-risking early-state financial products. |
B2 | These funds had an original period of availability of FY 2020/2021, and per the inter-agency agreement are available for obligation up to March 31, 2026. These funds will cancel on September 30, 2026. |
B3 | Any amount transferred from TAFS 77-4483 2020/2022 will be apportioned without further action by OMB. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | The Department of State, Bureau of Oceans and International Environmental and Scientific Affairs obligated $2,370,0000 under 632 (b) funds transfer with DFC in FY 2021. This funding will support international climate finance in the land sector through approaches that include analyzing and facilitating investments in land use sector projects, technical assistance, advancing regulatory and policy reforms, and de-risking early-state financial products. |
B2 | These funds had an original period of availability of FY 2020/2021, and per the inter-agency agreement are available for obligation up to March 31, 2026. These funds will cancel on September 30, 2026. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.