Operations and Support
Schedules
TAFS: 070-0800 /X - Operations and Support
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $28,008,845.00 | See footnotes below | $28,008,845.00 | |
Footnotes for line 1000 (A) (Previous): | B1: Actual unobligated balance brought forward in the amount of $28,008,845. | |||||
1010 | Unob Bal: Transferred to other accounts | Line added | -$818,996.00 | See footnotes below | ||
Footnotes for line 1010 (Current): | B4: PL 108-90, Title V, Section 503 of the Consolidated Appropriations Act, 2004, $52,570 from "Science and Technology Directorate--Research, Development, Acquisition, and Operations (RDAO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 108-334, Title V, Section 503 of the Consolidated Appropriations Act, 2005, $1,543.00 from "Science and Technology Directorate---Research, Development, Acquisition, and Operations (RDAO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 109-90, Title V, Section 503 of the Consolidated Appropriations Act, 2006, $111,633.74 from "Science and Technology Directorate--Research, Development, Acquisition, and Operations (RDAO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 109-295, Title V, Section 503 of the Consolidated Appropriations Act, 2007, $10,569.00 from "Science and Technology Directorate--Research, Development, and Operations (RDO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 110-161, Div. E, Title V, Section 503 of the Consolidated Appropriations Act, 2008, $283,457.26 from "Science and Technology Directorate--Research, Development, and Operations (RDO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 110-329, Div. D, Title V, Section 503 of the Consolidated Security, Disaster Assistance, and Continuing Appropriations Act, 2009, $359,223.00 from "Science and Technology Directorate-Research, Development, and Operations (RDO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." | |||||
1021 | Unob Bal: Recov of prior year unpaid obligations | $56,417.00 | $1,300,578.00 | |||
1033 | Unob Bal: Recov of prior year paid obligations | $14,123.00 | $14,899.00 | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $6,929,460.00 | $5,684,523.00 | |||
1700 | BA: Disc: Spending auth: Collected | $468,495.00 | $25,217,338.00 | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | -$3,056,892.00 | -$26,360,372.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $17,588,397.00 | See footnotes below | $16,143,034.00 | ||
Footnotes for line 1740 (Previous): | B3: Anticipated spending authority as of October SF133 is $12,088,397. Request an increase to $17,588,397, an overall increase of $5,500,000 per October SF133. See reimbursable worksheet for details on increase request. | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $50,008,845.00 | $49,189,849.00 | |||
6001 | Category A -- 1st quarter | $39,906,444.00 | $39,906,444.00 | |||
6002 | Category A -- 2nd quarter | $3,800,000.00 | $3,800,000.00 | |||
6003 | Category A -- 3rd quarter | $3,800,000.00 | $3,800,000.00 | |||
6004 | Category A -- 4th quarter | $2,000,000.00 | $1,181,004.00 | |||
6011 | DNDO | $502,401.00 | $502,401.00 | |||
6190 | Total budgetary resources available | $50,008,845.00 | $49,189,849.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B4 | PL 108-90, Title V, Section 503 of the Consolidated Appropriations Act, 2004, $52,570 from "Science and Technology Directorate--Research, Development, Acquisition, and Operations (RDAO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 108-334, Title V, Section 503 of the Consolidated Appropriations Act, 2005, $1,543.00 from "Science and Technology Directorate---Research, Development, Acquisition, and Operations (RDAO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 109-90, Title V, Section 503 of the Consolidated Appropriations Act, 2006, $111,633.74 from "Science and Technology Directorate--Research, Development, Acquisition, and Operations (RDAO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 109-295, Title V, Section 503 of the Consolidated Appropriations Act, 2007, $10,569.00 from "Science and Technology Directorate--Research, Development, and Operations (RDO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 110-161, Div. E, Title V, Section 503 of the Consolidated Appropriations Act, 2008, $283,457.26 from "Science and Technology Directorate--Research, Development, and Operations (RDO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." PL 110-329, Div. D, Title V, Section 503 of the Consolidated Security, Disaster Assistance, and Continuing Appropriations Act, 2009, $359,223.00 from "Science and Technology Directorate-Research, Development, and Operations (RDO) TAFS 70 X 0800" to "United States Immigration and Customs Enforcement --Operations and Support TAFS 70 22 0540." |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Actual unobligated balance brought forward in the amount of $28,008,845. |
B3 | Anticipated spending authority as of October SF133 is $12,088,397. Request an increase to $17,588,397, an overall increase of $5,500,000 per October SF133. See reimbursable worksheet for details on increase request. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.