Debt Restructuring
Schedules
TAFS: 020-0091 /X - Debt Restructuring
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Unob Bal: Brought forward, Oct 1 | $189,000,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $189,000,000.00 | ||
6014 | Debt Relief Somalia | $78,000,000.00 | ||
6015 | Debt Relief Sudan | $111,000,000.00 | ||
6190 | Total budgetary resources available | $189,000,000.00 |
TAFS: 020-0091 2021/2023 - Debt Restructuring
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Unob Bal: Brought forward, Oct 1 | $15,000,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $15,000,000.00 | ||
6014 | Tropical Forest and Coral Reef Conservation | $15,000,000.00 | ||
6190 | Total budgetary resources available | $15,000,000.00 |
TAFS: 020-0091 2022/2023 - Debt Restructuring
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Unob Bal: Brought forward, Oct 1 | $52,000,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $52,000,000.00 | ||
6014 | Paris Club | $52,000,000.00 | ||
6190 | Total budgetary resources available | $52,000,000.00 |
TAFS: 020-0091 2022/2025 - Debt Restructuring
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Unob Bal: Brought forward, Oct 1 | $15,000,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $15,000,000.00 | ||
6014 | Tropical Forest and Coral Reef Conservation | $15,000,000.00 | ||
6190 | Total budgetary resources available | $15,000,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.