Nonproliferation, antiterrorism, demining, and related programs
Schedules
TAFS: 011-1075S-019 2022/2023 - Nonproliferation, antiterrorism, demining, and related programs
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | ||
1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $720,600,000.00 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $12,000,000.00 | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $60,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $792,600,000.00 | ||
6011 | International Atomic Energy Agency NADR (IAEA) | $6,250,000.00 | ||
6012 | Terrorist Interdiction Program (TIP) | $50,000,000.00 | ||
6013 | Global Threat Reduction (GTR) | $71,500,000.00 | ||
6014 | CTBT International Monitoring System (CTBT-IMS) | $29,000,000.00 | ||
6015 | Weapons of Mass Destruction Terrorism (WMDT) | $8,000,000.00 | ||
6016 | Conventional Weapons Destruction (CWD) | $193,453,000.00 | ||
6018 | CTBT Preparatory Commission-Special Contributions (CTBT-Prep Comm) | $2,000,000.00 | ||
6021 | Anti-Terrorism NADR (ATA-CORE) | $270,397,000.00 | ||
6022 | Export Control and Border Security (EXBS) | $67,000,000.00 | ||
6029 | International Atomic Energy Agency NADR (IAEA)-Reimbursements | $55,000,000.00 | ||
6049 | Conventional Weapons Destruction (CWD)-Reimbursements | $2,000,000.00 | ||
6053 | Export Control and Border Security (EXBS)-Reimbursements | $3,000,000.00 | ||
6056 | Countering Chinese Influence Fund (CCIF) | $25,000,000.00 | ||
6057 | Prevention and Stabilization Fund (PSF) | $10,000,000.00 | ||
6190 | Total budgetary resources available | $792,600,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.