Housing for Persons with Disabilities
Schedules
TAFS: 086-0237 /X - Housing for Persons with Disabilities
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $20,267,771.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $20,267,771.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||
6011 | Supportive Housing for Persons with Disabilities | $19,946,077.00 | ||
6014 | Disabled PRAC/PAC/PRA Renewal/Amendment | $321,694.00 | ||
6190 | Total budgetary resources available | $20,267,771.00 |
TAFS: 086-0237 2020/2023 - Housing for Persons with Disabilities
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $32,236,736.00 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $200,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $32,436,736.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||
6011 | Supportive Housing for Persons with Disabilities | $23,801,382.00 | ||
6012 | Disabled PRAC/PAC Renewal/Amendment | $480,906.00 | ||
6013 | Disabled PRAC/PAC Renewal/Amendment (RRC) | $313.00 | ||
6015 | Disabled PRAC/PAC Renewal/Amendment (CARES Act) | $8,154,135.00 | ||
6190 | Total budgetary resources available | $32,436,736.00 |
TAFS: 086-0237 2021/2024 - Housing for Persons with Disabilities
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $58,128,535.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $58,128,535.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||
6011 | Supportive Housing for Persons with Disabilities | $55,773,074.00 | ||
6012 | Disabled PRAC/PAC/PRA Renewal/Amendment | $807,247.00 | ||
6013 | Disabled PRAC/PAC/PRA Renewal/Amendment (RRC) | $1,548,214.00 | ||
6190 | Total budgetary resources available | $58,128,535.00 |
TAFS: 086-0237 2022/2025 - Housing for Persons with Disabilities
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $201,262,788.00 | |
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $1,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $202,262,788.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||
6011 | Supportive Housing for Persons with Disabilities | $162,000,000.00 | ||
6012 | Disabled PRAC/PAC/PRA Renewal/Amendment | $39,200,679.00 | ||
6013 | Disabled PRAC/PAC/PRA Renewal/Amendment (RRC) | $1,062,109.00 | ||
6190 | Total budgetary resources available | $202,262,788.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.