Student Financial Assistance
Schedules
TAFS: 091-0200 2022/2023 - Student Financial Assistance
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | ||
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $17,015,402,035.00 | |
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | ||
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $542,500,000.00 | |
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | ||
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $80,462,513.00 | ||
1100 | 1 | BA: Disc: Appropriation - Other, Realized | ||
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | ||
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | ||
1200 | 1 | BA: Mand: Appropriation | ||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | ||
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | ||
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | ||
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | ||
1400 | 1 | BA: Mand: Borrowing authority realized | ||
1400 | 2 | BA: Mand: Borrowing authority decreased | ||
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | ||
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | ||
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | ||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | ||
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | ||
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | ||
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | ||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | ||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | ||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | ||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | ||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | ||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | ||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | ||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | ||
1920 | Total budgetary resources avail (disc. and mand.) | $17,638,364,548.00 | ||
6013 | SEOG | $8,722,625.00 | ||
6014 | Work-Study | $39,159,076.00 | See footnotes below | |
Footnotes for line 6014: | A1: Includes $10,829,000 for Work Colleges in accordance with Congressional Directive. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | |||
6026 | Pell Grants: Award Year 21/22 | $30,000,000.00 | See footnotes below | |
Footnotes for line 6026: | A2: If the full amount apportioned to this line is not needed for Award Year 21/22 obligations, amounts in excess of Award Year 21/22 need will be reallocated and automatically apportioned to the Category B line titled Award Year 22/23 to be used for obligations in Award Year 22/23. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||
6027 | Pell Grants: Award Year 22/23 | $17,560,482,847.00 | See footnotes below | |
Footnotes for line 6027: | A3: If the full amount apportioned to this line is not needed for Award Year 22/23 obligations, amounts in excess of Award Year 22/23 need will be reallocated and automatically apportioned to the Category B line titled Award Year 23/24 to be used for obligations in Award Year 23/24. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||
6190 | Total budgetary resources available | $17,638,364,548.00 | See footnotes below | |
Footnotes for line 6190: | A4: The Department's Federal Student Aid office will maintain tracking and controls through a monitoring plan and program participation agreements and The Department will take reasonable measures to help ensure that expenditures remain under the following planned amounts for each experiment for Award Year 22/23: $66 million for the Second Chance Pell experiment and $10 million for the Dual Enrollment experiment. If the budgetary cost for either of these experiments appears to be approaching their planned amounts mentioned above, the Department will immediately notify OMB to jointly determine what action may be appropriate to take. Expenditures for the Federal Work-Study experiment shall be determined by agreement between OMB and ED, but shall not exceed 10 percent of the amount appropriated for Federal Work-Study in excess of $700 million in any fiscal year in accordance with HEA section 442(a)(4)(A) and (B). The Department will conduct evaluations of the experiments that include information reported by postsecondary institutions through the Department's systems, and publish the findings publicly. The planned amounts listed above will not be subject to 31 U.S.C. 1517. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Includes $10,829,000 for Work Colleges in accordance with Congressional Directive. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
A2 | If the full amount apportioned to this line is not needed for Award Year 21/22 obligations, amounts in excess of Award Year 21/22 need will be reallocated and automatically apportioned to the Category B line titled Award Year 22/23 to be used for obligations in Award Year 22/23. [Rationale: Footnote signifies that this TAFS has received or may receive an
automatic apportionment.] |
A3 | If the full amount apportioned to this line is not needed for Award Year 22/23 obligations, amounts in excess of Award Year 22/23 need will be reallocated and automatically apportioned to the Category B line titled Award Year 23/24 to be used for obligations in Award Year 23/24. [Rationale: Footnote signifies that this TAFS has received or may receive an
automatic apportionment.] |
A4 | The Department's Federal Student Aid office will maintain tracking and controls through a monitoring plan and program participation agreements and The Department will take reasonable measures to help ensure that expenditures remain under the following planned amounts for each experiment for Award Year 22/23: $66 million for the Second Chance Pell experiment and $10 million for the Dual Enrollment experiment. If the budgetary cost for either of these experiments appears to be approaching their planned amounts mentioned above, the Department will immediately notify OMB to jointly determine what action may be appropriate to take. Expenditures for the Federal Work-Study experiment shall be determined by agreement between OMB and ED, but shall not exceed 10 percent of the amount appropriated for Federal Work-Study in excess of $700 million in any fiscal year in accordance with HEA section 442(a)(4)(A) and (B). The Department will conduct evaluations of the experiments that include information reported by postsecondary institutions through the Department's systems, and publish the findings publicly. The planned amounts listed above will not be subject to 31 U.S.C. 1517. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.