International narcotics control
Schedules
TAFS: 011-1022S-019 2021/2022 - International narcotics control
Previously Approved (Iteration 7) | OMB Action (Iteration 8) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Actual - Unobligated balance brought forward | $1,268,456,187.00 | See footnotes below | $1,268,456,187.00 | See footnotes below |
Footnotes for line 1000 (A) (Previous): | B1: Amounts on this apportionment are rounded down to ensure apportioned amounts reflect actual resources available per section 120.21 of OMB Circular A-11. As A result, amounts shown as budgetary resources may be lower than actual amounts reported on the SF-133. | |||||
Footnotes for line 1000 (A) (Current): | B1: Amounts on this apportionment are rounded down to ensure apportioned amounts reflect actual resources available per section 120.21 of OMB Circular A-11. As A result, amounts shown as budgetary resources may be lower than actual amounts reported on the SF-133. | |||||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | Line added | -$59,200,000.00 | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $2,754,758.00 | $3,821,715.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $18,145,000.00 | $18,145,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,289,355,945.00 | $1,231,222,902.00 | |||
6001 | Category A -- 1st quarter | $65,528,641.00 | $65,528,641.00 | |||
6002 | Category A -- 2nd quarter | $1,576,266.00 | $1,576,266.00 | |||
6003 | Category A -- 3rd quarter | $662,374.00 | $662,374.00 | |||
6004 | Category A -- 4th quarter | -$150,000.00 | -$5,922,220.00 | |||
6012 | Colombia | $177,000,000.00 | $177,230,000.00 | |||
6013 | Ecuador | $5,700,000.00 | $7,700,000.00 | |||
6014 | Haiti | $10,400,000.00 | $20,213,000.00 | |||
6015 | Mexico | $84,500,000.00 | $84,620,000.00 | |||
6016 | Peru | $33,000,000.00 | $33,510,000.00 | |||
6017 | Albania | $4,550,000.00 | $5,750,000.00 | |||
6018 | Kosovo | $7,250,000.00 | $7,250,000.00 | |||
6019 | Armenia | $5,900,000.00 | $5,900,000.00 | |||
6020 | Bosnia and Herzegovina | $4,770,000.00 | $4,770,000.00 | |||
6021 | Georgia | $4,500,000.00 | $4,730,000.00 | |||
6022 | Montenegro | $4,000,000.00 | $4,010,000.00 | |||
6023 | Macedonia | $4,318,000.00 | $4,318,000.00 | |||
6024 | Moldova | $7,184,081.00 | $7,184,081.00 | |||
6025 | Serbia | $3,500,000.00 | $3,500,000.00 | |||
6026 | Ukraine | $49,025,000.00 | $49,025,000.00 | |||
6027 | Indonesia | $11,599,000.00 | $11,639,000.00 | |||
6028 | Laos | $11,000,000.00 | $11,000,000.00 | |||
6029 | Philippines | $14,200,000.00 | $14,760,000.00 | |||
6030 | Thailand | $4,550,000.00 | $4,550,000.00 | |||
6031 | Vietnam | $5,200,000.00 | $5,200,000.00 | |||
6032 | Burma | $2,726,000.00 | $2,874,000.00 | |||
6033 | Mongolia | $7,000,000.00 | $7,000,000.00 | |||
6035 | Iraq | $5,365,000.00 | $5,365,000.00 | |||
6037 | Lebanon | $8,200,000.00 | $8,200,000.00 | |||
6039 | Morocco | $4,000,000.00 | $4,000,000.00 | |||
6040 | Tunisia | $11,000,000.00 | $11,050,000.00 | |||
6041 | Democratic Republic of Congo | $5,180,000.00 | $5,180,000.00 | |||
6042 | Central African Republic | $3,700,000.00 | $3,700,000.00 | |||
6043 | Ethiopia | $1,500,000.00 | $1,500,000.00 | |||
6044 | Kenya | $7,696,000.00 | $7,696,000.00 | |||
6045 | Liberia | $4,600,000.00 | $4,850,000.00 | |||
6046 | Nigeria | $5,300,000.00 | $5,855,000.00 | |||
6047 | Somalia | $2,300,000.00 | $2,300,000.00 | |||
6048 | Afghanistan | $38,000,000.00 | ||||
6050 | Kazakhstan | $3,000,000.00 | $3,000,000.00 | |||
6051 | Kyrgyz Republic | $2,150,000.00 | $2,150,000.00 | |||
6052 | Nepal | $2,406,000.00 | $2,406,000.00 | |||
6053 | Pakistan | $18,800,000.00 | $18,800,000.00 | |||
6055 | Tajikistan | $6,000,000.00 | $6,000,000.00 | |||
6056 | Uzbekistan | $5,000,000.00 | $5,000,000.00 | |||
6057 | Western Hemisphere Regional | $12,036,000.00 | $14,111,000.00 | |||
6058 | Europe and Eurasia Regional | $16,700,000.00 | $16,715,000.00 | |||
6059 | EAP Regional | $15,065,919.00 | $16,065,919.00 | |||
6061 | Central Asia Regional | $2,850,000.00 | $2,850,000.00 | |||
6062 | South Asia Regional | $6,844,000.00 | $6,844,000.00 | |||
6065 | Cyber Crime & IPR | $10,000,000.00 | $10,000,000.00 | |||
6066 | International Organized Crime | $68,150,000.00 | $68,150,000.00 | |||
6067 | Fighting Corruption | $7,000,000.00 | $7,000,000.00 | |||
6068 | Knowledge Management | $11,400,000.00 | $11,400,000.00 | |||
6069 | IPPOS | $3,000,000.00 | $3,000,000.00 | |||
6070 | Critical Flight Safety Program | $18,000,000.00 | $18,000,000.00 | |||
6071 | Interregional Aviation Support | $44,791,520.00 | $44,792,002.00 | |||
6072 | Supply Reduction | $17,000,000.00 | $17,000,000.00 | |||
6073 | Demand Reduction | $15,000,000.00 | $15,000,000.00 | |||
6074 | Global Crime and Drug Policy | $7,000,000.00 | $7,000,000.00 | |||
6075 | CBSI | $32,500,000.00 | $32,655,000.00 | |||
6076 | CARSI | $134,000,000.00 | $120,377,000.00 | |||
6077 | J/TIP | $66,000,000.00 | $66,000,000.00 | |||
6078 | ILEA | $35,000,000.00 | $35,000,000.00 | |||
6079 | Contingency Reserve | $24,750,000.00 | ||||
6080 | Timor-Leste | $800,000.00 | $800,000.00 | |||
6081 | Atrocities Prevention | $2,500,000.00 | $2,500,000.00 | |||
6082 | East Africa TOC | $9,900,000.00 | $9,900,000.00 | |||
6083 | Countering Wildlife Trafficking | $10,680,000.00 | $10,680,000.00 | |||
6084 | West Africa Regional Security Initiative | $23,750,000.00 | $27,600,000.00 | |||
6085 | South Cone Cooperation Line | $3,000,000.00 | $3,000,000.00 | |||
6086 | Global Criminal Justice | $5,000,000.00 | $5,000,000.00 | |||
6087 | Mozambique | Line added | $500,000.00 | |||
6088 | Malawi | Line added | $700,000.00 | |||
6103 | INCLE Reimbursements | $21,052,184.00 | $21,052,879.00 | |||
6104 | INCLE 607 Reimbursements | $1,899,960.00 | $1,899,960.00 | |||
6190 | Total budgetary resources available | $1,289,355,945.00 | $1,231,222,902.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Amounts on this apportionment are rounded down to ensure apportioned amounts reflect actual resources available per section 120.21 of OMB Circular A-11. As A result, amounts shown as budgetary resources may be lower than actual amounts reported on the SF-133. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Amounts on this apportionment are rounded down to ensure apportioned amounts reflect actual resources available per section 120.21 of OMB Circular A-11. As A result, amounts shown as budgetary resources may be lower than actual amounts reported on the SF-133. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.