Electricity Delivery and Energy Reliability
Schedules
TAFS: 089-0318 /X - Electricity Delivery and Energy Reliability
Previously Approved (Iteration 3) | Current OMB Action (Iteration 4) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unobligated balance brought forward, October 1 - Direct | Line added | $4,565,416.00 | ||
1000 | DA1 | Discretionary Actual - Unobligated balance brought forward, October 1 - Reimbursable | Line added | $453,112.00 | ||
1000 | DE | Discretionary Estimated - Unobligated balance brought forward, October 1 - Direct | $7,194,000.00 | |||
1033 | Unob Bal: Recov of prior year paid obligations | Line removed | ||||
1010 | Unob Bal: Transferred to other accounts | Line added | -$1,860,157.00 | See footnotes below | ||
Footnotes for line 1010 (Current): | B5: Reflects transfer-out of unobligated balances of prior appropriations from Electricity Delivery (TAFS 089X0318) to Cybersecurity, Energy Security, and Emergency Response (TAFS 089X2250) in accordance with P.L. 115-244, Section 301(h). | |||||
1021 | Unob Bal: Recov of prior year unpaid obligations | $1,131,708.00 | $1,153,014.00 | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,189,281.00 | $1,167,975.00 | |||
1100 | BA: Disc: Appropriation | $1,917,000,000.00 | $1,917,000,000.00 | |||
1120 | 1 | BA: Disc: Actual nonexpenditure transfers of approps (net) (+ or -) - SBIR/STTR | Line added | -$4,581,303.00 | See footnotes below | |
Footnotes for line 1120 (1) (Current): | B3: Reflects appropriation transfer to Science (89X0222) to support the FY 2022 Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs in accordance with P.L. 97-219 and P.L. 102-564, as amended by P.L. 114-328 (codified at 15 U.S.C. 638). | |||||
1120 | 2 | BA: Disc: Actual nonexpenditure transfers of approps (net) (+ or -) - IIJA for DA and OIG | Line added | -$3,320,000.00 | See footnotes below | |
Footnotes for line 1120 (2) (Current): | B4: Reflects appropriation transfers to support the FY 2022 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with P.L. 117-58 Sec. 302; one-tenth of one percent to Office of the Inspector General in accordance with P.L. 117-58 Sec. 303: $1,660,000 - Departmental Administration $1,660,000 - Office of the Inspector General ---------------- $3,320,000 - Total | |||||
1151 | 1 | BA: Disc: Anticip nonexpenditure transfers of approps (net) (+ or -) - SBIR/STTR | -$4,581,303.00 | See footnotes below | ||
Footnotes for line 1151 (1) (Previous): | B3: Reflects appropriation transfer to Science (89X0222) to support the FY 2022 Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs in accordance with P.L. 97-219 and P.L. 102-564, as amended by P.L. 114-328 (codified at 15 U.S.C. 638). | |||||
1151 | 2 | BA: Disc: Anticip nonexpenditure transfers of approps (net) (+ or -) - IIJA for DA and OIG | -$3,320,000.00 | See footnotes below | ||
Footnotes for line 1151 (2) (Previous): | B4: Reflects appropriation transfers to support the FY 2022 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with P.L. 117-58 Sec. 302; one-tenth of one percent to Office of the Inspector General in accordance with P.L. 117-58 Sec. 303: $1,660,000 - Departmental Administration $1,660,000 - Office of the Inspector General ---------------- $3,320,000 - Total | |||||
1700 | BA: Disc: Spending auth: Collected | $451,565.00 | $539,522.00 | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | $363,435.00 | $275,479.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $16,324,537.00 | $16,324,536.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,935,753,223.00 | See footnotes below | $1,931,717,594.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B2: Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B2: Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. | |||||
6001 | Category A -- 1st quarter | $84,227,526.00 | $84,227,526.00 | |||
6002 | Category A -- 2nd quarter | $34,395,220.00 | $34,395,220.00 | |||
6003 | Category A -- 3rd quarter | $60,270,647.00 | $60,270,647.00 | |||
6004 | Category A -- 4th quarter | $83,040,293.00 | $78,551,552.00 | |||
6011 | Reimbursable Work | $17,139,537.00 | $17,592,649.00 | |||
6012 | BIL/IIJA Funding | $1,656,680,000.00 | $1,656,680,000.00 | |||
6190 | Total budgetary resources available | $1,935,753,223.00 | $1,931,717,594.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B2 | Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. |
B3 | Reflects appropriation transfer to Science (89X0222) to support the FY 2022 Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs in accordance with P.L. 97-219 and P.L. 102-564, as amended by P.L. 114-328 (codified at 15 U.S.C. 638). |
B4 | Reflects appropriation transfers to support the FY 2022 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with P.L. 117-58 Sec. 302; one-tenth of one percent to Office of the Inspector General in accordance with P.L. 117-58 Sec. 303:
$1,660,000 - Departmental Administration
$1,660,000 - Office of the Inspector General
----------------
$3,320,000 - Total |
B5 | Reflects transfer-out of unobligated balances of prior appropriations from Electricity Delivery (TAFS 089X0318) to Cybersecurity, Energy Security, and Emergency Response (TAFS 089X2250) in accordance with P.L. 115-244, Section 301(h). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B2 | Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. |
B3 | Reflects appropriation transfer to Science (89X0222) to support the FY 2022 Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs in accordance with P.L. 97-219 and P.L. 102-564, as amended by P.L. 114-328 (codified at 15 U.S.C. 638). |
B4 | Reflects appropriation transfers to support the FY 2022 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with P.L. 117-58 Sec. 302; one-tenth of one percent to Office of the Inspector General in accordance with P.L. 117-58 Sec. 303:
$1,660,000 - Departmental Administration
$1,660,000 - Office of the Inspector General
----------------
$3,320,000 - Total |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.