Federal Salaries and Expenses
Schedules
TAFS: 089-0313 /X - Federal Salaries and Expenses
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unobligated balance brought forward, October 1 - Direct | Line added | $938,035.00 | See footnotes below | |
Footnotes for line 1000 (DA) (Current): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals B2: Actual amount brought forward into FY 2023 and available for obligation is $938,034.87; DOE has rounded up to $938,035.00 | |||||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,000.00 | $1,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,000.00 | $939,035.00 | |||
6011 | Federal Salaries and Expenses | $1,000.00 | $939,035.00 | |||
6190 | Total budgetary resources available | $1,000.00 | $939,035.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals |
B2 | Actual amount brought forward into FY 2023 and available for obligation is $938,034.87; DOE has rounded up to $938,035.00 |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.