Contributions to the International Monetary Fund Facilities and
Schedules
TAFS: 020-1699 2022/2032 - Contributions to the International Monetary Fund Facilities and
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $32,000,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $32,000,000.00 | ||
6011 | Contributions | $32,000,000.00 | ||
6190 | Total budgetary resources available | $32,000,000.00 |
TAFS: 020-1699 2023/2031 - Contributions to the International Monetary Fund Facilities and
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $20,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $20,000,000.00 | ||
6011 | Contributions | $20,000,000.00 | ||
6190 | Total budgetary resources available | $20,000,000.00 | See footnotes below | |
Footnotes for line 6190: | A2: Under the FY 2023 short-term continuing resolution (CR) (P.L. 117-180, as amended) this account was appropriated as an multiyear TAFS (20-2023/2033-1699) and was apportioned by OMB Bulletin 22-02. The full-year FY 2023 appropriation (P.L. 117-328) enacted the funding within this multi-year TAFS (20-2023/2031-1699) and was automatically apportioned via OMB Circular A-11 section 120.41. Pursuant to section 105 of the FY 2023 CR, any obligations/outlays made with the previous annual appropriation shall now be redistributed (or recasted) to this new multi-year TAFS (20-2023/2031-1699). [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 020-1699 2023/2033 - Contributions to the International Monetary Fund Facilities and
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | |||
1134 | BA: Disc: Appropriations precluded from obligation | |||
1920 | Total budgetary resources avail (disc. and mand.) | |||
6011 | Contributions | |||
6190 | Total budgetary resources available | See footnotes below | ||
Footnotes for line 6190: | A1: Under the FY 2023 short-term continuing resolution (CR) (P.L. 117-180, as amended) this account was appropriated as a multiyear TAFS (20-2023/2033-1699) and was apportioned by OMB Bulletin 22-02. The full-year FY 2023 appropriation (P.L. 117-328) enacted the funding within a multi-year TAFS (20-2023/2031-1699) and was automatically apportioned via OMB Circular A-11 section 120.41. Pursuant to section 105 of the FY 2023 CR, any obligations/outlays made with the previous annual appropriation shall now be redistributed (or recasted) to the new multi-year TAFS (20-2023/2031-1699). [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Under the FY 2023 short-term continuing resolution (CR) (P.L. 117-180, as amended) this account was appropriated as a multiyear TAFS (20-2023/2033-1699) and was apportioned by OMB Bulletin 22-02. The full-year FY 2023 appropriation (P.L. 117-328) enacted the funding within a multi-year TAFS (20-2023/2031-1699) and was automatically apportioned via OMB Circular A-11 section 120.41. Pursuant to section 105 of the FY 2023 CR, any obligations/outlays made with the previous annual appropriation shall now be redistributed (or recasted) to the new multi-year TAFS (20-2023/2031-1699). [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
A2 | Under the FY 2023 short-term continuing resolution (CR) (P.L. 117-180, as amended) this account was appropriated as an multiyear TAFS (20-2023/2033-1699) and was apportioned by OMB Bulletin 22-02. The full-year FY 2023 appropriation (P.L. 117-328) enacted the funding within this multi-year TAFS (20-2023/2031-1699) and was automatically apportioned via OMB Circular A-11 section 120.41. Pursuant to section 105 of the FY 2023 CR, any obligations/outlays made with the previous annual appropriation shall now be redistributed (or recasted) to this new multi-year TAFS (20-2023/2031-1699). [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.