Office for Civil Rights
Schedules
TAFS: 091-0700 /2023 - Office for Civil Rights
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | ||
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | ||
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | ||
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | ||
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | ||
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | ||
1100 | 1 | BA: Disc: Appropriation - Other, Realized | $140,000,000.00 | |
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | ||
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | ||
1134 | BA: Disc: Appropriations precluded from obligation | |||
1200 | 1 | BA: Mand: Appropriation | ||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | ||
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | ||
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | ||
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | ||
1400 | 1 | BA: Mand: Borrowing authority realized | ||
1400 | 2 | BA: Mand: Borrowing authority decreased | ||
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | ||
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | ||
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | ||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $20,000.00 | See footnotes below |
Footnotes for line 1740 (1): | B1: Includes a total of $40,000 for offsetting collections, $20,000 for Federal and $20,000 for Non-Federal. | |||
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $20,000.00 | See footnotes below |
Footnotes for line 1740 (2): | B1: Includes a total of $40,000 for offsetting collections, $20,000 for Federal and $20,000 for Non-Federal. | |||
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | ||
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | ||
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | ||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | ||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | ||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | ||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | ||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | ||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | ||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | ||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | ||
1920 | Total budgetary resources avail (disc. and mand.) | $140,040,000.00 | ||
6001 | Category A -- 1st quarter | $33,833,700.00 | ||
6002 | Category A -- 2nd quarter | $37,506,000.00 | ||
6003 | Category A -- 3rd quarter | $39,846,000.00 | ||
6004 | Category A -- 4th quarter | $28,854,300.00 | ||
6190 | Total budgetary resources available | $140,040,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Includes a total of $40,000 for offsetting collections, $20,000 for Federal and $20,000 for Non-Federal. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.