Repair, Restoration and Renovation of Buildings, National Galler
Schedules
TAFS: 033-0201 /X - Repair, Restoration and Renovation of Buildings, National Galler
Line # | Split | Description | Iteration 3 Previously Approved Amount | Iteration 4 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $14,330,452 | $14,330,452 | |
1021 | Unob Bal: Recov of prior year unpaid obligations | $5,582 | +$7,683 $13,265 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $494,418 | -$7,683 $486,735 | ||
1100 | BA: Disc: Appropriation | $39,000,000 | $39,000,000 | ||
1120 | BA: Disc: Approps transferred to other accounts | Line added— | -$24,000,000 -$24,000,000 | See footnotes below | |
Footnotes for line 1120 (Current): | B2: Amount on line 1120 pursuant to Public Law 117-328, 136 STAT 4816, appropriation transfer from 033X0201 to 033X0103. | ||||
1134 | BA: Disc: Appropriations precluded from obligation | $0 | Line removed— | ||
1920 | Total budgetary resources avail (disc. and mand.) | $53,830,452 | -$24,000,000 $29,830,452 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. The National Gallery of Art will ensure that its funds control system will only allot actuals. | ||||
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. The National Gallery of Art will ensure that its funds control system will only allot actuals. | ||||
6011 | Repair, Restoration, and Renovation | $53,830,452 | -$24,000,000 $29,830,452 | ||
6190 | Total budgetary resources available | $53,830,452 | -$24,000,000 $29,830,452 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. The National Gallery of Art will ensure that its funds control system will only allot actuals. |
B2 | Amount on line 1120 pursuant to Public Law 117-328, 136 STAT 4816, appropriation transfer from 033X0201 to 033X0103. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. The National Gallery of Art will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.