Historically Black College and University Capital Financing Dire
Schedules
TAFS: 091-4255 /X - Historically Black College and University Capital Financing Dire
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | ||||
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | ||||
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $233,854,298.00 | $233,854,298.00 | ||
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | ||||
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | ||||
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | ||||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | Line added | $96,000,000.00 | |||
1062 | Unob Bal: Antic cap trans and redemption of debt | Line added | -$11,301,046.00 | |||
1100 | 1 | BA: Disc: Appropriation - Other, Realized | ||||
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | ||||
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | ||||
1200 | 1 | BA: Mand: Appropriation | ||||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | ||||
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | ||||
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | ||||
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | ||||
1400 | 1 | BA: Mand: Borrowing authority realized | $752,065,725.00 | $875,901,019.00 | ||
1400 | 2 | BA: Mand: Borrowing authority decreased | ||||
1430 | BA: Mand: Borrowing auth: Antic reduc to curr FY | Line added | -$257,607,805.00 | |||
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | ||||
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | ||||
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | ||||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | ||||
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||||
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | ||||
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $565,130.00 | |||
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $5,118,694.00 | |||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | ||||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | ||||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | ||||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | ||||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | ||||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | -$3,058,476.00 | |||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | ||||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $99,434,870.00 | $94,881,306.00 | ||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $35,000,000.00 | $101,499,265.00 | ||
1842 | BA: Mand: Spending auth: Antic cap tran, red debt | -$55,000,000.00 | -$111,941,524.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,065,920,023.00 | $1,023,345,731.00 | |||
6011 | HBCU Direct Loan Awards | $752,065,725.00 | $752,065,725.00 | |||
6012 | Interest on Treasury Borrowing | $55,000,000.00 | $55,000,000.00 | |||
6013 | HBCU Interest Subsidy Payment | $1,500,000.00 | $1,500,000.00 | |||
6014 | HBCU Foreclosure Expenditures | $100,000.00 | $100,000.00 | |||
6015 | HBCU Downward Subsidy Reestimate | Line added | $38,713,461.00 | |||
6021 | HBCU MOD Fees | $500,000.00 | $500,000.00 | |||
6182 | Budgetary Resources: Unappor bal, revolving fnd | $256,754,298.00 | $175,466,545.00 | |||
6190 | Total budgetary resources available | $1,065,920,023.00 | $1,023,345,731.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.