Technology Modernization Fund
Schedules
TAFS: 047-0616 2021/2025 - Technology Modernization Fund
Previously Approved (Iteration 5) | OMB Action (Iteration 6) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | MA | Unob Bal: Brought forward, October 1 | $753,544,133.00 | See footnotes below | $753,544,133.00 | See footnotes below |
Footnotes for line 1000 (MA) (Previous): | B1: Unobligated Balance Brought Forward: This apportionment reflected an actual unobligated balance brought forward October 1, 2022. | |||||
Footnotes for line 1000 (MA) (Current): | B1: Unobligated Balance Brought Forward: This apportionment reflected an actual unobligated balance brought forward October 1, 2022. | |||||
1060 | 5 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 24-0100 2021/2025) OPM | -$4,000,000.00 | See footnotes below | -$4,000,000.00 | See footnotes below |
Footnotes for line 1060 (5) (Previous): | B6: Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Zero Trust Networking project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM | |||||
Footnotes for line 1060 (5) (Current): | B6: Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Zero Trust Networking project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM | |||||
1060 | 9 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: ) DoD | -$15,575,246.00 | See footnotes below | -$15,575,246.00 | See footnotes below |
Footnotes for line 1060 (9) (Previous): | B10: Amount transferred to DoD pursuant Section 4011 of Public Law 117-2, for the Critical Infrastructure Cyber Protection project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DoD | |||||
Footnotes for line 1060 (9) (Current): | B10: Amount transferred to DoD pursuant Section 4011 of Public Law 117-2, for the Critical Infrastructure Cyber Protection project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DoD | |||||
1060 | 12 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 24-0100/X) OPM | -$6,048,058.00 | See footnotes below | -$6,048,058.00 | See footnotes below |
Footnotes for line 1060 (12) (Previous): | B13: Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Website and Digital Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM | |||||
Footnotes for line 1060 (12) (Current): | B13: Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Website and Digital Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM | |||||
1060 | 10 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 338-2000/X) ABO | -$1,781,000.00 | See footnotes below | -$1,781,000.00 | See footnotes below |
Footnotes for line 1060 (10) (Previous): | B11: Amount transferred to AbilityOne pursuant Section 4011 of Public Law 117-2, for the Development of the Next Generation Procurement List Information Management System project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and AbilityOne. | |||||
Footnotes for line 1060 (10) (Current): | B11: Amount transferred to AbilityOne pursuant Section 4011 of Public Law 117-2, for the Development of the Next Generation Procurement List Information Management System project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and AbilityOne. | |||||
1060 | 3 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 47-4540 2021/2025) GSA/WCF | -$14,704,280.00 | See footnotes below | -$14,704,280.00 | See footnotes below |
Footnotes for line 1060 (3) (Previous): | B4: Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the Advancing Zero Trust project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of GSA IT. | |||||
Footnotes for line 1060 (3) (Current): | B4: Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the Advancing Zero Trust project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of GSA IT. | |||||
1060 | 4 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 47-4549 2021/2025) GSA/FCS | -$4,500,000.00 | See footnotes below | -$4,500,000.00 | See footnotes below |
Footnotes for line 1060 (4) (Previous): | B5: Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the MAX.gov Transition project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of the Technology Transformation Service . | |||||
Footnotes for line 1060 (4) (Current): | B5: Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the MAX.gov Transition project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of the Technology Transformation Service . | |||||
1060 | 6 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 485-2722/X) AmeriCorps | -$5,000,000.00 | See footnotes below | -$5,000,000.00 | See footnotes below |
Footnotes for line 1060 (6) (Previous): | B7: Amount transferred to AmeriCorps pursuant Section 4011 of Public Law 117-2, for the Grant Management Modernization project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Ofice of the Deputy Administrator, and the AmeriCorps. | |||||
Footnotes for line 1060 (6) (Current): | B7: Amount transferred to AmeriCorps pursuant Section 4011 of Public Law 117-2, for the Grant Management Modernization project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Ofice of the Deputy Administrator, and the AmeriCorps. | |||||
1060 | 16 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 514-0206/X ) USAGM | -$2,600,000.00 | See footnotes below | -$2,600,000.00 | See footnotes below |
Footnotes for line 1060 (16) (Previous): | B17: Amount transfered to USAGM, pursuant to Section 4011 of Public Law 117-2, for the Improving IT Security with Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAGM | |||||
Footnotes for line 1060 (16) (Current): | B17: Amount transfered to USAGM, pursuant to Section 4011 of Public Law 117-2, for the Improving IT Security with Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAGM | |||||
1060 | 11 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 70-0112/X) DHS | -$25,000,000.00 | See footnotes below | -$25,000,000.00 | See footnotes below |
Footnotes for line 1060 (11) (Previous): | B12: Amount transferred to DHS pursuant Section 4011 of Public Law 117-2, for the Southwest Border Technology Integration Program project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS | |||||
Footnotes for line 1060 (11) (Current): | B12: Amount transferred to DHS pursuant Section 4011 of Public Law 117-2, for the Southwest Border Technology Integration Program project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS | |||||
1060 | 15 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 70-0112/X) DHS | -$22,950,000.00 | See footnotes below | -$22,950,000.00 | See footnotes below |
Footnotes for line 1060 (15) (Previous): | B16: Amount transfered to DHS, pursuant to Section 4011 of Public Law 117-2, for the Information Sharing Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS | |||||
Footnotes for line 1060 (15) (Current): | B16: Amount transfered to DHS, pursuant to Section 4011 of Public Law 117-2, for the Information Sharing Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS | |||||
1060 | 8 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 86-4586/X) HUD | -$8,600,000.00 | See footnotes below | -$8,600,000.00 | See footnotes below |
Footnotes for line 1060 (8) (Previous): | B9: Amount transferred to HUD pursuant Section 4011 of Public Law 117-2, for the ICAM FHA Connecytion project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and HUD | |||||
Footnotes for line 1060 (8) (Current): | B9: Amount transferred to HUD pursuant Section 4011 of Public Law 117-2, for the ICAM FHA Connecytion project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and HUD | |||||
1060 | 7 | Anticipated nonexpenditure transfers of unobligated balances (net) (TAFS: 91-0800 2021/2025) Ed | -$5,000,000.00 | See footnotes below | -$5,000,000.00 | See footnotes below |
Footnotes for line 1060 (7) (Previous): | B8: Amount transferred to Ed pursuant Section 4011 of Public Law 117-2, for the Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Department of Education | |||||
Footnotes for line 1060 (7) (Current): | B8: Amount transferred to Ed pursuant Section 4011 of Public Law 117-2, for the Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Department of Education | |||||
1060 | 18 | Anticipated nonexpenditure transfers of unobligated balances (TAFS: ) Treasury | -$11,145,244.00 | See footnotes below | -$11,145,244.00 | See footnotes below |
Footnotes for line 1060 (18) (Previous): | B19: Amount transfered to Treasury, pursuant to Section 4011 of Public Law 117-2, for the Secure Cloud National Intelligence Sharirng project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Treasury | |||||
Footnotes for line 1060 (18) (Current): | B19: Amount transfered to Treasury, pursuant to Section 4011 of Public Law 117-2, for the Secure Cloud National Intelligence Sharirng project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Treasury | |||||
1060 | 17 | Anticipated nonexpenditure transfers of unobligated balances (TAFS: 090-0400 2021/2025 ) SSS | -$1,424,755.00 | See footnotes below | -$1,424,755.00 | See footnotes below |
Footnotes for line 1060 (17) (Previous): | B18: Amount transfered to SSS, pursuant to Section 4011 of Public Law 117-2, for the Registration and Verification Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and SSS | |||||
Footnotes for line 1060 (17) (Current): | B18: Amount transfered to SSS, pursuant to Section 4011 of Public Law 117-2, for the Registration and Verification Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and SSS | |||||
1060 | 1 | Anticipated nonexpenditure transfers of unobligated balances (TAFS: 12-4609/X) USDA | -$40,000,000.00 | See footnotes below | -$40,000,000.00 | See footnotes below |
Footnotes for line 1060 (1) (Previous): | B2: Amount transferred to USDA, pursuant Section 4011 of Public Law 117-2, for the Network Modernization (USDANet) Project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USDA. | |||||
Footnotes for line 1060 (1) (Current): | B2: Amount transferred to USDA, pursuant Section 4011 of Public Law 117-2, for the Network Modernization (USDANet) Project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USDA. | |||||
1060 | 14 | Anticipated nonexpenditure transfers of unobligated balances (TAFS: 72-0300/X) USAID | -$2,508,859.00 | See footnotes below | -$2,508,859.00 | See footnotes below |
Footnotes for line 1060 (14) (Previous): | B14: Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Project Campfire, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. | |||||
Footnotes for line 1060 (14) (Current): | B14: Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Project Campfire, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. | |||||
1060 | 2 | Anticipated nonexpenditure transfers of unobligated balances (TAFS: 72-0300/X) USAID | -$1,228,940.00 | See footnotes below | -$1,228,940.00 | See footnotes below |
Footnotes for line 1060 (2) (Previous): | B3: Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Zero Trust Architecture project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. | |||||
Footnotes for line 1060 (2) (Current): | B3: Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Zero Trust Architecture project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. | |||||
1060 | 19 | Anticipated nonexpenditure transfers of unobligated balances (TAFS:(22) 018-4020/X 002 ) PRC | -$2,016,000.00 | See footnotes below | -$2,016,000.00 | See footnotes below |
Footnotes for line 1060 (19) (Previous): | B20: Amount transfered to PRC, pursuant to Section 4011 of Public Law 117-2, for the IT Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and PRC | |||||
Footnotes for line 1060 (19) (Current): | B20: Amount transfered to PRC, pursuant to Section 4011 of Public Law 117-2, for the IT Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and PRC | |||||
1060 | 21 | Anticipated nonexpenditure transfers of unobligated balances (TAFS:29-0100/X) FTC | -$2,090,000.00 | See footnotes below | -$2,090,000.00 | See footnotes below |
Footnotes for line 1060 (21) (Previous): | B22: Amount transfered to FTC, pursuant to Section 4011 of Public Law 117-2, for the Multi-Cloud Security Operatons Center project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and FTC | |||||
Footnotes for line 1060 (21) (Current): | B22: Amount transfered to FTC, pursuant to Section 4011 of Public Law 117-2, for the Multi-Cloud Security Operatons Center project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and FTC | |||||
1060 | 20 | Anticipated nonexpenditure transfers of unobligated balances (TAFS:36-0167 2021/2025 ) VA | -$4,655,000.00 | See footnotes below | -$4,655,000.00 | See footnotes below |
Footnotes for line 1060 (20) (Previous): | B21: Amount transfered to VA, pursuant to Section 4011 of Public Law 117-2, for the Veteran Identity Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and VA | |||||
Footnotes for line 1060 (20) (Current): | B21: Amount transfered to VA, pursuant to Section 4011 of Public Law 117-2, for the Veteran Identity Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and VA | |||||
1060 | 22 | Anticipated nonexpenditure transfers of unobligated balances (TAFS:75-0128/X ) HHS | Line added | -$4,870,000.00 | See footnotes below | |
Footnotes for line 1060 (22) (Current): | B23: Amount transfered to HHS, pursuant to Section 4011 of Public Law 117-2, for the HHS-OIG Securing Public Health Information with Mature Zero Trust project, recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and HHS | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $572,716,751.00 | See footnotes below | $567,846,751.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B15: B15 Amount shown on line 6014 below represents the amount transferred to RRB and SSA, pursuant to Section 4011 of Public Law 117-2, recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and RRB and SSA. | |||||
Footnotes for line 1920 (Current): | B15: B15 Amount shown on line 6014 below represents the amount transferred to RRB and SSA, pursuant to Section 4011 of Public Law 117-2, recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and RRB and SSA. | |||||
6011 | Category B -- Available for Transfer to Agencies (Approved Projects) | $66,976,890.00 | $83,614,801.00 | |||
6012 | Category B -- Available for Transfer to Agencies (New Projects) | $345,250,858.00 | $289,751,489.00 | |||
6013 | Category B - PMO Costs | $6,259,000.00 | $6,534,431.00 | |||
6014 | Category B - Expenditure Transfer (RRB, SSA) | $20,500,000.00 | $20,500,000.00 | |||
6170 | 1 | Apportioned in FY 2024--Approved Projects | $85,054,643.00 | $102,165,926.00 | ||
6170 | 2 | Apportioned in FY 2024-FY2025-PMO Costs | $9,059,000.00 | $21,212,509.00 | ||
6171 | Apportioned in FY 2025--Approved Projects | $39,616,360.00 | $44,067,595.00 | |||
6190 | Total budgetary resources available | $572,716,751.00 | $567,846,751.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Unobligated Balance Brought Forward: This apportionment reflected an actual unobligated balance brought forward October 1, 2022. |
B10 | Amount transferred to DoD pursuant Section 4011 of Public Law 117-2, for the Critical Infrastructure Cyber Protection project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DoD |
B11 | Amount transferred to AbilityOne pursuant Section 4011 of Public Law 117-2, for the Development of the Next Generation Procurement List Information Management System project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and AbilityOne. |
B12 | Amount transferred to DHS pursuant Section 4011 of Public Law 117-2, for the Southwest Border Technology Integration Program project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS |
B13 | Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Website and Digital Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM |
B14 | Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Project Campfire, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. |
B15 | B15 Amount shown on line 6014 below represents the amount transferred to RRB and SSA, pursuant to Section 4011 of Public Law 117-2, recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and RRB and SSA. |
B16 | Amount transfered to DHS, pursuant to Section 4011 of Public Law 117-2, for the Information Sharing Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS |
B17 | Amount transfered to USAGM, pursuant to Section 4011 of Public Law 117-2, for the Improving IT Security with Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAGM |
B18 | Amount transfered to SSS, pursuant to Section 4011 of Public Law 117-2, for the Registration and Verification Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and SSS |
B19 | Amount transfered to Treasury, pursuant to Section 4011 of Public Law 117-2, for the Secure Cloud National Intelligence Sharirng project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Treasury |
B2 | Amount transferred to USDA, pursuant Section 4011 of Public Law 117-2, for the Network Modernization (USDANet) Project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USDA. |
B20 | Amount transfered to PRC, pursuant to Section 4011 of Public Law 117-2, for the IT Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and PRC |
B21 | Amount transfered to VA, pursuant to Section 4011 of Public Law 117-2, for the Veteran Identity Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and VA |
B22 | Amount transfered to FTC, pursuant to Section 4011 of Public Law 117-2, for the Multi-Cloud Security Operatons Center project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and FTC |
B23 | Amount transfered to HHS, pursuant to Section 4011 of Public Law 117-2, for the HHS-OIG Securing Public Health Information with Mature Zero Trust project, recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and HHS |
B3 | Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Zero Trust Architecture project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. |
B4 | Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the Advancing Zero Trust project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of GSA IT. |
B5 | Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the MAX.gov Transition project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of the Technology Transformation Service . |
B6 | Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Zero Trust Networking project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM |
B7 | Amount transferred to AmeriCorps pursuant Section 4011 of Public Law 117-2, for the Grant Management Modernization project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Ofice of the Deputy Administrator, and the AmeriCorps. |
B8 | Amount transferred to Ed pursuant Section 4011 of Public Law 117-2, for the Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Department of Education |
B9 | Amount transferred to HUD pursuant Section 4011 of Public Law 117-2, for the ICAM FHA Connecytion project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and HUD |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Unobligated Balance Brought Forward: This apportionment reflected an actual unobligated balance brought forward October 1, 2022. |
B10 | Amount transferred to DoD pursuant Section 4011 of Public Law 117-2, for the Critical Infrastructure Cyber Protection project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DoD |
B11 | Amount transferred to AbilityOne pursuant Section 4011 of Public Law 117-2, for the Development of the Next Generation Procurement List Information Management System project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and AbilityOne. |
B12 | Amount transferred to DHS pursuant Section 4011 of Public Law 117-2, for the Southwest Border Technology Integration Program project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS |
B13 | Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Website and Digital Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM |
B14 | Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Project Campfire, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. |
B15 | B15 Amount shown on line 6014 below represents the amount transferred to RRB and SSA, pursuant to Section 4011 of Public Law 117-2, recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and RRB and SSA. |
B16 | Amount transfered to DHS, pursuant to Section 4011 of Public Law 117-2, for the Information Sharing Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and DHS |
B17 | Amount transfered to USAGM, pursuant to Section 4011 of Public Law 117-2, for the Improving IT Security with Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAGM |
B18 | Amount transfered to SSS, pursuant to Section 4011 of Public Law 117-2, for the Registration and Verification Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and SSS |
B19 | Amount transfered to Treasury, pursuant to Section 4011 of Public Law 117-2, for the Secure Cloud National Intelligence Sharirng project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Treasury |
B2 | Amount transferred to USDA, pursuant Section 4011 of Public Law 117-2, for the Network Modernization (USDANet) Project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USDA. |
B20 | Amount transfered to PRC, pursuant to Section 4011 of Public Law 117-2, for the IT Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and PRC |
B21 | Amount transfered to VA, pursuant to Section 4011 of Public Law 117-2, for the Veteran Identity Modernization project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and VA |
B22 | Amount transfered to FTC, pursuant to Section 4011 of Public Law 117-2, for the Multi-Cloud Security Operatons Center project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and FTC |
B3 | Amount transferred to USAID, pursuant Section 4011 of Public Law 117-2, for the USAID Zero Trust Architecture project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and USAID. |
B4 | Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the Advancing Zero Trust project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of GSA IT. |
B5 | Amount transferred to GSA, pursuant Section 4011 of Public Law 117-2, for the MAX.gov Transition project as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and GSA, Office of the Technology Transformation Service . |
B6 | Amount transferred to OPM pursuant Section 4011 of Public Law 117-2, for the Zero Trust Networking project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and OPM |
B7 | Amount transferred to AmeriCorps pursuant Section 4011 of Public Law 117-2, for the Grant Management Modernization project, as recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Ofice of the Deputy Administrator, and the AmeriCorps. |
B8 | Amount transferred to Ed pursuant Section 4011 of Public Law 117-2, for the Zero Trust Architecture project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and Department of Education |
B9 | Amount transferred to HUD pursuant Section 4011 of Public Law 117-2, for the ICAM FHA Connecytion project recommended by the Technology Modernization Board pursuant to a written agreement between GSA, Office of the Deputy Administrator, and HUD |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.