Salaries and Expenses
Schedules
TAFS: 015-0200 /X - Salaries and Expenses
Previously Approved (Iteration 2) | OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary - Unob Bal: Brought forward, October 1 (Direct) | $326,355,343.00 | $326,355,343.00 | ||
1000 | MA | Unob Bal: Brought forward, October 1 (Mandatory) | $165,035,488.00 | $165,035,488.00 | ||
1000 | RA | Unob Bal: Brought forward, October 1 (Reimb) | $211,092,860.00 | $211,092,860.00 | ||
1021 | D | Unob Bal: Recoveries of prior year unpaid obligations (Direct) | $1,427,493.00 | $10,095,408.00 | ||
1021 | M | Unob Bal: Recoveries of prior year unpaid obligations (Mandatory) | $590,605.00 | $1,257,112.00 | ||
1021 | R | Unob Bal: Recoveries of prior year unpaid obligations (Reimbursable) | $13,359,374.00 | $20,295,411.00 | ||
1033 | D | Unob Bal: Recoveries of prior year paid obligations | $61.00 | $1,471.00 | ||
1033 | M | Unob Bal: Recoveries of prior year paid obligations | $73,932.00 | |||
1033 | R | Unob Bal: Recoveries of prior year paid obligations | $91,335.00 | $867,858.00 | ||
1060 | D | Unob Bal: Anticipated nonexpenditure transfer of Unob Bal (net) (+ or -) | Line added | $2,653,900.00 | ||
1061 | D | Unob Bal: Antic recov of prior year unpaid/paid obl | $25,822,446.00 | $17,153,122.00 | ||
1061 | M | Unob Bal: Antic recov of prior year unpaid/paid obl (Mandatory) | $5,413,395.00 | $4,672,955.00 | ||
1061 | R | Unob Bal: Antic recov of prior year unpaid/paid obl | $11,506,019.00 | $30,551,449.00 | ||
1121 | D | BA: Appropriations transferred from other accounts (disc.) | $66,900,000.00 | $66,900,000.00 | ||
1151 | D | BA: Disc: Anticipated nonexpenditure transfers of appropirations (net) | Line added | $28,000,000.00 | ||
1251 | M | BA: Antic nonexpenditure transfers of approp(Mandatory) | Line removed | |||
1221 | M | BA: Appropriations transferred from other accounts (Mand.) | $51,892,315.00 | $51,892,315.00 | ||
1700 | D | BA: Collected (disc.) | $89,011.00 | $159,590.00 | ||
1700 | R | BA: Collected (disc.) | $114,965,714.00 | $231,765,386.00 | ||
1701 | R | BA: Change in uncollected customer payments from Fed. Source (disc) (+ or -) | $45,909,775.00 | $48,166,447.00 | ||
1740 | D | BA: Disc: Spending auth:Antic colls, reimbs, other | $410,989.00 | $340,410.00 | ||
1740 | R | BA: Disc: Spending auth:Antic colls, reimbs, other | $381,117,783.00 | $255,303,449.00 | ||
1800 | M | BA: Collected (mand.) | $48,987,486.00 | $85,971,504.00 | ||
1801 | M | BA: Change in uncollected customer payments from Federal sources (mand.) (+or -) | $98,776,645.00 | $74,202,141.00 | ||
1840 | M | BA: Mand: Spending auth:Antic colls, reimbs, other | $17,231,869.00 | $4,822,355.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,586,976,006.00 | $1,637,629,906.00 | |||
6001 | Category A -- 1st quarter | $576,912,278.00 | $576,912,278.00 | |||
6002 | Category A -- 2nd quarter | $138,300,000.00 | $138,300,000.00 | |||
6003 | Category A -- 3rd quarter | $97,550,000.00 | $148,203,900.00 | |||
6004 | Category A -- 4th quarter | $64,000,000.00 | $64,000,000.00 | |||
6012 | Law Enforcement Wireless Communication (LEWC) | $112,310,911.00 | $112,310,911.00 | |||
6014 | Spectrum Relocation Fund Category B AWS-3 FY2017 | $107,253,588.00 | $107,253,588.00 | |||
6015 | Health Care Fraud Category B | $202,934,915.00 | $202,934,915.00 | |||
6016 | FBI Headquarters Funding Category B | $55,064,406.00 | $55,064,406.00 | |||
6017 | Data Transformation Capabilities | $50,228,411.00 | $50,228,411.00 | |||
6018 | JEH Building Sustainment | $9,507,625.00 | $9,507,625.00 | |||
6019 | NICS Supplemental Funds | $95,174,572.00 | $95,174,572.00 | |||
6170 | Apportioned in FY 2024Spectrum Relocation Fund AWS-3 | $32,777,377.00 | $32,777,377.00 | |||
6171 | Apportioned in FY 2025Spectrum Relocation Fund AWS-3 | $44,961,923.00 | $44,961,923.00 | |||
6190 | Total budgetary resources available | $1,586,976,006.00 | $1,637,629,906.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.