Operations, Research, and Facilities
Schedules
TAFS: 013-1450 2022/2026 - Operations, Research, and Facilities
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | MA | Mandatory: Unob Bal: Brought forward, October 1 | $2,515,906,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $2,515,906,000.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to P.L. 108-447, $3,310,000 is transferred to Mission Support within the NOAA ORF Account (13 22/26 1450) from Section 40001 to support the Ernest F. Hollings Scholarship Fund. | |||
6016 | Mission Support | $3,310,000.00 | ||
6091 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Administrative Expenses) | $18,401,000.00 | ||
6093 | Section 40003 - NOAA Efficient & Effective Reviews | $5,000,000.00 | ||
6094 | Section 40004 - Oceanic & Atmospheric Research & Forecasting for Weather & Climate | $39,178,000.00 | ||
6095 | Section 40005 - Computing Capacity & Research for Weather, Oceans & Climate | $713,000.00 | ||
6097 | Section 40001 - Investing in Coastal Communities & Climate Resilience (BIL NOFOs) | $283,900,000.00 | ||
6098 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Climate Resilience Regional C | $1,600,000.00 | ||
6099 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Climate Resilience Accelerato | $46,800,000.00 | ||
6100 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Technical Assistance) | $5,000,000.00 | ||
6101 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Sanctuary Designation) | $10,000,000.00 | ||
6102 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Data Acquisition and Manageme | $31,450,000.00 | ||
6103 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Climate Ecosystem and Fisheri | $7,500,000.00 | ||
6104 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Councils) | $3,000,000.00 | ||
6105 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Pacific Salmon) | $8,550,000.00 | ||
6106 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Red Snapper) | $10,000,000.00 | ||
6107 | Section 40001 - Investing in Coastal Communities & Climate Resilience (North Atlantic Right Whale) | $19,963,000.00 | ||
6108 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Mitchell Act Hatcheries) | $60,000,000.00 | ||
6109 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Non-Mitchell Act Hatcheries) | $240,000,000.00 | ||
6110 | Section 40001 - Investing in Coastal Communities & Climate Resilience (Climate Ready Workforce) | $2,681,000.00 | ||
6170 | Apportioned in FY 2024 | $1,718,860,000.00 | ||
6190 | Total budgetary resources available | $2,515,906,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to P.L. 108-447, $3,310,000 is transferred to Mission Support within the NOAA ORF Account (13 22/26 1450) from Section 40001 to support the Ernest F. Hollings Scholarship Fund. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.