Office of Job Corps
Schedules
TAFS: 016-0181 2022/2023 - Office of Job Corps
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | EC | Unob Bal: Brought forward, Oct 1, Estimated | ||||
1000 | EP | Unob Bal: Brought forward, Oct 1, Estimated | ||||
1000 | AC | Unob Bal: Brought forward, Oct 1, Actual | $18,010,256.00 | See footnotes below | $18,010,256.00 | See footnotes below |
Footnotes for line 1000 (AC) (Previous): | B2: These funds carry over the actual (rounded up) unobligated balance of Job Corps Operations account 16-0181 2022/2023 from FY 2022 into FY 2023. These funds were provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022, for the period from July 1, 2022 through June 30, 2023. | |||||
Footnotes for line 1000 (AC) (Current): | B2: These funds carry over the actual (rounded up) unobligated balance of Job Corps Operations account 16-0181 2022/2023 from FY 2022 into FY 2023. These funds were provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022, for the period from July 1, 2022 through June 30, 2023. | |||||
1000 | AP | Unob Bal: Brought forward, Oct 1, Actual | $1,002,924,489.00 | See footnotes below | $1,002,924,489.00 | See footnotes below |
Footnotes for line 1000 (AP) (Previous): | B2: These funds carry over the actual (rounded up) unobligated balance of Job Corps Operations account 16-0181 2022/2023 from FY 2022 into FY 2023. These funds were provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022, for the period from July 1, 2022 through June 30, 2023. | |||||
Footnotes for line 1000 (AP) (Current): | B2: These funds carry over the actual (rounded up) unobligated balance of Job Corps Operations account 16-0181 2022/2023 from FY 2022 into FY 2023. These funds were provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022, for the period from July 1, 2022 through June 30, 2023. | |||||
1021 | Unob Bal: Recov of prior year unpaid obligations | $40,700,517.00 | ||||
1033 | Unob Bal: Recov of prior year paid obligations | $2,055.00 | ||||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | -$4,905,000.00 | See footnotes below | -$4,905,000.00 | See footnotes below | |
Footnotes for line 1060 (Previous): | B3: Reflects transfer of $4,905,000 to the Chief Evaluation Office under the authority provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022. | |||||
Footnotes for line 1060 (Current): | B3: Reflects transfer of $4,905,000 to the Chief Evaluation Office under the authority provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022. | |||||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $35,000,000.00 | $14,297,428.00 | See footnotes below | ||
Footnotes for line 1061 (Current): | B5: These are estimated recoveries through the end of FY 2023. The overall increase in recoveries is due to higher-than-expected deobligations. | |||||
1100 | BA: Disc: Appropriation | |||||
1101 | BA: Disc: Appropriation (special or trust) | |||||
1120 | BA: Disc: Approps transferred to other accounts | |||||
1121 | BA: Disc: Approps transferred from other accounts | |||||
1130 | BA: Disc: Appropriations permanently reduced | |||||
1131 | BA: Disc: Unob bal of approps permanently reduced | |||||
1132 | BA: Disc: Appropriations temporarily reduced | |||||
1133 | BA: Disc: Unob bal of approps temporarily reduced | |||||
1134 | BA: Disc: Appropriations precluded from obligation | |||||
1150 | BA: Disc: Anticipated appropriation | |||||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | |||||
1700 | BA: Disc: Spending auth: Collected | |||||
1700 | 1 | BA: Disc: Spending auth: Collected (UTF) | ||||
1700 | 2 | BA: Disc: Spending auth: Collected (BLDTF) | ||||
1700 | 3 | BA: Disc: Spending auth: Collected (Reimbursable) | ||||
1710 | BA: Disc: Spending auth: Trans to other accounts | |||||
1711 | BA: Disc: Spending auth: Trans from other accounts | |||||
1721 | BA: Disc: Spending auth: Permanently reduced | |||||
1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | |||||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | |||||
1740 | 1 | BA: Disc: Spending auth: Antic colls, reimbs, other (UTF) | ||||
1740 | 2 | BA: Disc: Spending auth: Antic colls, reimbs, other (BLDTF) | ||||
1740 | 3 | BA: Disc: Spending auth: Antic colls, reimbs, other (Reimbursable) | ||||
1741 | BA: Disc: Spending auth: Antic nonexpend trans net | |||||
1800 | BA: Mand: Spending auth: Collected | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $1,051,029,745.00 | See footnotes below | $1,071,029,745.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B4: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B4: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | |||||
6001 | Category A -- 1st quarter | $743,603,710.00 | $743,603,710.00 | |||
6002 | Category A -- 2nd quarter | $254,311,485.00 | $254,311,485.00 | |||
6003 | Category A -- 3rd quarter | $53,114,550.00 | $73,114,550.00 | |||
6004 | Category A -- 4th quarter | |||||
6170 | Apportioned in FY 2024 | |||||
6190 | Total budgetary resources available | $1,051,029,745.00 | $1,071,029,745.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B2 | These funds carry over the actual (rounded up) unobligated balance of Job Corps Operations account 16-0181 2022/2023 from FY 2022 into FY 2023. These funds were provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022, for the period from July 1, 2022 through June 30, 2023. |
B3 | Reflects transfer of $4,905,000 to the Chief Evaluation Office under the authority provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022. |
B4 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
B5 | These are estimated recoveries through the end of FY 2023. The overall increase in recoveries is due to higher-than-expected deobligations. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B2 | These funds carry over the actual (rounded up) unobligated balance of Job Corps Operations account 16-0181 2022/2023 from FY 2022 into FY 2023. These funds were provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022, for the period from July 1, 2022 through June 30, 2023. |
B3 | Reflects transfer of $4,905,000 to the Chief Evaluation Office under the authority provided under P.L. 117-103, the Department of Labor Appropriations Act, 2022. |
B4 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.