Safety, Security and Mission Services
Schedules
TAFS: 080-0122 2023/2024 - Safety, Security and Mission Services
Line # | Split | Description | Iteration 3 Previously Approved Amount | Iteration 4 OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1100 | BA: Disc: Appropriation | $3,129,451,000 | $3,129,451,000 | ||
1121 | BA: Disc: Approps transferred from other accounts | $7,000,000 | $7,000,000 | See footnotes below | |
Footnotes for line 1121 (Previous): | B1: This amount reflects a $7 million transfer of from the Space Technology account (80-0131) in accordance with NASA's 2023 Initial Operating Plan that received congressional concurrence on 4/25//2023. | ||||
Footnotes for line 1121 (Current): | B1: This amount reflects a $7 million transfer of from the Space Technology account (80-0131) in accordance with NASA's 2023 Initial Operating Plan that received congressional concurrence on 4/25//2023. | ||||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $922,400,000 | +$72,704,000 $995,104,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $4,058,851,000 | +$72,704,000 $4,131,555,000 | ||
6011 | SSMS - Direct Program | $3,136,451,000 | $3,136,451,000 | ||
6021 | SSMS - Reimbursable Program | $922,400,000 | +$72,704,000 $995,104,000 | ||
6190 | Total budgetary resources available | $4,058,851,000 | +$72,704,000 $4,131,555,000 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | This amount reflects a $7 million transfer of from the Space Technology account (80-0131) in accordance with NASA's 2023 Initial Operating Plan that received congressional concurrence on 4/25//2023. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | This amount reflects a $7 million transfer of from the Space Technology account (80-0131) in accordance with NASA's 2023 Initial Operating Plan that received congressional concurrence on 4/25//2023. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.