Tiger TIFIA Direct Loan Financing Account
Schedules
TAFS: 069-4347 /X - Tiger TIFIA Direct Loan Financing Account
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, October 1 | ||
1400 | BA: Mand: Borrowing authority | $179,278.00 | ||
1800 | BA: Mand: Spending auth: Collected | $1,100,215.00 | ||
1801 | BA: Mand: Spending auth: Chng uncoll pymts Fed src | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $1,622,040.00 | ||
1842 | BA: Mand: Spending auth: Antic cap tran, red debt | -$490,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $2,411,533.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | |||
6011 | Estimated FY 2023 interest payable to Treasury | $2,232,255.00 | ||
6012 | Downward Reestimates - Technical | $104,656.00 | ||
6013 | Downward Reestimates - Interest | $74,622.00 | ||
6190 | Total budgetary resources available | $2,411,533.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.