Office of the Inspector General
Schedules
TAFS: 016-0106 /2024 - Office of the Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A | Unob Bal: Brought forward, Oct 1. Actual | ||
1000 | E | Unob Bal: Brought forward, Oct 1, Estimated | ||
1010 | Unob Bal: Transferred to other accounts | |||
1011 | Unob Bal: Transferred from other accounts | |||
1012 | Unob Bal: Transfers betw expired\unexpired accts | |||
1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | |||
1021 | Unob Bal: Recov of prior year unpaid obligations | |||
1033 | Unob Bal: Recov of prior year paid obligations | |||
1041 | Unob Bal: Other balances previously not avail | |||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | |||
1100 | BA: Disc: Appropriation | |||
1120 | BA: Disc: Approps transferred to other accounts | |||
1121 | BA: Disc: Approps transferred from other accounts | |||
1130 | BA: Disc: Appropriations permanently reduced | |||
1131 | BA: Disc: Unob bal of approps permanently reduced | |||
1132 | BA: Disc: Appropriations temporarily reduced | |||
1133 | BA: Disc: Unob bal of approps temporarily reduced | |||
1134 | BA: Disc: Appropriations precluded from obligation | |||
1135 | BA: Disc: Approp precluded from ob (spec/trust) | |||
1150 | BA: Disc: Anticipated appropriation | |||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | |||
1155 | BA: Disc: Antic indef approp perm/temp reduced | |||
1170 | BA: Disc: Advance appropriation | |||
1172 | BA: Disc: Adv approps trans to other accounts | |||
1173 | BA: Disc: Adv approps trans fr other accounts | |||
1174 | BA: Disc: Advance approps permanently reduced | |||
1175 | BA: Disc: Advance approps temporarily reduced | |||
1176 | BA: Disc: Adv approps antic nonexpend trans net | |||
1200 | BA: Mand: Appropriation | |||
1201 | BA: Mand: Appropriation (special or trust) | |||
1202 | BA: Mand: Appropriation (previously unavailable) | |||
1203 | BA: Mand: Approp (previously unavail) (spec/trust) | |||
1220 | BA: Mand: Approps transferred to other accounts | |||
1221 | BA: Mand: Approps transferred from other accounts | |||
1230 | BA: Mand: New\Unob bal of approps perm reduced | |||
1232 | BA: Mand: New\Unob bal of approps temp reduced | |||
1234 | BA: Mand: Appropriations precluded from obligation | |||
1235 | BA: Mand: Approp precluded from ob (spec/trust) | |||
1240 | BA: Mand: Approps: Cap trans to general fund | |||
1250 | BA: Mand: Anticipated appropriation | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | |||
1255 | BA: Mand: Antic indef approp perm/temp reduced | |||
1270 | BA: Mand: Advance appropriation | |||
1431 | BA: Mand: Borrowing auth: Antic nonexpend trans | |||
1700 | 1 | BA: Disc: Spending auth: Collected (UTF) | ||
1700 | 2 | BA: Disc: Spending auth: Collected (BLDTF) | ||
1700 | 3 | BA: Disc: Spending auth: Collected (Reimbursable) | See footnotes below | |
Footnotes for line 1700 (3): | B1: Actual and anticipated reimbursement through September 30, 2024. | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | |||
1702 | BA: Disc: Spending auth: Previously unavailable | |||
1710 | BA: Disc: Spending auth: Trans to other accounts | |||
1711 | BA: Disc: Spending auth: Trans from other accounts | |||
1721 | BA: Disc: Spending auth: Permanently reduced | |||
1722 | BA: Disc: Spending auth: Unob bal perm reduced | |||
1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | |||
1724 | BA: Disc: Spending auth: Precluded from ob (lim) | |||
1725 | BA: Disc: Spending auth: Applied to repay debt | |||
1740 | 1 | BA: Disc: Spending auth: Antic colls, reimbs, other (UTF) | ||
1740 | 2 | BA: Disc: Spending auth: Antic colls, reimbs, other (BLDTF) | ||
1740 | 3 | BA: Disc: Spending auth: Antic colls, reimbs, other (Reimbursable) | $500,000.00 | See footnotes below |
Footnotes for line 1740 (3): | B1: Actual and anticipated reimbursement through September 30, 2024. | |||
1741 | BA: Disc: Spending auth: Antic nonexpend trans net | |||
1800 | BA: Mand: Spending auth: Collected | |||
1801 | BA: Mand: Spending auth: Chng uncoll pymts Fed src | |||
1802 | BA: Mand: Spending auth: Previously unavailable | |||
1810 | BA: Mand: Spending auth: Trans to other accounts | |||
1811 | BA: Mand: Spending auth: Trans from other accounts | |||
1821 | BA: Mand: Spending auth: Permanently reduced | |||
1823 | BA: Mand: Spending auth: New\Unob bal temp reduced | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | |||
1841 | BA: Mand: Spending auth: Antic nonexpend trans net | |||
1844 | BA: Mand: Spending auth:Antic perm/temp reduced | |||
1920 | Total budgetary resources avail (disc. and mand.) | $500,000.00 | ||
6001 | Category A -- 1st quarter | $125,000.00 | ||
6002 | Category A -- 2nd quarter | $125,000.00 | ||
6003 | Category A -- 3rd quarter | $125,000.00 | ||
6004 | Category A -- 4th quarter | $125,000.00 | ||
6011 | Reimbursable Account | |||
6012 | Project 1 - Legal Services | |||
6013 | Project 2 - International Labor Affairs | |||
6014 | Project 3 - Administration and Management | |||
6015 | Project 4 - Unnamed | |||
6170 | Apportioned in FY 2025 | |||
6171 | Apportioned in FY 2026 | |||
6180 | Budgetary Resources: Withheld pending rescission | |||
6181 | Budgetary Resources: Deferred | |||
6182 | Budgetary Resources: Unappor bal, revolving fnd | |||
6183 | Budgetary Resources: Exempt from apportionment | |||
6190 | Total budgetary resources available | $500,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Actual and anticipated reimbursement through September 30, 2024. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.