Consular and Border Security Programs
Schedules
TAFS: 019-5713 /X - Consular and Border Security Programs
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $1,706,857,734.00 | $1,706,857,735.00 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | Line added | $44,251,387.00 | |||
1000 | E | Estimated - Estimate - Unob Bal: Brought forward, Oct 1 | Line removed | |||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | $27,527,688.00 | $71,000,303.00 | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $115,501,000.00 | $82,149,613.00 | |||
1101 | 3 | Appropriations (Special or Trust Fund) - Passport Security | $1,538,573,971.00 | |||
1101 | 4 | Appropriations (Special or Trust Fund) - Western Hemisphere Travel | $483,404,870.00 | |||
1101 | 5 | Appropriations (Special or Trust Fund) - Machine Readable Visa | $2,013,511,174.00 | |||
1101 | 6 | Appropriations (Special or Trust Fund) - Immigrant Visa Security | $56,198,934.00 | |||
1101 | 7 | Appropriations (Special or Trust Fund) - Affidavit of Support | $41,017,715.00 | |||
1101 | 8 | Appropriations (Special or Trust Fund) - Diversity Lottery | $20,854,876.00 | |||
1101 | 9 | Appropriations (Special or Trust Fund) - Expedited Passport Fees | $448,454,123.00 | |||
1150 | 10 | Anticipated Appropriation (Special or Trust Fund) - Passport Application and Execution Fee (PAEF) | ||||
1150 | 3 | Anticipated Appropriation (Special or Trust Fund) - Passport Security | $1,600,000,000.00 | $161,426,029.00 | ||
1150 | 4 | Anticipated Appropriation (Special or Trust Fund) - Western Hemisphere Travel | $485,000,000.00 | $35,595,130.00 | ||
1150 | 5 | Anticipated Appropriation (Special or Trust Fund) - Machine Readable Visa | $1,900,000,000.00 | $148,488,826.00 | ||
1150 | 6 | Anticipated Appropriation (Special or Trust Fund) - Immigrant Visa Security | $52,000,000.00 | $5,801,066.00 | ||
1150 | 7 | Anticipated Appropriation (Special or Trust Fund) - Affidavit of Support | $35,000,000.00 | $5,982,285.00 | ||
1150 | 8 | Anticipated Appropriation (Special or Trust Fund) - Diversity Lottery | $16,000,000.00 | $5,145,124.00 | ||
1150 | 9 | Anticipated Appropriation (Special or Trust Fund) - Expedited Passport Fees | $455,000,000.00 | $33,545,877.00 | ||
1700 | BA: Disc: Spending auth: Collected | Line added | $31,360,304.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $25,000,000.00 | $28,639,696.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $6,417,886,422.00 | See footnotes below | $6,962,259,038.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded down and as such, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | |||||
6011 | Immigrant and Special Visa Activity | $156,294,998.00 | $188,840,382.00 | |||
6012 | Nonimmigrant Visa and Other Activity | $2,426,856,271.00 | $2,729,808,771.00 | |||
6013 | Passport Activity | $2,997,937,486.00 | $3,179,812,218.00 | |||
6014 | COVID-19 | $520,727.00 | $520,727.00 | |||
6015 | CARES Act | $28,206.00 | $28,206.00 | |||
6017 | Passport Fees | $836,248,734.00 | $863,248,734.00 | |||
6190 | Total budgetary resources available | $6,417,886,422.00 | $6,962,259,038.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment
(including lines above line 1920) may have been rounded up and as such, those rounded lines will not match
the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment
(including lines above line 1920) may have been rounded down and as such, those rounded lines will not match
the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.