Wildland Fire Management
Schedules
TAFS: 012-1115 /X - Wildland Fire Management
Previously Approved (Iteration 7) | Current OMB Action (Iteration 8) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA1 | Discretionary Actual - Direct - Unob Bal: Brought forward, October 1 | $572,447,987.00 | $572,447,987.00 | ||
1000 | DA2 | Discretionary Actual - Reimbursable - Unob Bal: Brought forward, October 1 | $34,141,062.00 | $34,141,062.00 | ||
1010 | DOI | Unob Bal: Transferred to other accounts | -$531,000.00 | -$6,531,000.00 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | $136,705,380.00 | $136,705,380.00 | |||
1033 | Unob Bal: Recov of prior year paid obligations | $24,782,793.00 | $24,782,793.00 | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $188,511,827.00 | $188,511,827.00 | |||
1100 | BA: Disc: Appropriation | $2,491,956,000.00 | See footnotes below | $2,491,956,000.00 | See footnotes below | |
Footnotes for line 1100 (Previous): | B7: Amounts provided to the Forest Service in the Consolidated Appropriations Act, 2023 (P.L. 117-328). | |||||
Footnotes for line 1100 (Current): | B7: Amounts provided to the Forest Service in the Consolidated Appropriations Act, 2023 (P.L. 117-328). | |||||
1120 | FSIT | BA: Disc: Approps transferred to other accounts | -$1,900,000.00 | -$1,900,000.00 | ||
1121 | DOI | BA: Disc: Approps transferred from other accounts | $470,421.00 | $470,421.00 | ||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $1,105,000,000.00 | See footnotes below | $1,105,000,000.00 | See footnotes below | |
Footnotes for line 1151 (Previous): | B5: Amounts may be transferred to the "Wildland Fire Management" account in the Department of Agriculture only upon notification of the House and Senate Committees on Appropriations that all wildfire suppression operations funds appropriated under that heading in this and prior appropriations Acts to the agency to which funds will be transferred will be obligated within 30 days. (PL 117-328) | |||||
Footnotes for line 1151 (Current): | B5: Amounts may be transferred to the "Wildland Fire Management" account in the Department of Agriculture only upon notification of the House and Senate Committees on Appropriations that all wildfire suppression operations funds appropriated under that heading in this and prior appropriations Acts to the agency to which funds will be transferred will be obligated within 30 days. (PL 117-328) | |||||
1170 | BIL | BA:Disc: Advance Appropriation | $36,000,000.00 | See footnotes below | $36,000,000.00 | See footnotes below |
Footnotes for line 1170 (BIL) (Previous): | B2: Amounts provided to Forest Service in Infrastructure Investment and Jobs Act (PL 117-58) | |||||
Footnotes for line 1170 (BIL) (Current): | B2: Amounts provided to Forest Service in Infrastructure Investment and Jobs Act (PL 117-58) | |||||
1172 | FRR | BA:Disc: Advance Appropriation transferred to other accounts | -$5,500,000.00 | -$5,500,000.00 | ||
1172 | FSIT | BA:Disc: Advance Appropriation transferred to other accounts | -$2,000,000.00 | -$2,000,000.00 | ||
1172 | FSOP | BA:Disc: Advance Appropriation transferred to other accounts | -$4,320,000.00 | -$4,320,000.00 | ||
1172 | OIG | BA:Disc: Advance Appropriation transferred to other accounts | -$180,000.00 | -$180,000.00 | ||
1173 | NFS | BA:Disc: Advance Appropriation transferred from other accounts | $30,663,000.00 | $30,663,000.00 | ||
1700 | BA: Disc: Spending auth: Collected | $4,533,407.00 | $4,533,407.00 | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | $1,482,843.00 | $1,482,843.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $93,983,750.00 | $93,983,750.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $4,706,247,470.00 | $4,700,247,470.00 | |||
6011 | Direct | $22,365,929.00 | $22,365,929.00 | |||
6012 | Reimbursable | $134,641,062.00 | $134,641,062.00 | |||
6013 | Salaries and Expenses | $930,059,172.00 | $930,059,172.00 | |||
6020 | Preparedness | $263,521,125.00 | $263,521,125.00 | |||
6021 | Suppression | $2,950,131,225.00 | $2,950,131,225.00 | |||
6064 | BIL Salaries and Expenses | $350,277,684.00 | $344,277,684.00 | |||
6065 | BIL Detection and Monitoring | $10,565,000.00 | $10,565,000.00 | |||
6066 | BIL Burned Area Recovery | $29,989,537.00 | $29,989,537.00 | |||
6067 | BIL Reverse 911 | $9,090,000.00 | $9,090,000.00 | |||
6068 | BIL Preparedness | $5,606,736.00 | $5,606,736.00 | |||
6190 | Total budgetary resources available | $4,706,247,470.00 | See footnotes below | $4,700,247,470.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2022, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be adjusted upwards by up to $2,000,000 or ten percent of the amount of total budgetary resources, whichever is lower, for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes unobligated balances, carried over from FY 2022, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be adjusted upwards by up to $2,000,000 or ten percent of the amount of total budgetary resources, whichever is lower, for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2022, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be adjusted upwards by up to $2,000,000 or ten percent of the amount of total budgetary resources, whichever is lower, for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B2 | Amounts provided to Forest Service in Infrastructure Investment and Jobs Act (PL 117-58) |
B5 | Amounts may be transferred to the "Wildland Fire Management" account in the Department of Agriculture only upon notification of the House and Senate Committees on Appropriations that all wildfire suppression operations funds appropriated under that heading in this and prior appropriations Acts to the agency to which funds will be transferred will be obligated within 30 days. (PL 117-328) |
B7 | Amounts provided to the Forest Service in the Consolidated Appropriations Act, 2023 (P.L. 117-328). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2022, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be adjusted upwards by up to $2,000,000 or ten percent of the amount of total budgetary resources, whichever is lower, for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B2 | Amounts provided to Forest Service in Infrastructure Investment and Jobs Act (PL 117-58) |
B5 | Amounts may be transferred to the "Wildland Fire Management" account in the Department of Agriculture only upon notification of the House and Senate Committees on Appropriations that all wildfire suppression operations funds appropriated under that heading in this and prior appropriations Acts to the agency to which funds will be transferred will be obligated within 30 days. (PL 117-328) |
B7 | Amounts provided to the Forest Service in the Consolidated Appropriations Act, 2023 (P.L. 117-328). |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.