United States International Development Finance Corporation Corp
Schedules
TAFS: 077-4483 2020/2026 - United States International Development Finance Corporation Corp
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DA | Discretionary actual - Unob Bal: Brought forward, October 1 | ||
1000 | DE | Discretionary estimated - Unob Bal: Brought forward, October 1 | $4,495,540.00 | |
1060 | Unob Bal: Antic Nonexpenditure transfers of unobligated balances (net) - 077-4483-20/22 | $500,000.00 | See footnotes below | |
Footnotes for line 1060: | B3: Any amount transferred from TAFS 77-4483 2020/2022 will be apportioned without further action by OMB. | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other - Mobilizing Finance for Natural Climate Solution | See footnotes below | ||
Footnotes for line 1740: | B1: MF-NCS: The Department of State, Bureau of Oceans and International Environmental and Scientific Affairs obligated $2,370,0000 under 632 (b) funds transfer with DFC in FY 2021. This funding will support international climate finance in the land sector through approaches that include analyzing and facilitating investments in land use sector projects, technical assistance, advancing regulatory and policy reforms, and de-risking early-state financial products. B2: MF-NCS has a POA of FY 2020/2026 and fund are available for obligation up to March 31, 2026 per this IAA. These funds will cancel on September 30, 2030. | |||
1920 | Total budgetary resources avail (disc. and mand.) | $4,995,540.00 | ||
6016 | Equity Projects (Sec. 7011) | |||
6024 | Mobilizing Finance for Natural Climate Solutions (MF-NCS) | $2,224,796.00 | ||
6040 | Administrative Expenses (Sec. 7011) | $2,770,744.00 | ||
6190 | Total budgetary resources available | $4,995,540.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | MF-NCS: The Department of State, Bureau of Oceans and International Environmental and Scientific Affairs obligated $2,370,0000 under 632 (b) funds transfer with DFC in FY 2021. This funding will support international climate finance in the land sector through approaches that include analyzing and facilitating investments in land use sector projects, technical assistance, advancing regulatory and policy reforms, and de-risking early-state financial products. |
B2 | MF-NCS has a POA of FY 2020/2026 and fund are available for obligation up to March 31, 2026 per this IAA. These funds will cancel on September 30, 2030. |
B3 | Any amount transferred from TAFS 77-4483 2020/2022 will be apportioned without further action by OMB. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.