Research and Related Activities
Schedules
TAFS: 049-0100 2024/2025 - Research and Related Activities
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1100 | 2 | BA: Disc: Appropriation | Line added— | +$608,162,000 $608,162,000 | See footnotes below |
Footnotes for line 1100 (2) (Current): | B2: P.L. 118-15 (118 H.R. 5860), SEC. 101. (2) "The Commerce, Justice, Science, and Related Agencies Appropriations Act, 2023 (division B of Public Law 117-328), ... "National Science Foundation--Research and Related Activities'' (except all that follows after ''2024'' in such paragraph and except that such paragraph shall be applied by substituting ''$608,162,000'' for ''$818,162,000'') in title II of such division N." | ||||
1100 | 1 | BA: Disc: Appropriation | Line added— | +$7,021,136,000 $7,021,136,000 | |
1120 | BA: Disc: Approps transferred to other accounts | Line added— | -$250,000,000 -$250,000,000 | ||
1134 | BA: Disc: Appropriations precluded from obligation | Line added— | -$6,629,097,033 -$6,629,097,033 | See footnotes below | |
Footnotes for line 1134 (Current): | B1: Amount on line 1134 has been adjusted pursuant to OMB Bulletin 22-02 and A-11 section 120.41 | ||||
1740 | E | BA: Disc: Spending auth:Antic colls, reimbs, other | $125,000,000 | $125,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $125,000,000 | +$750,200,967 $875,200,967 | ||
6011 | Research and Related Activities - Direct Activities | Line added— | +$750,200,967 $750,200,967 | ||
6012 | Research and Related Activities - Reimbursable Activities | $125,000,000 | $125,000,000 | ||
6190 | Total budgetary resources available | $125,000,000 | +$750,200,967 $875,200,967 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Amount on line 1134 has been adjusted pursuant to OMB Bulletin 22-02 and A-11 section 120.41 |
B2 | P.L. 118-15 (118 H.R. 5860), SEC. 101. (2) "The Commerce, Justice, Science, and Related Agencies Appropriations Act, 2023 (division B of Public Law 117-328), ... "National Science Foundation--Research and Related Activities'' (except all that follows after ''2024'' in such paragraph and except that such paragraph shall be applied by substituting ''$608,162,000'' for ''$818,162,000'') in title II of such division N." |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.