Research and Education Activities
Schedules
TAFS: 012-1500 /2024 - Research and Education Activities
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,094,121,000.00 | ||
1134 | BA: Disc: Appropriations precluded from obligation | -$950,681,737.00 | ||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | -$73,012,736.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $70,426,527.00 | ||
6001 | Category A -- 1st quarter | $70,426,527.00 | ||
6190 | Total budgetary resources available | $70,426,527.00 |
TAFS: 012-1500 /X - Research and Education Activities
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $379,273,821.00 | $379,273,821.00 | ||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | Line added | $73,012,736.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $15,211,723.00 | $15,390,844.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $394,485,544.00 | $467,677,401.00 | |||
6001 | Category A -- 1st quarter | $394,485,544.00 | $467,677,401.00 | |||
6190 | Total budgetary resources available | $394,485,544.00 | See footnotes below | $467,677,401.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
A10 | The authority for these funds is based on Sec. 12301 of the Agriculture Improvement Act of 2018, P.L. 115-334. 7 USC 3315a provides 2-year availability of competitive grant funds. [Rationale: Footnote specifies the source of funding.] & [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] |
A11 | 7 USC 3315a provides 2-year availability of competitive grant funds. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] |
A12 | The authority for this action is based on Sec. 4205 of the Agriculture Improvement Act of 2018, P.L. 115-334. [Rationale: Footnote specifies the source of funding.] |
A13 | The authority for these funds is based on Sec. 7409 of the Agricultural Act of 2014, P.L. 113-79. [Rationale: Footnote specifies the source of funding.] |
A14 | The authority for this action is based on P.L. 116-260 Division N, Additional Coronavirus Response and Relief Act, Subtitle B Agriculture - Ch. 1 Agricultural Programs - Sec. 754 Farming Opp. Training and Outreach, Sec. 755 Gus Schumacher Nutrition Incentive, and Sec.766 Support for Farm Stress Programs. [Rationale: Footnote specifies the source of funding.] |
A2 | The authority for these funds is based on Sec. 7210 of the Agriculture Improvement Act of 2018, P.L. 115-334. [Rationale: Footnote specifies the source of funding.] |
A3 | The authority for these funds is based on Sec. 7305 of the Agriculture Improvement Act of 2018, P.L. 115-334. [Rationale: Footnote specifies the source of funding.] |
A4 | The authority for these funds is based on Sec. 7306 of the Agricultural Act of 2014, P.L. 113-79. [Rationale: Footnote specifies the source of funding.] |
A5 | The authority for these funds is based on Sec. 7212 of the Agriculture Improvement Act of 2018, P.L. 115-334. [Rationale: Footnote specifies the source of funding.] |
A9 | The authority for these funds is based on Sec. 11125 of the Agriculture Improvement Act of 2018, P.L. 115-334. [Rationale: Footnote specifies the source of funding.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.