Operating Expenses
Schedules
TAFS: 072-1000 2022/2024 - Operating Expenses
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A 1 | Actual - Unob Bal: Brought forward, October 1 Ukraine Emergency | ||||
1000 | A 2 | Actual - Unob Bal: Brought forward, October 1 Ukraine Emerg Supplement | ||||
1000 | DE 1 | Discretionary Unob Bal: Brought forward, October 1 Ukraine Emergency | $7,250,000.00 | $7,250,000.00 | ||
1000 | DE 2 | Discretionary Unob Bal: Brought forward, October 1 Ukraine Emerg Supplement | $3,400,000.00 | $3,400,000.00 | ||
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl - Ukraine Emergency | Line added | $5,000,000.00 | ||
1061 | 2 | Unob Bal: Antic recov of prior year unpd/pd obl - Ukraine Emerg Supplement | Line added | $5,000,000.00 | ||
1100 | 1 | BA: Disc: Appropriation - Ukraine Emergency | ||||
1100 | 2 | BA: Disc: Appropriation - Add Ukraine Emerg Supplement | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $10,650,000.00 | $20,650,000.00 | |||
6011 | Ukraine Supplemental Appropriations Act (Division N, Public Law No. 117-03) | $7,250,000.00 | $7,250,000.00 | |||
6012 | Additional Ukraine Supplemental Appropriations Act, 2022 (Public Law No. 117-128) | $3,400,000.00 | $3,400,000.00 | |||
6013 | Ukraine Supplemental Appropriations Act (Division N, Public Law No. 117-03) recoveries | Line added | $5,000,000.00 | |||
6014 | Additional Ukraine Supplemental Appropriations Act, 2022 (Public Law No. 117-128) recoveries | Line added | $5,000,000.00 | |||
6190 | Total budgetary resources available | $10,650,000.00 | See footnotes below | $20,650,000.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | |||||
Footnotes for line 6190 (Current): | A1: By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.