Global HIV/AIDs initiative
Schedules
TAFS: 019-1030S /X - Global HIV/AIDs initiative
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | C2A | Health and Human Services (75-19X1030) | $314,377.00 | $314,377.00 | ||
1000 | C3A | Department of Defense (97-19X1030) | $567,898.00 | $567,898.00 | ||
1000 | C1E | US Agency for International Development (72-19X1030) | Line removed | |||
1000 | C4A | Peace Corps (11-19X1030) | $2.00 | $2.00 | ||
1000 | C1A | US Agency for International Development (72-19X1030) | $278,343.00 | $278,343.00 | ||
1000 | C2E | Health and Human Services (75-19X1030) | Line removed | |||
1000 | C7A | Dept of Labor (16-19X1030) | $35,184.00 | $35,184.00 | ||
1000 | PA | Actual Unob Bal: Brough forward, Oct 1 | $2,084,463.00 | $2,084,463.00 | ||
1000 | C3E | Department of Defense (97-19X1030) | Line removed | |||
1010 | C7 | Unob Bal: Transferred to other accounts Dept of Labor (16-19X1031) | Line added | -$35,184.00 | ||
1011 | P | Unob Bal: Transferred from other accounts | Line added | $35,184.00 | ||
1000 | C4E | Peace Corps (11-19X1030) | Line removed | |||
1061 | C1 | Unob Bal: Antic recov of prior year unpd/pd obl USAID (child, 72-19x1030) | $369,828.00 | $369,828.00 | ||
1000 | C5E | Global Fund (USAID) | Line removed | |||
1920 | Total budgetary resources avail (disc. and mand.) | $3,650,095.00 | See footnotes below | $3,650,095.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agencies will ensure its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agencies will ensure its funds control system will only allot actuals. | |||||
1000 | C6E | MCC (95-19X1030) | Line removed | |||
6011 | Global Health and Child Survival | $2,084,463.00 | $2,119,647.00 | |||
6020 | US Agency for International Development | $648,171.00 | $648,171.00 | |||
1000 | C7E | Dept of Labor (16-19X1030) | Line removed | |||
6021 | Health and Human Services | $314,377.00 | $314,377.00 | |||
6022 | Department of Defense | $567,898.00 | $567,898.00 | |||
1000 | PE | Unob Bal: Brought forward, Oct 1 | Line removed | |||
6023 | Peace Corps | $2.00 | $2.00 | |||
6026 | Department of Labor | $35,184.00 | ||||
6190 | Total budgetary resources available | $3,650,095.00 | $3,650,095.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agencies will ensure its funds control system will only allot actuals. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agencies will ensure its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.