Lead Hazard Reduction
Schedules
TAFS: 086-0174 2022/2024 - Lead Hazard Reduction
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added | $293,326,357.00 | ||
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $304,368,477.00 | |||
1131 | BA: Disc: Unob bal of approps permanently reduced | Line added | -$65,000,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $304,368,477.00 | See footnotes below | $228,326,357.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||||
6011 | Lead Technical Studies and Support | $5,000,000.00 | $4,900,000.00 | |||
6012 | Lead-Based Paint Hazard Reduction Grants and Demonstration | $255,728,339.00 | $180,618,036.00 | |||
6013 | Healthy Homes Grants and Support | $18,593,664.00 | $42,761,847.00 | |||
6017 | Lead-Risk Assessment Demonstration | $25,000,000.00 | ||||
6018 | Radon Testing and Mitigation Safety Demonstration | $46,474.00 | $46,474.00 | |||
6190 | Total budgetary resources available | $304,368,477.00 | $228,326,357.00 | |||
TAFS: 086-0174 2023/2025 - Lead Hazard Reduction
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added | $410,000,000.00 | ||
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $410,000,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $410,000,000.00 | See footnotes below | $410,000,000.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||||
6011 | Lead Technical Studies and Support | $5,000,000.00 | $5,000,000.00 | |||
6012 | Lead-Based Paint Hazard Reduction Grants and Demonstration | $290,000,000.00 | $290,000,000.00 | |||
6013 | Healthy Homes Grants and Support | $55,000,000.00 | $80,000,000.00 | |||
6016 | Aging In Place Home Modification Grants | $30,000,000.00 | $30,000,000.00 | |||
6017 | Lead-Risk Assessment Demonstration | $25,000,000.00 | ||||
6018 | Radon Testing and Mitigation Safety Demonstration | $5,000,000.00 | $5,000,000.00 | |||
6190 | Total budgetary resources available | $410,000,000.00 | $410,000,000.00 | |||
TAFS: 086-0174 2024/2026 - Lead Hazard Reduction
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $295,600,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $295,600,000.00 | ||
6011 | Lead Technical Studies and Support | $3,000,000.00 | ||
6012 | Lead-Based Paint Hazard Reduction Grants and Demonstration | $200,000,000.00 | ||
6013 | Healthy Homes Grants and Support | $80,600,000.00 | ||
6016 | Aging In Place Home Modification Grants | $10,000,000.00 | ||
6018 | Radon Testing and Mitigation Safety Demonstration | $2,000,000.00 | ||
6190 | Total budgetary resources available | $295,600,000.00 |
TAFS: 086-0174 /X - Lead Hazard Reduction
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $346,362.00 | $346,362.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $346,362.00 | See footnotes below | $346,362.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||||
6011 | Lead Hazard Reduction Grants and Technical Studies | $309,470.00 | $309,470.00 | |||
6013 | Healthy Homes Grants and Support | $36,892.00 | $36,892.00 | |||
6190 | Total budgetary resources available | $346,362.00 | $346,362.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.