Office of the Chief Information Officer and 23 other accounts
Schedules
TAFS: 012-0013 /X - Office of the Chief Information Officer
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | $1,855,654.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $1,855,654.00 | ||
6012 | Category B -- FY 22 Goodfellows Federal Facility (GP 761) | $1,855,654.00 | ||
6190 | Total budgetary resources available | $1,855,654.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0013 /2024 - Office of the Chief Information Officer
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $91,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $91,000,000.00 | ||
6002 | Category A -- 2nd quarter | $91,000,000.00 | ||
6190 | Total budgetary resources available | $91,000,000.00 |
TAFS: 012-0014 /2024 - Office of the Chief Financial Officer
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $6,867,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $6,867,000.00 | ||
6002 | Category A -- 2nd quarter | $6,867,000.00 | ||
6190 | Total budgetary resources available | $6,867,000.00 |
TAFS: 012-0115 /2024 - Office of the Secretary
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $58,292,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $58,292,000.00 | ||
6002 | Category A -- 2nd quarter | $58,292,000.00 | ||
6190 | Total budgetary resources available | $58,292,000.00 |
TAFS: 012-0117 /X - Agriculture Buildings and Facilities and Rental Payments
Previously Approved (Iteration 4) | Current OMB Action (Iteration 5) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | $71,379,643.00 | $71,379,643.00 | ||
1100 | BA: Disc: Appropriation | $40,581,000.00 | $22,603,000.00 | |||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | Line removed | |||
1134 | BA: Disc: Appropriations precluded from obligation | -$25,499,142.00 | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $86,461,501.00 | $93,982,643.00 | |||
6001 | Category A -- 1st quarter | $28,943,367.00 | $28,943,367.00 | |||
6002 | Category A -- 2nd quarter | $57,518,134.00 | $65,039,276.00 | |||
6190 | Total budgetary resources available | $86,461,501.00 | See footnotes below | $93,982,643.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
TAFS: 012-0123 /2024 - Office of the Chief Economist
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $30,500,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $30,500,000.00 | ||
6002 | Category A -- 2nd quarter | $30,500,000.00 | ||
6190 | Total budgetary resources available | $30,500,000.00 |
TAFS: 012-0124 /2024 - Office of the Under Secretary for Research, Education and Econom
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,884,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,884,000.00 | ||
6002 | Category A -- 2nd quarter | $1,884,000.00 | ||
6190 | Total budgetary resources available | $1,884,000.00 |
TAFS: 012-0125 /2024 - Office of the Under Secretary for Marketing and Regulatory Progr
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,617,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,617,000.00 | ||
6002 | Category A -- 2nd quarter | $1,617,000.00 | ||
6190 | Total budgetary resources available | $1,617,000.00 |
TAFS: 012-0126 /2024 - Office of the Under Secretary for Farm and Foreign Agricultural
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,527,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,527,000.00 | ||
6002 | Category A -- 2nd quarter | $1,527,000.00 | ||
6190 | Total budgetary resources available | $1,527,000.00 |
TAFS: 012-0127 /2024 - Office of the Under Secretary for Rural Development
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,620,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,620,000.00 | ||
6002 | Category A -- 2nd quarter | $1,620,000.00 | ||
6190 | Total budgetary resources available | $1,620,000.00 |
TAFS: 012-0128 /2024 - Office of the Under Secretary for Natural Resources and Environm
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,000,000.00 | ||
6002 | Category A -- 2nd quarter | $1,000,000.00 | ||
6190 | Total budgetary resources available | $1,000,000.00 |
TAFS: 012-0129 /2024 - Office of the Under Secretary for Food, Nutrition and Consumer S
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,127,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,127,000.00 | ||
6002 | Category A -- 2nd quarter | $1,127,000.00 | ||
6190 | Total budgetary resources available | $1,127,000.00 |
TAFS: 012-0130 /2024 - Office of the Assistant Secretary for Civil Rights
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,466,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,466,000.00 | ||
6002 | Category A -- 2nd quarter | $1,466,000.00 | ||
6190 | Total budgetary resources available | $1,466,000.00 |
TAFS: 012-0136 /2024 - Office of Ethics
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $4,500,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $4,500,000.00 | ||
6002 | Category A -- 2nd quarter | $4,500,000.00 | ||
6190 | Total budgetary resources available | $4,500,000.00 |
TAFS: 012-0176 /2024 - Under Secretary for Trade and Foreign Agricultural Affairs
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $932,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $932,000.00 | ||
6002 | Category A -- 2nd quarter | $932,000.00 | ||
6190 | Total budgetary resources available | $932,000.00 |
TAFS: 012-0177 /2024 - Codex Alimentarius
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $4,922,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $4,922,000.00 | ||
6002 | Category A -- 2nd quarter | $4,922,000.00 | ||
6190 | Total budgetary resources available | $4,922,000.00 |
TAFS: 012-0470 /2024 - Office of Safety, Security, and Protection
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $20,800,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $20,800,000.00 | ||
6002 | Category A -- 2nd quarter | $20,800,000.00 | ||
6190 | Total budgetary resources available | $20,800,000.00 |
TAFS: 012-0500 /X - Hazardous Materials Management
Previously Approved (Iteration 4) | Current OMB Action (Iteration 5) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual- Unob Bal: Brought forward, October 1 | $5,815,028.00 | $5,815,028.00 | ||
1100 | BA: Disc: Appropriation | $7,581,000.00 | $3,000,000.00 | |||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | Line removed | |||
1134 | BA: Disc: Appropriations precluded from obligation | -$4,828,052.00 | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $8,567,976.00 | $8,815,028.00 | |||
6001 | Category A -- 1st quarter | $8,997,534.00 | $8,997,534.00 | |||
6002 | Category A -- 2nd quarter | -$429,558.00 | -$182,506.00 | |||
6190 | Total budgetary resources available | $8,567,976.00 | See footnotes below | $8,815,028.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
TAFS: 012-0503 /2024 - Office of Budget and Program Analysis
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $14,967,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $14,967,000.00 | ||
6002 | Category A -- 2nd quarter | $14,967,000.00 | ||
6190 | Total budgetary resources available | $14,967,000.00 |
TAFS: 012-0706 /2024 - National Appeals Division
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $16,703,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $16,703,000.00 | ||
6002 | Category A -- 2nd quarter | $16,703,000.00 | ||
6190 | Total budgetary resources available | $16,703,000.00 |
TAFS: 012-0900 /2024 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $111,561,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $111,561,000.00 | ||
6002 | Category A -- 2nd quarter | $111,561,000.00 | ||
6190 | Total budgetary resources available | $111,561,000.00 |
TAFS: 012-2300 /2024 - Office of the General Counsel
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $60,537,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $60,537,000.00 | ||
6002 | Category A -- 2nd quarter | $60,537,000.00 | ||
6190 | Total budgetary resources available | $60,537,000.00 |
TAFS: 012-3701 /2024 - Office of the Under Secretary for Food Safety
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $1,117,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $1,117,000.00 | ||
6002 | Category A -- 2nd quarter | $1,117,000.00 | ||
6190 | Total budgetary resources available | $1,117,000.00 |
TAFS: 012-3800 /2024 - Office of Civil Rights
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $37,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $37,000,000.00 | ||
6002 | Category A -- 2nd quarter | $37,000,000.00 | ||
6190 | Total budgetary resources available | $37,000,000.00 |
TAFS: 012-4609 /X - Working Capital Fund
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | Line added | $483,748,718.00 | ||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $470,238,888.00 | |||
1131 | BA: Disc: Unob bal of approps permanently reduced | Line added | -$78,000,000.00 | See footnotes below | ||
Footnotes for line 1131 (Current): | B1: Per P.L. 118-42, 138 STAT 119, Division B, Section 788 states, Of the unobligated balances from prior year appropriations made available in the ''Working Capital Fund'', $78,000,000 are hereby rescinded: Provided, That no amounts may be rescinded from amounts that were designated by the Congress as an emergency requirement pursuant to a concurrent resolution on the budget or the Balanced Budget and Emergency Deficit Control Act of 1985. | |||||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $1,376,274,799.00 | $1,376,274,799.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,846,513,687.00 | $1,782,023,517.00 | |||
6001 | Category A -- 1st quarter | $1,846,513,687.00 | $1,846,513,687.00 | |||
6002 | Category A -- 2nd quarter | Line added | -$64,490,170.00 | |||
6190 | Total budgetary resources available | $1,846,513,687.00 | See footnotes below | $1,782,023,517.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | Per P.L. 118-42, 138 STAT 119, Division B, Section 788 states, Of the unobligated balances from prior year appropriations made available in the ''Working Capital Fund'', $78,000,000 are hereby rescinded: Provided, That no amounts may be rescinded from amounts that were designated by the Congress as an emergency requirement pursuant to a concurrent resolution on the budget or the Balanced Budget and Emergency Deficit Control Act of 1985. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
File | Number | Text |
---|---|---|
11280772 | A1 | The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
11280772 | B1 | The $80,000,000 agency request was a typo and corrected to $18,000,000 by OMB. |
11320129 | A1 | The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
11320130 | A1 | The attached apportionment includes unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.