Iraq and Afghanistan Service Grants Program
Schedules
TAFS: 091-0248 /2024 - Iraq and Afghanistan Service Grants Program
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | ||||
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | ||||
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | ||||
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | ||||
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | ||||
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | ||||
1100 | 1 | BA: Disc: Appropriation - Other, Realized | ||||
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | ||||
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | ||||
1200 | 1 | BA: Mand: Appropriation | $505,832.00 | $562,036.00 | ||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | ||||
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | ||||
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | ||||
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | ||||
1230 | SEQ | BA: Mand: Approps/Unob bal of approps permanently reduced - Sequester | -$32,036.00 | See footnotes below | -$44,005.00 | See footnotes below |
Footnotes for line 1230 (SEQ) (Previous): | B1: The amount on line 1230 is the required sequester amount in dollars assuming that the program requires appropriations equal to the sum of the amounts listed on lines 1200 and 1250. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Sequestration Preview Report to the President and Congress for Fiscal Year 2024. During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on lines 1200 and 1250, the amount in dollars currently reflected on line 1230 is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7% reduction to all grants issued from this account through the end of the fiscal year which had initial disbursements in fiscal year 2023. The agency will also apply a 5.7% reduction to all grants issued from this account which have a first disbursement during fiscal year 2024. | |||||
Footnotes for line 1230 (SEQ) (Current): | B1: The amount on line 1230 is the required sequester amount in dollars assuming that the program requires appropriations equal to the sum of the amounts listed on lines 1200 and 1250. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Sequestration Preview Report to the President and Congress for Fiscal Year 2024. During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on lines 1200 and 1250, the amount in dollars currently reflected on line 1230 is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7% reduction to all grants issued from this account through the end of the fiscal year which had initial disbursements in fiscal year 2023. The agency will also apply a 5.7% reduction to all grants issued from this account which have a first disbursement during fiscal year 2024. | |||||
1250 | BA: Mand: Anticipated appropriation | $56,204.00 | $209,969.00 | |||
1400 | 1 | BA: Mand: Borrowing authority realized | ||||
1400 | 2 | BA: Mand: Borrowing authority decreased | ||||
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | Line added | |||
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | Line added | |||
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | Line added | |||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | Line added | |||
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | Line added | |||
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | Line added | |||
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | Line added | |||
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | Line added | |||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | Line added | |||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | Line added | |||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | Line added | |||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | Line added | |||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | Line added | |||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | Line added | |||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | Line added | |||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | Line added | |||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | Line added | |||
1920 | Total budgetary resources avail (disc. and mand.) | $530,000.00 | $728,000.00 | |||
6023 | Iraq-Afghanistan Service Grant Award Year 2022/2023 | $15,000.00 | See footnotes below | $15,000.00 | See footnotes below | |
Footnotes for line 6023 (Previous): | A1: Amounts not needed for the 2022-2023 award year will be used for the 2023-2024 award year. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6023 (Current): | A1: Amounts not needed for the 2022-2023 award year will be used for the 2023-2024 award year. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
6024 | Iraq-Afghanistan Service Grant Award Year 2023/2024 | $515,000.00 | $713,000.00 | |||
6190 | Total budgetary resources available | $530,000.00 | $728,000.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Amounts not needed for the 2022-2023 award year will be used for the 2023-2024 award year. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | The amount on line 1230 is the required sequester amount in dollars assuming that the program requires appropriations equal to the sum of the amounts listed on lines 1200 and 1250. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Sequestration Preview Report to the President and Congress for Fiscal Year 2024.
During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on lines 1200 and 1250, the amount in dollars currently reflected on line 1230 is hereby automatically apportioned as follows:
The agency will achieve the reduction by applying a 5.7% reduction to all grants issued from this account through the end of the fiscal year which had initial disbursements in fiscal year 2023. The agency will also apply a 5.7% reduction to all grants issued from this account which have a first disbursement during fiscal year 2024. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | Amounts not needed for the 2022-2023 award year will be used for the 2023-2024 award year. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | The amount on line 1230 is the required sequester amount in dollars assuming that the program requires appropriations equal to the sum of the amounts listed on lines 1200 and 1250. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Sequestration Preview Report to the President and Congress for Fiscal Year 2024.
During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on lines 1200 and 1250, the amount in dollars currently reflected on line 1230 is hereby automatically apportioned as follows:
The agency will achieve the reduction by applying a 5.7% reduction to all grants issued from this account through the end of the fiscal year which had initial disbursements in fiscal year 2023. The agency will also apply a 5.7% reduction to all grants issued from this account which have a first disbursement during fiscal year 2024. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.