Operations and Support
Schedules
TAFS: 070-0540 /X - Operations and Support
Previously Approved (Iteration 2) | OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary - Unob Bal: Brought forward, Oct 1 | $4,308,404.00 | $4,308,404.00 | ||
1000 | MA | Mandatory - Unob Bal: Brought forward, Oct 1 | $30,371,202.00 | $30,371,202.00 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | $2,287,783.00 | $2,771,640.00 | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $2,412,217.00 | $2,428,360.00 | |||
1033 | Unob Bal: Recov of prior year paid obligations | Line removed | ||||
1100 | BA: Disc: Appropriation | $6,000,000.00 | $6,000,000.00 | See footnotes below | ||
Footnotes for line 1100 (Current): | B2: Pursuant to PL 118-47, not less than $6,000,000 shall remain available until expended for efforts to enforce laws against forced child labor. | |||||
1134 | BA: Disc: Appropriations precluded from obligation | -$3,377,400.00 | ||||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | Line added | $4,000,000.00 | See footnotes below | ||
Footnotes for line 1151 (Current): | B3: Pursuant to PL 118-47, ICE is exercising a non-expenditure transfer of $4,000,000 from ICE's annual Operations and Support account (70 24 0540) to 70 X 0540 for conducting special operations under section 3131 of the Customs Enforcement Act of 1986 (19 U.S.C 2081). | |||||
1700 | BA: Disc: Spending auth: Collected | $2,099,278.00 | $2,590,841.00 | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | $5,028,252.00 | $4,319,382.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $3,875,543.00 | $9,092,850.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $53,005,279.00 | $65,882,679.00 | |||
6002 | Category A -- 2nd quarter | $10,411,004.00 | $11,132,804.00 | |||
6003 | Category A -- 3rd quarter | $220,000.00 | $4,720,000.00 | |||
6004 | Category A -- 4th quarter | $220,000.00 | $2,875,600.00 | |||
6011 | Spectrum Relocation Fund - AWS-3 --Post Auction | $7,615,000.00 | $7,615,000.00 | |||
6012 | Spectrum Relocation Fund - AWS-3 --Pre Auction | $460,613.00 | $460,613.00 | |||
6013 | Anticipated Carryover | $23,175,589.00 | $23,175,589.00 | |||
6014 | SWB TMF | $7,200,000.00 | $7,200,000.00 | |||
6015 | Other No-Year Interagency Agreements | $3,703,073.00 | $8,703,073.00 | |||
6190 | Total budgetary resources available | $53,005,279.00 | See footnotes below | $65,882,679.00 | ||
Footnotes for line 6190 (Previous): | A1: In addition to the amounts apportioned, this account is also receiving funds pursuant to P.L. 118-35, as amended, as automatically apportioned via OMB Bulletin 23-02. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment. | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B2 | Pursuant to PL 118-47, not less than $6,000,000 shall remain available until expended for efforts to enforce laws against forced child labor. |
B3 | Pursuant to PL 118-47, ICE is exercising a non-expenditure transfer of $4,000,000 from ICE's annual Operations and Support account (70 24 0540) to 70 X 0540 for conducting special operations under section 3131 of the Customs Enforcement Act of 1986 (19 U.S.C 2081). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | In addition to the amounts apportioned, this account is also receiving funds pursuant to P.L. 118-35, as amended, as automatically apportioned via OMB Bulletin 23-02. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.