Operations and Support
Schedules
TAFS: 070-0530 /2024 - Operations and Support
Previously Approved (Iteration 4) | OMB Action (Iteration 5) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1100 | BA: Disc: Appropriation | Line added | $17,923,596,000.00 | |||
1120 | BA: Disc: Approps transferred to other accounts | Line added | -$650,000,000.00 | See footnotes below | ||
Footnotes for line 1120 (Current): | B2: Pursuant to PL 118-47, Div. C, Title II, U.S. CUSTOMS AND BORDER PROTECTION, OPERATIONS AND SUPPORT (INCLUDING TRANSFER OF FUNDS): "...Provided further, That $650,000,000 shall be transferred to ''Federal Emergency Management Agency--Federal Assistance'' to support sheltering and related activities provided by non-Federal entities, in support of relieving overcrowding in short-term holding facilities of U.S. Customs and Border Protection. | |||||
1134 | BA: Disc: Appropriations precluded from obligation | Line added | ||||
1700 | BA: Disc: Spending auth: Collected | $455,985,346.00 | $899,433,648.00 | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | $29,206,697.00 | $56,654,223.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $2,520,471,098.00 | $2,052,849,270.00 | |||
1800 | BA: Mand: Spending auth: Collected | $5,220.00 | $13,050.00 | |||
1801 | BA: Mand: Spending auth: Chng uncoll pymts Fed src | $7,830.00 | $666,840.00 | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $7,469,838.00 | $6,802,998.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $3,013,146,029.00 | $20,290,016,029.00 | |||
6001 | Category A -- 1st quarter | Line added | $5,518,490,764.00 | |||
6002 | Category A -- 2nd quarter | Line added | $3,633,500,358.00 | |||
6003 | Category A -- 3rd quarter | Line added | $5,518,490,764.00 | |||
6004 | Category A -- 4th quarter | Line added | $2,603,114,114.00 | |||
6011 | General Reimbursable Activity | $144,663,550.00 | $144,663,550.00 | |||
6013 | TFF Mandatory Expenses | $47,196,018.00 | $47,196,018.00 | |||
6014 | Secretary's Enforcement Fund (SEF) | $7,016,000.00 | $7,016,000.00 | |||
6018 | USPS funding | $7,482,888.00 | $7,482,888.00 | |||
6086 | Harbor Maintenance Fee | Line added | $3,274,000.00 | |||
6119 | 1st quarter COBRA FTA | $78,913,577.00 | $78,913,577.00 | |||
6120 | 2nd quarter COBRA FTA | $17,853,119.00 | $17,853,119.00 | |||
6121 | 3rd quarter COBRA FTA | $112,978,844.00 | $112,978,844.00 | |||
6122 | 4th quarter COBRA FTA | $79,246,082.00 | $79,246,082.00 | |||
6123 | 1st quarter COBRA | $220,588,051.00 | $220,588,051.00 | |||
6124 | 2nd quarter COBRA | $108,836,149.00 | $108,836,149.00 | |||
6125 | 3rd quarter COBRA | $142,978,424.00 | $142,978,424.00 | |||
6126 | 4th quarter COBRA | $137,844,317.00 | $137,844,317.00 | |||
6127 | 1st quarter ECCF | $80,277,939.00 | $80,277,939.00 | |||
6128 | 2nd quarter ECCF | $21,055,378.00 | $21,055,378.00 | |||
6129 | 3rd quarter ECCF | $11,659,123.00 | $11,659,123.00 | |||
6130 | 4th quarter ECCF | $23,194,310.00 | $23,194,310.00 | |||
6135 | 1st quarter AQI | $115,585,852.00 | $115,585,852.00 | |||
6136 | 2nd quarter AQI | $224,076,000.00 | $224,076,000.00 | |||
6137 | 3rd quarter AQI | $112,038,000.00 | $112,038,000.00 | |||
6138 | 4th quarter AQI | $224,076,000.00 | $224,076,000.00 | |||
6139 | 1st quarter IEF CBP Special Collection Activities | $902,449.00 | $902,449.00 | |||
6140 | 2nd quarter IEF CBP Special Collection Activities | $69,577.00 | $69,577.00 | |||
6141 | 3rd quarter IEF CBP Special Collection Activities | $58,018.00 | $58,018.00 | |||
6142 | 4th quarter IEF CBP Special Collection Activities | $62,396.00 | $62,396.00 | |||
6147 | 1st quarter IUF Collections | $348,697,209.00 | $348,697,209.00 | |||
6148 | 2nd quarter IUF Collections | $146,446,272.00 | $146,446,272.00 | |||
6149 | 3rd quarter IUF Collections | $252,912,464.00 | $252,912,464.00 | |||
6150 | 4th quarter IUF Collections | $259,084,092.00 | $259,084,092.00 | |||
6151 | 1st quarter LBIF Collections | $27,482,990.00 | $27,482,990.00 | |||
6152 | 2nd quarter LBIF Collections | $20,789,447.00 | $20,789,447.00 | |||
6153 | 3rd quarter LBIF Collections | $20,189,478.00 | $20,189,478.00 | |||
6154 | 4th quarter LBIF Collections | $18,892,016.00 | $18,892,016.00 | |||
6190 | Total budgetary resources available | $3,013,146,029.00 | See footnotes below | $20,290,016,029.00 | ||
Footnotes for line 6190 (Previous): | A1: In addition to the amounts apportioned, this account is also receiving funds pursuant to P.L. 118-22, as amended, as automatically apportioned via OMB Bulletin 23-02. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B2 | Pursuant to PL 118-47, Div. C, Title II, U.S. CUSTOMS AND BORDER PROTECTION, OPERATIONS AND SUPPORT (INCLUDING TRANSFER OF FUNDS): "...Provided
further, That $650,000,000 shall be transferred to ''Federal Emergency Management Agency--Federal Assistance'' to support sheltering and related activities provided by non-Federal entities, in support of relieving overcrowding in short-term holding facilities of U.S. Customs and Border Protection. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | In addition to the amounts apportioned, this account is also receiving funds pursuant to P.L. 118-22, as amended, as automatically apportioned via OMB Bulletin 23-02. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.