Program Account
Schedules
TAFS: 077-0110 2020/2026 - Program Account
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DE | Discretionary Estimated - Unob Bal: Brought forward, October 1 | $17,664,238.00 | |||
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | Line added | $17,664,238.00 | ||
1060 | 1 | Unob Bal: Antic Nonexpenditure transfers of unobligated balances (net) - 077-0110-2020/2022 | $500,000.00 | See footnotes below | $5,500,000.00 | See footnotes below |
Footnotes for line 1060 (1) (Previous): | B1: Any amount transferred from TAFS 77-0110 2020/2022 will be apportioned without further action by OMB. | |||||
Footnotes for line 1060 (1) (Current): | B1: Any amount transferred from TAFS 77-0110 2020/2022 will be apportioned without further action by OMB. | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $18,164,238.00 | $23,164,238.00 | |||
6011 | Direct and guaranteed loan subsidy, TA, and grants | $16,628,238.00 | $17,239,238.00 | |||
6012 | Pakistan - ESF | $1,536,000.00 | $1,536,000.00 | |||
6013 | Tunisia - ESF | Line added | $4,389,000.00 | |||
6190 | Total budgetary resources available | $18,164,238.00 | $23,164,238.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Any amount transferred from TAFS 77-0110 2020/2022 will be apportioned without further action by OMB. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Any amount transferred from TAFS 77-0110 2020/2022 will be apportioned without further action by OMB. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.