United States emergency refugee and migration assistance fund
Schedules
TAFS: 011-0040S-019 /X - United States emergency refugee and migration assistance fund
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | AW | Actual - Unob Bal: Carryforward-OHDACA Transfer Balance | $1,159,752,166.00 | $1,159,752,166.00 | ||
1000 | A | Actual - Unob Bal: Carryforward | $1,571,563,100.00 | $1,571,563,100.00 | ||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | Line added | -$1,200,000,000.00 | |||
1000 | E | Estimated - Estimated - Unob Bal: Carryforward | Line removed | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $95,400,000.00 | $130,400,000.00 | |||
1000 | EW | Estimated - Estimated - Unob Bal: Carryforward-OHDACA Transfer Balance | Line removed | |||
1920 | Total budgetary resources avail (disc. and mand.) | $2,826,715,266.00 | See footnotes below | $1,661,715,266.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||||
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||||
6012 | Admin Expenses | $50,000.00 | $50,000.00 | |||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | Line removed | ||||
6013 | ERMA-OCO | $50,000.00 | $50,000.00 | |||
6014 | Refugee Admissions | $50,000.00 | $50,000.00 | |||
6015 | Western Hemisphere | $50,000.00 | $50,000.00 | |||
6016 | Europe Programs | $50,000.00 | $50,000.00 | |||
6017 | African Program | $135,415.00 | $135,415.00 | |||
6018 | Near East Program/South Asian Program | $139,902.00 | $139,902.00 | |||
6019 | Emergency Security Supplemental (PL 117-31) | $93,807,685.00 | $93,807,685.00 | |||
6020 | Afghanistan Supplemental (PL 117-43) | $312,630,098.00 | $347,630,098.00 | |||
6021 | Operation Allies Welcome PL 117-70 | $1,200,000,000.00 | ||||
6022 | Western Hemisphere-(Afghanistan Supplemental PL 117-43) | $5,000,000.00 | $5,000,000.00 | |||
6023 | Near East/South Asian Programs- (Afghanistan Supplemental PL 117-43 Earthquake) | $5,000,000.00 | $5,000,000.00 | |||
6050 | OHDACA/Enduring Welcome (PL 117-180) | $1,209,752,166.00 | $1,209,752,166.00 | |||
6190 | Total budgetary resources available | $2,826,715,266.00 | $1,661,715,266.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.