Community Development Financial Institution Fund Program Account and 1 other account
Schedules
TAFS: 020-1881 /X - Community Development Financial Institution Fund Program Account
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Unob Bal: Brought forward, Oct 1 | Line added | $4,190,110.00 | ||
1000 | DE | Discretionary Unob Bal: Brought forward, Oct 1 | $4,005,562.00 | |||
1000 | MA | Actual - Mandatory Unob Bal: Brought forward, Oct 1 | Line added | $1,952,984.00 | ||
1000 | ME | Estimated - Mandatory Unob Bal: Brought forward, Oct 1 | $2,024,349.00 | |||
1802 | SEQ | BA: Mand: Spending auth: Previously unavailable | $73,245.00 | Line removed | ||
1200 | BA: Mand: Appropriation | Line added | $5,676,806.00 | |||
1823 | SEQ | BA: Mand: Spending auth: New\Unob bal temp reduced | -$74,100.00 | Line removed | ||
1700 | BA: Disc: Spending auth: Collected | Line added | $169,383.00 | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $1,300,000.00 | Line removed | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $80,000.00 | $41,000.00 | |||
1800 | BA: Mand: Spending auth: Collected | Line added | $622,910.00 | |||
1802 | SEQ1 | BA: Mand: Spending auth: Previously unavailable | Line added | $67,448.00 | ||
1823 | SEQ1 | BA: Mand: Spending auth: New\Unob bal temp reduced | Line added | |||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other | Line added | $677,090.00 | ||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other | Line added | $44,883,000.00 | ||
1844 | SEQ1 | Anticipated spending auth from offsetting coll permanently or temporarily reduced | Line added | -$74,100.00 | ||
1844 | SEQ2 | Anticipated spending auth from offsetting coll permanently or temporarily reduced | Line added | -$2,558,331.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $7,409,056.00 | $55,648,300.00 | |||
6013 | CDFI Program | Line added | $42,324,669.00 | See footnotes below | ||
Footnotes for line 6013 (Current): | A3: Upward adjustments to offsetting collections from the Emergency Capital Investment Fund (TAFS 020X0161), pursuant to 12 U.S.C. 4703a(l) on line 1840 (line split "2"), are automatically apportioned (post applicable sequester) to line 6013 "CDFI Program" without further OMB action. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
6017 | Credit Subsidy Upward Reestimate | Line added | $4,227,477.00 | |||
6018 | Interest on Upward Subsidy Reestimate | Line added | $1,449,329.00 | |||
6022 | Administration | $4,085,562.00 | $4,400,493.00 | |||
6023 | Bond Guarantee Program - Fee-Funded Contract Expenses | $3,323,494.00 | $3,246,332.00 | |||
6190 | Total budgetary resources available | $7,409,056.00 | See footnotes below | $55,648,300.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The amount on line 1823 (line split "SEQ") is the required sequestration amount assuming the mandatory offsetting collections are equal to the amount shown on lines 1800 and 1840. If the mandatory offsetting collections are different from the amount shown on lines 1800 and 1840, the amount currently reflected on line 1823 (line split "SEQ") is automatically apportioned so as to reflect 5.7 percent of the actual 2024 mandatory offsetting collections. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2024. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A2: The amount on line 1844 (line split "SEQ") is the required sequestration amount assuming the mandatory offsetting collections are equal to the amount shown on lines 1800 and 1840. If the mandatory offsetting collections are different from the amount shown on lines 1800 and 1840, the amount currently reflected on line 1844 (line split "SEQ") is automatically apportioned so as to reflect 5.7 percent of the actual 2024 mandatory offsetting collections. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2024. [Rationale: Footnote signifies that the TAFS has received or may receive an automatic apportionment.] | |||||
TAFS: 020-4366 /X - Community Development Financial Institutions Guarantee Bond Loan
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | Unob Bal: Brought forward, Oct 1 | Line added | $2,984,687.00 | |||
1062 | Unob Bal: Antic cap trans and redemption of debt | Line added | -$2,984,687.00 | |||
1400 | BA: Mand: Borrowing authority | $134,204.00 | $532,124,278.00 | |||
1800 | BA: Mand: Spending auth: Collected | Line added | $42,326,180.00 | |||
1825 | BA: Mand: Spending auth: Applied to repay debt | Line added | -$24,392,354.00 | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $102,027,612.00 | $61,101,275.00 | |||
1842 | BA: Mand: Spending auth: Antic cap tran, red debt | -$64,252,386.00 | -$41,273,850.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $37,909,430.00 | $569,885,529.00 | |||
6011 | Direct Loans | Line added | $500,000,000.00 | See footnotes below | ||
Footnotes for line 6011 (Current): | A1: Loan commitments made pursuant to this apportionment may be obligated based on OMB approved credit subsidy cost modeling for each individual Bond Issue. After the final Bond Issue is approved by OMB and obligated, the CDFI Fund will submit an updated apportionment with the final negative subsidy obligations and loan volume. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] | |||||
6012 | Negative Subsidy | Line added | $27,650,000.00 | See footnotes below | ||
Footnotes for line 6012 (Current): | A1: Loan commitments made pursuant to this apportionment may be obligated based on OMB approved credit subsidy cost modeling for each individual Bond Issue. After the final Bond Issue is approved by OMB and obligated, the CDFI Fund will submit an updated apportionment with the final negative subsidy obligations and loan volume. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] | |||||
6014 | Interest Expense Payable to FFB | $36,067,872.00 | $36,695,311.00 | |||
6015 | Interest Expense payable to Fiscal | $1,841,558.00 | $1,748,424.00 | |||
6017 | Subsidy Downward Reestimate | Line added | $2,419,271.00 | |||
6018 | Interest on Downward Subsidy Reestimate | Line added | $1,372,523.00 | |||
6190 | Total budgetary resources available | $37,909,430.00 | $569,885,529.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Loan commitments made pursuant to this apportionment may be obligated based on OMB approved credit subsidy cost modeling for each individual Bond Issue. After the final Bond Issue is approved by OMB and obligated, the CDFI Fund will submit an updated apportionment with the final negative subsidy obligations and loan volume. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] |
A2 | The amount on line 1844 (line split "SEQ") is the required sequestration amount assuming the mandatory offsetting collections are equal to the amount shown on lines 1800 and 1840. If the mandatory offsetting collections are different from the amount shown on lines 1800 and 1840, the amount currently reflected on line 1844 (line split "SEQ") is automatically apportioned so as to reflect 5.7 percent of the actual 2024 mandatory offsetting collections. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2024. [Rationale: Footnote signifies that the TAFS has received or may receive an automatic apportionment.] |
A3 | Upward adjustments to offsetting collections from the Emergency Capital Investment Fund (TAFS 020X0161), pursuant to 12 U.S.C. 4703a(l) on line 1840 (line split "2"), are automatically apportioned (post applicable sequester) to line 6013 "CDFI Program" without further OMB action. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The amount on line 1823 (line split "SEQ") is the required sequestration amount assuming the mandatory offsetting collections are equal to the amount shown on lines 1800 and 1840. If the mandatory offsetting collections are different from the amount shown on lines 1800 and 1840, the amount currently reflected on line 1823 (line split "SEQ") is automatically apportioned so as to reflect 5.7 percent of the actual 2024 mandatory offsetting collections. Because of the indefinite nature of this BA, the sequestered amount may not be equal to the amount reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2024. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.