Department of Education Nonrecurring Expenses Fund
Schedules
TAFS: 091-0249 /X - Department of Education Nonrecurring Expenses Fund
Previously Approved (Iteration 4) | OMB Action (Iteration 5) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $6,732,600.00 | $6,732,600.00 | ||
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | ||||
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | ||||
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | ||||
1012 | Unob Bal: Transfers betw expired\unexpired accts | $118,442,000.00 | $118,442,000.00 | |||
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | ||||
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | ||||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | $51,684,061.00 | $51,684,061.00 | |||
1100 | 1 | BA: Disc: Appropriation - Other, Realized | ||||
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | ||||
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | ||||
1200 | 1 | BA: Mand: Appropriation | ||||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | ||||
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | ||||
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | ||||
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | ||||
1230 | SEQ | BA: Mand: Approps/Unob bal of approps permanently reduced - Sequester | -$25,000,000.00 | -$25,000,000.00 | See footnotes below | |
Footnotes for line 1230 (SEQ) (Current): | B1: Per the Department of Education Appropriation Act, 2024, SEC. 312, of the unobligated balances in the "Department of Education Nonrecurring Expenses Fund" established in section 313 of decision H of Public Law 116-260, $25,000,000 are hereby rescinded not later than September 30, 2024. | |||||
1400 | 1 | BA: Mand: Borrowing authority realized | ||||
1400 | 2 | BA: Mand: Borrowing authority decreased | ||||
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | ||||
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | ||||
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | ||||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | ||||
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||||
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | ||||
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | ||||
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | ||||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | ||||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | ||||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | ||||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | ||||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | ||||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | ||||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | ||||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $151,858,661.00 | $151,858,661.00 | |||
6011 | Cyber Security DME | $25,463,000.00 | $25,463,000.00 | |||
6013 | Grants Modernization | $5,111,650.00 | $5,111,650.00 | |||
6014 | Facilities Infrastructure | $13,599,950.00 | $13,599,950.00 | |||
6015 | Modernization | $81,000,000.00 | $101,525,758.00 | |||
6170 | Apportioned in FY 2025 and future years | $26,684,061.00 | $6,158,303.00 | |||
6016 | IT Infrastructure | Line removed | ||||
6190 | Total budgetary resources available | $151,858,661.00 | $151,858,661.00 | |||
6017 | Business System Support | Line removed | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Per the Department of Education Appropriation Act, 2024, SEC. 312, of the unobligated balances in the "Department of Education Nonrecurring Expenses Fund" established in section 313 of decision H of Public Law 116-260, $25,000,000 are hereby rescinded not later than September 30, 2024. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.