Refugee and Entrant Assistance
Schedules
TAFS: 075-1503 /2024 - Refugee and Entrant Assistance
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1100 | BA: Disc: Appropriation | $49,755,000.00 | $49,755,000.00 | |||
1120 | BA: Disc: Approps transferred to other accounts | Line added | -$980,070.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $300,000.00 | $300,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $50,055,000.00 | See footnotes below | $49,074,930.00 | ||
Footnotes for line 1920 (Previous): | B4: P.L. 118-47, Further Consolidated Appropriations Act, 2024. | |||||
6001 | Category A -- 1st quarter | $16,986,358.00 | $16,986,358.00 | |||
6002 | Category A -- 2nd quarter | $10,737,129.00 | $10,737,129.00 | |||
6003 | Category A -- 3rd quarter | $21,029,076.00 | $20,049,006.00 | |||
6004 | Category A -- 4th quarter | $1,302,437.00 | $1,302,437.00 | |||
6190 | Total budgetary resources available | $50,055,000.00 | See footnotes below | $49,074,930.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A2: Apportioned amounts may be increased for any additional spending from offsetting collections received. Revised estimates will be submitted to OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: Apportioned amounts may be increased for any additional spending from offsetting collections received. Revised estimates will be submitted to OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
TAFS: 075-1503 2024/2028 - Refugee and Entrant Assistance
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1121 | BA: Disc: Approps transferred from other accounts | $980,070.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $980,070.00 | ||
6003 | Category A -- 3rd quarter | |||
6004 | Category A -- 4th quarter | $980,070.00 | ||
6190 | Total budgetary resources available | $980,070.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Apportioned amounts may be increased for any additional spending from offsetting collections received. Revised estimates will be submitted to OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | An increased amount not to exceed 25% of the sum of the amounts specified on line 1061 shall be available for obligation without further action by OMB. Any increase shall be applied to the appropriate line in the application of budgetary resources. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
A2 | Apportioned amounts may be increased for any additional spending from offsetting collections received. Revised estimates will be submitted to OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
A3 | To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. |
A4 | Funds that become available pursuant to the fourth and fifth provisos under the heading "Department of Health and Human Services-Administration for Children and Families-Refugee and Entrant Assistance" in Public Law 118-47 are hereby automatically apportioned without further action by OMB. To the extent funds become available pursuant to the fourth proviso, HHS shall submit to OMB the calculation of funds made available pursuant to such proviso within a week of the date on which reconciled referral data for the relevant month becomes available. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | Amounts apportioned may not equal totals on the SF 133 due to rounding up to the next dollar. Amounts will not exceed available unobligated balances in the Unified Financial Management System for allotments. |
B2 | Extending Government Funding and Delivering Emergency Assistance Act (P.L. 117-43) |
B3 | P.L. 117-180, P.L. 117-328, Consolidated Appropriations Act, 2023 |
B4 | P.L. 118-47, Further Consolidated Appropriations Act, 2024. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.