Science and Technology
Schedules
TAFS: 068-0107 /X - Science and Technology
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | 1 | Unob Bal: Brought forward, October 1 | $744,732.00 | $744,732.00 | ||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | Line added | $400,000.00 | See footnotes below | ||
Footnotes for line 1060 (Current): | B10: Amount transferred from 47-0616/2021-2025 pursuant Section 4011 of Public Law 117-2, for the EPA Securing Data Availability and Integrity as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the U.S. Environmental Protection Agency. | |||||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $90,000.00 | $90,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $834,732.00 | $1,234,732.00 | |||
6011 | S&T -- All Programs | $834,732.00 | $1,234,732.00 | |||
6190 | Total budgetary resources available | $834,732.00 | $1,234,732.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B10 | Amount transferred from 47-0616/2021-2025 pursuant Section 4011 of Public Law 117-2, for the EPA Securing Data Availability and Integrity as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the U.S. Environmental Protection Agency. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | P.L. 114-254, Section 197(a) provided a loan limit of $2,073,000,000. P.L 115-31 added $976,000,000, for a total loan limit of $3,049,000,000 for FY 2017. P.L. 115-141 provided a loan limit of $610,000,000, and Section 430 (4) (c) of that same bill provided an additional $6,100,000,000, for a total loan limit of $6,710,000,000 for FY 2018. P.L. 116-6 provided a loan limit of $610,000,000, and Section 429 (c) of that same bill provided an additional $6,700,000,000, for a total loan limit of $7,310,000,000 for FY 2019. P.L. 116-94 provided a loan limit of $11,500,000,000 for FY 2020. P.L.116-260 provided a loan limit of $12,500,000,000 for FY 2021. P.L.117-103 provided a loan limit of $12,500,000,000 for FY 2022. P.L. 117-328 provided a loan limit of $12,500,000,000 for FY 2023. The cumulative loan limit for WIFIA is $66,069,000,000 for FY 2017, FY 2018, FY 2019, FY 2020, FY 2021, FY 2022 and FY 2023. |
B10 | The amount on line 1232 for account 020-00-4365 (Damage Assessment and Restoration Revolving Fund) is required by the OMB Report to the Congress on the BBEDCA 251A Sequestration for Fiscal Year 2024 assuming that the program requires appropriations equal to the amount listed on line 1251. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2024. During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on line 1251, the amount of dollars currently reflected on line 1232 is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7 percent reduction to obligations from the beginning of the fiscal year. |
B11 | In accordance with BDR 23-36, the funds made unavailable due to sequester in FY 2023 identified on line 1203 for account 68-8145 /X (Hazardous Substance Superfund) are expected to be made available in FY 2024 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. |
B12 | The amount on line 1232 for account 020-00-8145 (Hazardous Substance Superfund) is requiredby the OMB Report to the Congress on the BBEDCA 251A Sequestration for Fiscal Year 2024 assuming that the program requires appropriations equal to the amount listed on line 1251 02. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2024. During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on line 1251 02, the amount of dollars currently reflected on line 1232 is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7 percent reduction to obligations from the beginning of the fiscal year. |
B14 | Public Law 117-58 (IIJA) provides future appropriations for TAFS: 68-0103 /X fin Fiscal years 2023 -FY2026 as follows: FY2023 -$10,819,000,000; FY2024 -$11,221,000,000; FY2025 -$11,621,000,000; FY2026-$11,621,000,000 |
B7 | In accordance with BDR 23-36, the funds made unavailable due to sequester in FY 2023, identified on line 1802 for account 68-4310 /X (Reregistration and Expedited Processing Revolving Fund) are expected to be made available in FY 2024 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. |
B8 | The amount on line 1823 for account 68-4310 /X (Reregistration and Expedited Processing Revolving Fund) reflects the sequester reduction of 5.7 percent required by the OMB Report to the Congress on the BBEDCA 251A Sequestration for Fiscal Year 2024 |
B9 | In accordance with BDR 23-36, the funds made unavailable due to sequester in FY 2023, identified on line 1203 for account 68-4365 /X (Damage Assessment and Restoration Revolving Fund) are expected to be made available in FY 2024 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.