Procurement, Acquisition, and Construction
Schedules
TAFS: 013-1460 2024/2026 - Procurement, Acquisition, and Construction
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1100 | BA: Disc: Appropriation | $1,719,866,000.00 | See footnotes below | $1,719,866,000.00 | ||
Footnotes for line 1100 (Previous): | B1: Pursuant to Public Law 118-42, $1,719,866,000 to remain available until September 30, 2026, for procurement, acquisition and construction of capital assets, including alteration and modification costs, of the National Oceanic and Atmospheric Administration, | |||||
1120 | BA: Disc: Approps transferred to other accounts | -$124,938,105.00 | See footnotes below | -$127,038,105.00 | See footnotes below | |
Footnotes for line 1120 (Previous): | B2: Pursuant to PL 108-447, $1,596,524 is transferred to the NOAA Operations Research and Facilities Account 13 24/26 1450 to support the Ernest F. Hollings Scholarship Fund. B3: $123,341,581 is transferred to NOAA Procurement, Acquisition and Construction Account 13-1460X. | |||||
Footnotes for line 1120 (Current): | B5: Transfer request of $2,100,000 from NOAA's Procurement, Acquisition and Construction account (13-1460 24/26) to the Operations, Research and Facilities (ORF) account (13-1450 24/26) for approved OMAO Reprogramming. This amount will be transferred to the OMAO Marine Operations & Maintenance PPA. | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $1,594,927,895.00 | See footnotes below | $1,592,827,895.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B4: Note: Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total appropriation for this account is apportioned for the purpose of paying legitimate obligations related to canceled appropriations. | |||||
Footnotes for line 1920 (Current): | B4: Note: Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total appropriation for this account is apportioned for the purpose of paying legitimate obligations related to canceled appropriations. | |||||
6013 | Oceanic and Atmospheric Research | $68,971,070.00 | $68,971,070.00 | |||
6014 | National Weather Service | $87,767,755.00 | $87,767,755.00 | |||
6015 | National Environmental Satellite Data, and Info. Svs | $1,392,156,424.00 | $1,390,056,424.00 | |||
6017 | Office of Marine and Aviation Operations | $26,971,930.00 | $26,971,930.00 | |||
6018 | NOAA Wide Support Services | $19,060,716.00 | $19,060,716.00 | |||
6190 | Total budgetary resources available | $1,594,927,895.00 | $1,592,827,895.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B4 | Note: Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total appropriation for this account is apportioned for the purpose of paying legitimate obligations related to canceled appropriations. |
B5 | Transfer request of $2,100,000 from NOAA's Procurement, Acquisition and Construction account (13-1460 24/26) to the Operations, Research and Facilities (ORF) account (13-1450 24/26) for approved OMAO Reprogramming. This amount will be transferred to the OMAO Marine Operations & Maintenance PPA. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to Public Law 118-42, $1,719,866,000 to remain available until September 30, 2026, for procurement, acquisition and construction of capital assets, including alteration and modification costs, of the National Oceanic and Atmospheric Administration, |
B2 | Pursuant to PL 108-447, $1,596,524 is transferred to the NOAA Operations Research and Facilities Account 13 24/26 1450 to support the Ernest F. Hollings Scholarship Fund. |
B3 | $123,341,581 is transferred to NOAA Procurement, Acquisition and Construction Account 13-1460X. |
B4 | Note: Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total appropriation for this account is apportioned for the purpose of paying legitimate obligations related to canceled appropriations. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.