Office of Inspector General
Schedules
TAFS: 072-1007 /X - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A 1 | Actual - Unob Bal: Brought forward, October 1, IG | ||
1000 | A 2 | Actual - Unob Bal: Brought forward, October, 1 IG-EB | ||
1000 | A 3 | Actual - Unob Bal: Brought forward, October, 1 IG-R | ||
1000 | DE 1 | Discretionary Unob Bal: Brought forward, October 1 IG | $494,112.00 | |
1000 | DE 2 | Discretionary Unob Bal: Brought forward, October 1 EB | $460,003.00 | |
1010 | DE 3 | Discretionary Unob Bal: Brought forward, October 1 IG-R | $1,264.00 | |
1011 | Unob Bal: Transferred from other accounts | |||
1012 | Unob Bal: Transfers betw expired\unexpired accts | |||
1013 | Unob Bal: Contract authority transferred | |||
1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | |||
1021 | Unob Bal: Recov of prior year unpaid obligations | |||
1022 | Unob Bal: Capital transfer to general fund | |||
1023 | Unob Bal: Applied to repay debt | |||
1024 | Unob Bal: Borrowing authority withdrawn | |||
1025 | Unob Bal: Contract authority withdrawn | |||
1026 | Unob Bal: Adj for change in allocation\valuation | |||
1027 | Unob Bal: Change in zero coupon bonds(spec/trust) | |||
1028 | Unob Bal: Change in zero coupon bonds (revolving) | |||
1029 | Unob Bal: Other balances withdrawn to Treasury | |||
1030 | Unob Bal: Other balances withdrawn to spec/trust | |||
1031 | Unob Bal: Other balances not available | |||
1032 | Unob Bal: Refunds/recov temp precl ob (spec/trust) | |||
1033 | Unob Bal: Recov of prior year paid obligations | |||
1035 | Unob Bal: Precl from obl (spec/trust) (limitation) | |||
1036 | Unob Bal: Adjustment for debt forgiveness | |||
1037 | Unob Bal: Appropriations withdrawn | |||
1039 | Unob Bal: Offset adj for change in allocation | |||
1040 | Unob Bal: Adj to PY indef approp in subseq FY | |||
1041 | Unob Bal: Other balances previously not avail | |||
1042 | Unob Bal: Adj for change in allocation (gf port) | |||
1043 | Unob Bal: Adj for change in allocation (oc/c port) | |||
1044 | Unob Bal: Adj for change in allocation (oc/r port) | |||
1045 | Unob Bal: Adj for change in allocation (tf port) | |||
1046 | Unob Bal: Adj for change in net principal | |||
1047 | Unob Bal: Withdrawal for existing unpaid obls | |||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | |||
1062 | Unob Bal: Antic cap trans and redemption of debt | |||
1063 | Unob Bal: Antic adj for change in alloc (gf port) | |||
1064 | Unob Bal: Antic adj for change in alloc (oc port) | |||
1065 | Unob Bal: Antic adj for change in alloc (tf port) | |||
1066 | Unob Bal: Antic precl fr obl (spec/tr)(limitation) | |||
1067 | Unob Bal: Antic adj for change in net principal | |||
1100 | BA: Disc: Appropriation | |||
1101 | BA: Disc: Appropriation (special or trust) | |||
1102 | BA: Disc: Appropriation (previously unavailable) | |||
1103 | BA: Disc: Approp (previously unavail) (spec/trust) | |||
1104 | BA: Disc: Approp available from subsequent year | |||
1105 | BA: Disc: Appropriation available in prior year | |||
1106 | BA: Disc: Reappropriation | |||
1120 | BA: Disc: Approps transferred to other accounts | |||
1121 | BA: Disc: Approps transferred from other accounts | |||
1122 | BA: Disc: Exercised borrow auth xfer from oth acct | |||
1130 | BA: Disc: Appropriations permanently reduced | |||
1131 | BA: Disc: Unob bal of approps permanently reduced | |||
1132 | BA: Disc: Appropriations temporarily reduced | |||
1133 | BA: Disc: Unob bal of approps temporarily reduced | |||
1134 | BA: Disc: Appropriations precluded from obligation | |||
1135 | BA: Disc: Approp precluded from ob (spec/trust) | |||
1136 | BA: Disc: Appropriations applied to repay debt | |||
1137 | BA: Disc: Approps rdc by offset coll(coll)/recpts | |||
1138 | BA: Disc: Approps applied to liq contract auth | |||
1139 | BA: Disc: Approps substituted for borrowing auth | |||
1140 | BA: Disc: Approps: Cap trans to general fund | |||
1141 | BA: Disc: Approp applied to liq cont auth withdrwn | |||
1150 | BA: Disc: Anticipated appropriation | |||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | |||
1152 | BA: Disc: Approps: Antic cap trans redemp debt | |||
1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | |||
1154 | BA: Disc: Antic approp precluded from obligation | |||
1155 | BA: Disc: Antic indef approp perm/temp reduced | |||
1170 | BA: Disc: Advance appropriation | |||
1171 | BA: Disc: Adv approp (special or trust fund) | |||
1172 | BA: Disc: Adv approps trans to other accounts | |||
1173 | BA: Disc: Adv approps trans fr other accounts | |||
1174 | BA: Disc: Advance approps permanently reduced | |||
1175 | BA: Disc: Advance approps temporarily reduced | |||
1176 | BA: Disc: Adv approps antic nonexpend trans net | |||
1200 | BA: Mand: Appropriation | |||
1201 | BA: Mand: Appropriation (special or trust) | |||
1202 | BA: Mand: Appropriation (previously unavailable) | |||
1203 | BA: Mand: Approp (previously unavail) (spec/trust) | |||
1206 | BA: Mand: Reappropriation | |||
1220 | BA: Mand: Approps transferred to other accounts | |||
1221 | BA: Mand: Approps transferred from other accounts | |||
1222 | BA: Mand: Exercised borrow auth xfer from oth acct | |||
1230 | BA: Mand: New\Unob bal of approps perm reduced | |||
1232 | BA: Mand: New\Unob bal of approps temp reduced | |||
1234 | BA: Mand: Appropriations precluded from obligation | |||
1235 | BA: Mand: Approp precluded from ob (spec/trust) | |||
1236 | BA: Mand: Appropriations applied to repay debt | |||
1238 | BA: Mand: Approps applied to liq contract auth | |||
1239 | BA: Mand: Approps substituted for borrowing auth | |||
1240 | BA: Mand: Approps: Cap trans to general fund | |||
1250 | BA: Mand: Anticipated appropriation | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | |||
1252 | BA: Mand: Approrps: Antic cap trans redemp debt | |||
1254 | BA: Mand: Antic approp precluded from obligation | |||
1255 | BA: Mand: Antic indef approp perm/temp reduced | |||
1270 | BA: Mand: Advance appropriation | |||
1271 | BA: Mand: Adv appropriation(special or trust fund) | |||
1272 | BA: Mand: Adv approps trans to other accounts | |||
1273 | BA: Mand: Adv approps trans fr other accounts | |||
1274 | BA: Mand: Advance approps permanently reduced | |||
1275 | BA: Mand: Advance approps temporarily reduced | |||
1276 | BA: Mand: Adv approps antic nonexpend trans net | |||
1300 | BA: Disc: Borrowing authority | |||
1320 | BA: Disc: Borrowing authority permanently reduced | |||
1330 | BA: Disc: Borrowing auth: Antic reduc to curr FY | |||
1400 | BA: Mand: Borrowing authority | |||
1410 | BA: Mand: Exercised borrow auth xfer to oth acct | |||
1420 | BA: Mand: Borrowing authority permanently reduced | |||
1421 | BA: Mand: Borrowing authority temporarily reduced | |||
1422 | BA: Mand: Borrowing authority applied repay debt | |||
1423 | BA: Mand: Borrowing auth: Precluded from ob (lim) | |||
1424 | BA: Mand: Borrowing auth:Cap trans to general fund | |||
1430 | BA: Mand: Borrowing auth: Antic reduc to curr FY | |||
1431 | BA: Mand: Borrowing auth: Antic nonexpend trans | |||
1432 | BA: Mand: Borrowing auth: Antic precl fr ob | |||
1700 | BA: Disc: Spending auth: Collected | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | |||
1702 | BA: Disc: Spending auth: Previously unavailable | |||
1710 | BA: Disc: Spending auth: Trans to other accounts | |||
1711 | BA: Disc: Spending auth: Trans from other accounts | |||
1720 | BA: Disc: Spending auth: Cap trans to general fund | |||
1721 | BA: Disc: Spending auth: Permanently reduced | |||
1722 | BA: Disc: Spending auth: Unob bal perm reduced | |||
1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | |||
1724 | BA: Disc: Spending auth: Precluded from ob (lim) | |||
1725 | BA: Disc: Spending auth: Applied to repay debt | |||
1726 | BA: Disc: Spending auth: Applied to liq cont auth | |||
1727 | BA: Disc: Spending auth: Subbed for borrowing auth | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | |||
1741 | BA: Disc: Spending auth: Antic nonexpend trans net | |||
1742 | BA: Disc: Spending auth: Antic cap tran, red debt | |||
1743 | BA: Disc: Spending auth:Antic precl fr ob (lim) | |||
1744 | BA: Disc: Spending auth:Antic perm/temp reduced | |||
1800 | BA: Mand: Spending auth: Collected | |||
1801 | BA: Mand: Spending auth: Chng uncoll pymts Fed src | |||
1802 | BA: Mand: Spending auth: Previously unavailable | |||
1810 | BA: Mand: Spending auth: Trans to other accounts | |||
1811 | BA: Mand: Spending auth: Trans from other accounts | |||
1820 | BA: Mand: Spending auth: Cap trans to general fund | |||
1821 | BA: Mand: Spending auth: Permanently reduced | |||
1822 | BA: Mand: Spending auth: Unob bal perm reduced | |||
1823 | BA: Mand: Spending auth: New\Unob bal temp reduced | |||
1824 | BA: Mand: Spending auth: Precluded from ob (lim) | |||
1825 | BA: Mand: Spending auth: Applied to repay debt | |||
1826 | BA: Mand: Spending auth: Applied to liq cont auth | |||
1827 | BA: Mand: Spending auth: Subbed for borrowing auth | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | |||
1841 | BA: Mand: Spending auth: Antic nonexpend trans net | |||
1842 | BA: Mand: Spending auth: Antic cap tran, red debt | |||
1843 | BA: Mand: Spending auth:Antic precl fr ob (lim) | |||
1844 | BA: Mand: Spending auth:Antic perm/temp reduced | |||
1920 | Total budgetary resources avail (disc. and mand.) | $955,379.00 | ||
6001 | Category A -- 1st quarter | |||
6002 | Category A -- 2nd quarter | |||
6003 | Category A -- 3rd quarter | |||
6004 | Category A -- 4th quarter | |||
6011 | Carryover for all activities IG-X | $494,112.00 | ||
6012 | Ebola activites IG-X-EB | $460,003.00 | ||
6013 | Designate Project 3 | |||
6014 | Reimbursable -IG-R | $1,264.00 | ||
6015 | Designate Project 5 | |||
6190 | Total budgetary resources available | $955,379.00 |
TAFS: 072-1007 2024/2025 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE 1 | Discretionary Unob Bal: Brought forward, October 1 | $11,000,000.00 | |
1000 | DE 2 | Discretionary Unob Bal: Brought forward, October 1- Ukraine Security Supplemental - IG | $10,000,000.00 | |
1000 | DE 3 | Discretionary Unob Bal: Brought forward, October 1- Israel Security Supplemental - IG | $2,999,116.00 | |
1012 | Unob Bal: Transfers betw expired\unexpired accts | |||
1013 | Unob Bal: Contract authority transferred | |||
1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | |||
1021 | Unob Bal: Recov of prior year unpaid obligations | |||
1022 | Unob Bal: Capital transfer to general fund | |||
1023 | Unob Bal: Applied to repay debt | |||
1024 | Unob Bal: Borrowing authority withdrawn | |||
1025 | Unob Bal: Contract authority withdrawn | |||
1026 | Unob Bal: Adj for change in allocation\valuation | |||
1027 | Unob Bal: Change in zero coupon bonds(spec/trust) | |||
1028 | Unob Bal: Change in zero coupon bonds (revolving) | |||
1029 | Unob Bal: Other balances withdrawn to Treasury | |||
1030 | Unob Bal: Other balances withdrawn to spec/trust | |||
1031 | Unob Bal: Other balances not available | |||
1032 | Unob Bal: Refunds/recov temp precl ob (spec/trust) | |||
1033 | Unob Bal: Recov of prior year paid obligations | |||
1035 | Unob Bal: Precl from obl (spec/trust) (limitation) | |||
1036 | Unob Bal: Adjustment for debt forgiveness | |||
1037 | Unob Bal: Appropriations withdrawn | |||
1039 | Unob Bal: Offset adj for change in allocation | |||
1040 | Unob Bal: Adj to PY indef approp in subseq FY | |||
1041 | Unob Bal: Other balances previously not avail | |||
1042 | Unob Bal: Adj for change in allocation (gf port) | |||
1043 | Unob Bal: Adj for change in allocation (oc/c port) | |||
1044 | Unob Bal: Adj for change in allocation (oc/r port) | |||
1045 | Unob Bal: Adj for change in allocation (tf port) | |||
1046 | Unob Bal: Adj for change in net principal | |||
1047 | Unob Bal: Withdrawal for existing unpaid obls | |||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | |||
1062 | Unob Bal: Antic cap trans and redemption of debt | |||
1063 | Unob Bal: Antic adj for change in alloc (gf port) | |||
1064 | Unob Bal: Antic adj for change in alloc (oc port) | |||
1065 | Unob Bal: Antic adj for change in alloc (tf port) | |||
1066 | Unob Bal: Antic precl fr obl (spec/tr)(limitation) | |||
1067 | Unob Bal: Antic adj for change in net principal | |||
1100 | 1 | BA: Disc: Appropriation - Ukraine Security Suppl. (P.L. 118-50) | ||
1100 | 2 | BA: Disc: Appropriation - Israel Security Suppl. (P.L. 118-50) | ||
1101 | BA: Disc: Appropriation (special or trust) | |||
1102 | BA: Disc: Appropriation (previously unavailable) | |||
1103 | BA: Disc: Approp (previously unavail) (spec/trust) | |||
1104 | BA: Disc: Approp available from subsequent year | |||
1105 | BA: Disc: Appropriation available in prior year | |||
1106 | BA: Disc: Reappropriation | |||
1120 | BA: Disc: Approps transferred to other accounts | |||
1121 | BA: Disc: Approps transferred from other accounts | |||
1122 | BA: Disc: Exercised borrow auth xfer from oth acct | |||
1130 | BA: Disc: Appropriations permanently reduced | |||
1131 | BA: Disc: Unob bal of approps permanently reduced | |||
1132 | BA: Disc: Appropriations temporarily reduced | |||
1133 | BA: Disc: Unob bal of approps temporarily reduced | |||
1134 | BA: Disc: Appropriations precluded from obligation | |||
1135 | BA: Disc: Approp precluded from ob (spec/trust) | |||
1136 | BA: Disc: Appropriations applied to repay debt | |||
1137 | BA: Disc: Approps rdc by offset coll(coll)/recpts | |||
1138 | BA: Disc: Approps applied to liq contract auth | |||
1139 | BA: Disc: Approps substituted for borrowing auth | |||
1140 | BA: Disc: Approps: Cap trans to general fund | |||
1141 | BA: Disc: Approp applied to liq cont auth withdrwn | |||
1150 | BA: Disc: Anticipated appropriation | |||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | |||
1152 | BA: Disc: Approps: Antic cap trans redemp debt | |||
1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | |||
1154 | BA: Disc: Antic approp precluded from obligation | |||
1155 | BA: Disc: Antic indef approp perm/temp reduced | |||
1170 | BA: Disc: Advance appropriation | |||
1171 | BA: Disc: Adv approp (special or trust fund) | |||
1172 | BA: Disc: Adv approps trans to other accounts | |||
1173 | BA: Disc: Adv approps trans fr other accounts | |||
1174 | BA: Disc: Advance approps permanently reduced | |||
1175 | BA: Disc: Advance approps temporarily reduced | |||
1176 | BA: Disc: Adv approps antic nonexpend trans net | |||
1200 | BA: Mand: Appropriation | |||
1201 | BA: Mand: Appropriation (special or trust) | |||
1202 | BA: Mand: Appropriation (previously unavailable) | |||
1203 | BA: Mand: Approp (previously unavail) (spec/trust) | |||
1206 | BA: Mand: Reappropriation | |||
1220 | BA: Mand: Approps transferred to other accounts | |||
1221 | BA: Mand: Approps transferred from other accounts | |||
1222 | BA: Mand: Exercised borrow auth xfer from oth acct | |||
1230 | BA: Mand: New\Unob bal of approps perm reduced | |||
1232 | BA: Mand: New\Unob bal of approps temp reduced | |||
1234 | BA: Mand: Appropriations precluded from obligation | |||
1235 | BA: Mand: Approp precluded from ob (spec/trust) | |||
1236 | BA: Mand: Appropriations applied to repay debt | |||
1238 | BA: Mand: Approps applied to liq contract auth | |||
1239 | BA: Mand: Approps substituted for borrowing auth | |||
1240 | BA: Mand: Approps: Cap trans to general fund | |||
1250 | BA: Mand: Anticipated appropriation | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | |||
1252 | BA: Mand: Approrps: Antic cap trans redemp debt | |||
1254 | BA: Mand: Antic approp precluded from obligation | |||
1255 | BA: Mand: Antic indef approp perm/temp reduced | |||
1270 | BA: Mand: Advance appropriation | |||
1271 | BA: Mand: Adv appropriation(special or trust fund) | |||
1272 | BA: Mand: Adv approps trans to other accounts | |||
1273 | BA: Mand: Adv approps trans fr other accounts | |||
1274 | BA: Mand: Advance approps permanently reduced | |||
1275 | BA: Mand: Advance approps temporarily reduced | |||
1276 | BA: Mand: Adv approps antic nonexpend trans net | |||
1300 | BA: Disc: Borrowing authority | |||
1320 | BA: Disc: Borrowing authority permanently reduced | |||
1330 | BA: Disc: Borrowing auth: Antic reduc to curr FY | |||
1400 | BA: Mand: Borrowing authority | |||
1410 | BA: Mand: Exercised borrow auth xfer to oth acct | |||
1420 | BA: Mand: Borrowing authority permanently reduced | |||
1421 | BA: Mand: Borrowing authority temporarily reduced | |||
1422 | BA: Mand: Borrowing authority applied repay debt | |||
1423 | BA: Mand: Borrowing auth: Precluded from ob (lim) | |||
1424 | BA: Mand: Borrowing auth:Cap trans to general fund | |||
1430 | BA: Mand: Borrowing auth: Antic reduc to curr FY | |||
1431 | BA: Mand: Borrowing auth: Antic nonexpend trans | |||
1432 | BA: Mand: Borrowing auth: Antic precl fr ob | |||
1700 | BA: Disc: Spending auth: Collected | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | |||
1702 | BA: Disc: Spending auth: Previously unavailable | |||
1710 | BA: Disc: Spending auth: Trans to other accounts | |||
1711 | BA: Disc: Spending auth: Trans from other accounts | |||
1720 | BA: Disc: Spending auth: Cap trans to general fund | |||
1721 | BA: Disc: Spending auth: Permanently reduced | |||
1722 | BA: Disc: Spending auth: Unob bal perm reduced | |||
1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | |||
1724 | BA: Disc: Spending auth: Precluded from ob (lim) | |||
1725 | BA: Disc: Spending auth: Applied to repay debt | |||
1726 | BA: Disc: Spending auth: Applied to liq cont auth | |||
1727 | BA: Disc: Spending auth: Subbed for borrowing auth | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | |||
1741 | BA: Disc: Spending auth: Antic nonexpend trans net | |||
1742 | BA: Disc: Spending auth: Antic cap tran, red debt | |||
1743 | BA: Disc: Spending auth:Antic precl fr ob (lim) | |||
1744 | BA: Disc: Spending auth:Antic perm/temp reduced | |||
1800 | BA: Mand: Spending auth: Collected | |||
1801 | BA: Mand: Spending auth: Chng uncoll pymts Fed src | |||
1802 | BA: Mand: Spending auth: Previously unavailable | |||
1810 | BA: Mand: Spending auth: Trans to other accounts | |||
1811 | BA: Mand: Spending auth: Trans from other accounts | |||
1820 | BA: Mand: Spending auth: Cap trans to general fund | |||
1821 | BA: Mand: Spending auth: Permanently reduced | |||
1822 | BA: Mand: Spending auth: Unob bal perm reduced | |||
1823 | BA: Mand: Spending auth: New\Unob bal temp reduced | |||
1824 | BA: Mand: Spending auth: Precluded from ob (lim) | |||
1825 | BA: Mand: Spending auth: Applied to repay debt | |||
1826 | BA: Mand: Spending auth: Applied to liq cont auth | |||
1827 | BA: Mand: Spending auth: Subbed for borrowing auth | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | |||
1841 | BA: Mand: Spending auth: Antic nonexpend trans net | |||
1842 | BA: Mand: Spending auth: Antic cap tran, red debt | |||
1843 | BA: Mand: Spending auth:Antic precl fr ob (lim) | |||
1844 | BA: Mand: Spending auth:Antic perm/temp reduced | |||
1920 | Total budgetary resources avail (disc. and mand.) | $23,999,116.00 | ||
6001 | Category A -- 1st quarter | |||
6002 | Category A -- 2nd quarter | |||
6003 | Category A -- 3rd quarter | |||
6004 | Category A -- 4th quarter | |||
6011 | Ukraine Security Supplemental - IG | $10,000,000.00 | ||
6012 | Israel Security Supplemental - IG | $2,999,116.00 | ||
6013 | Carryover for all activities - IG | $11,000,000.00 | ||
6014 | Designate Project 4 | |||
6015 | Designate Project 5 | |||
6190 | Total budgetary resources available | $23,999,116.00 |
TAFS: 072-1007 /2025 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, October 1 | ||
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | ||
1010 | Unob Bal: Transferred to other accounts | |||
1011 | Unob Bal: Transferred from other accounts | |||
1012 | Unob Bal: Transfers betw expired\unexpired accts | |||
1013 | Unob Bal: Contract authority transferred | |||
1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | |||
1021 | Unob Bal: Recov of prior year unpaid obligations | |||
1022 | Unob Bal: Capital transfer to general fund | |||
1023 | Unob Bal: Applied to repay debt | |||
1024 | Unob Bal: Borrowing authority withdrawn | |||
1025 | Unob Bal: Contract authority withdrawn | |||
1026 | Unob Bal: Adj for change in allocation\valuation | |||
1027 | Unob Bal: Change in zero coupon bonds(spec/trust) | |||
1028 | Unob Bal: Change in zero coupon bonds (revolving) | |||
1029 | Unob Bal: Other balances withdrawn to Treasury | |||
1030 | Unob Bal: Other balances withdrawn to spec/trust | |||
1031 | Unob Bal: Other balances not available | |||
1032 | Unob Bal: Refunds/recov temp precl ob (spec/trust) | |||
1033 | Unob Bal: Recov of prior year paid obligations | |||
1035 | Unob Bal: Precl from obl (spec/trust) (limitation) | |||
1036 | Unob Bal: Adjustment for debt forgiveness | |||
1037 | Unob Bal: Appropriations withdrawn | |||
1039 | Unob Bal: Offset adj for change in allocation | |||
1040 | Unob Bal: Adj to PY indef approp in subseq FY | |||
1041 | Unob Bal: Other balances previously not avail | |||
1042 | Unob Bal: Adj for change in allocation (gf port) | |||
1043 | Unob Bal: Adj for change in allocation (oc/c port) | |||
1044 | Unob Bal: Adj for change in allocation (oc/r port) | |||
1045 | Unob Bal: Adj for change in allocation (tf port) | |||
1046 | Unob Bal: Adj for change in net principal | |||
1047 | Unob Bal: Withdrawal for existing unpaid obls | |||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | |||
1062 | Unob Bal: Antic cap trans and redemption of debt | |||
1063 | Unob Bal: Antic adj for change in alloc (gf port) | |||
1064 | Unob Bal: Antic adj for change in alloc (oc port) | |||
1065 | Unob Bal: Antic adj for change in alloc (tf port) | |||
1066 | Unob Bal: Antic precl fr obl (spec/tr)(limitation) | |||
1067 | Unob Bal: Antic adj for change in net principal | |||
1100 | BA: Disc: Appropriation | |||
1101 | BA: Disc: Appropriation (special or trust) | |||
1102 | BA: Disc: Appropriation (previously unavailable) | |||
1103 | BA: Disc: Approp (previously unavail) (spec/trust) | |||
1104 | BA: Disc: Approp available from subsequent year | |||
1105 | BA: Disc: Appropriation available in prior year | |||
1106 | BA: Disc: Reappropriation | |||
1120 | BA: Disc: Approps transferred to other accounts | |||
1121 | BA: Disc: Approps transferred from other accounts | |||
1122 | BA: Disc: Exercised borrow auth xfer from oth acct | |||
1130 | BA: Disc: Appropriations permanently reduced | |||
1131 | BA: Disc: Unob bal of approps permanently reduced | |||
1132 | BA: Disc: Appropriations temporarily reduced | |||
1133 | BA: Disc: Unob bal of approps temporarily reduced | |||
1134 | BA: Disc: Appropriations precluded from obligation | |||
1135 | BA: Disc: Approp precluded from ob (spec/trust) | |||
1136 | BA: Disc: Appropriations applied to repay debt | |||
1137 | BA: Disc: Approps rdc by offset coll(coll)/recpts | |||
1138 | BA: Disc: Approps applied to liq contract auth | |||
1139 | BA: Disc: Approps substituted for borrowing auth | |||
1140 | BA: Disc: Approps: Cap trans to general fund | |||
1141 | BA: Disc: Approp applied to liq cont auth withdrwn | |||
1150 | BA: Disc: Anticipated appropriation | |||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | |||
1152 | BA: Disc: Approps: Antic cap trans redemp debt | |||
1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | |||
1154 | BA: Disc: Antic approp precluded from obligation | |||
1155 | BA: Disc: Antic indef approp perm/temp reduced | |||
1170 | BA: Disc: Advance appropriation | |||
1171 | BA: Disc: Adv approp (special or trust fund) | |||
1172 | BA: Disc: Adv approps trans to other accounts | |||
1173 | BA: Disc: Adv approps trans fr other accounts | |||
1174 | BA: Disc: Advance approps permanently reduced | |||
1175 | BA: Disc: Advance approps temporarily reduced | |||
1176 | BA: Disc: Adv approps antic nonexpend trans net | |||
1200 | BA: Mand: Appropriation | |||
1201 | BA: Mand: Appropriation (special or trust) | |||
1202 | BA: Mand: Appropriation (previously unavailable) | |||
1203 | BA: Mand: Approp (previously unavail) (spec/trust) | |||
1206 | BA: Mand: Reappropriation | |||
1220 | BA: Mand: Approps transferred to other accounts | |||
1221 | BA: Mand: Approps transferred from other accounts | |||
1222 | BA: Mand: Exercised borrow auth xfer from oth acct | |||
1230 | BA: Mand: New\Unob bal of approps perm reduced | |||
1232 | BA: Mand: New\Unob bal of approps temp reduced | |||
1234 | BA: Mand: Appropriations precluded from obligation | |||
1235 | BA: Mand: Approp precluded from ob (spec/trust) | |||
1236 | BA: Mand: Appropriations applied to repay debt | |||
1238 | BA: Mand: Approps applied to liq contract auth | |||
1239 | BA: Mand: Approps substituted for borrowing auth | |||
1240 | BA: Mand: Approps: Cap trans to general fund | |||
1250 | BA: Mand: Anticipated appropriation | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | |||
1252 | BA: Mand: Approrps: Antic cap trans redemp debt | |||
1254 | BA: Mand: Antic approp precluded from obligation | |||
1255 | BA: Mand: Antic indef approp perm/temp reduced | |||
1270 | BA: Mand: Advance appropriation | |||
1271 | BA: Mand: Adv appropriation(special or trust fund) | |||
1272 | BA: Mand: Adv approps trans to other accounts | |||
1273 | BA: Mand: Adv approps trans fr other accounts | |||
1274 | BA: Mand: Advance approps permanently reduced | |||
1275 | BA: Mand: Advance approps temporarily reduced | |||
1276 | BA: Mand: Adv approps antic nonexpend trans net | |||
1300 | BA: Disc: Borrowing authority | |||
1320 | BA: Disc: Borrowing authority permanently reduced | |||
1330 | BA: Disc: Borrowing auth: Antic reduc to curr FY | |||
1400 | BA: Mand: Borrowing authority | |||
1410 | BA: Mand: Exercised borrow auth xfer to oth acct | |||
1420 | BA: Mand: Borrowing authority permanently reduced | |||
1421 | BA: Mand: Borrowing authority temporarily reduced | |||
1422 | BA: Mand: Borrowing authority applied repay debt | |||
1423 | BA: Mand: Borrowing auth: Precluded from ob (lim) | |||
1424 | BA: Mand: Borrowing auth:Cap trans to general fund | |||
1430 | BA: Mand: Borrowing auth: Antic reduc to curr FY | |||
1431 | BA: Mand: Borrowing auth: Antic nonexpend trans | |||
1432 | BA: Mand: Borrowing auth: Antic precl fr ob | |||
1700 | BA: Disc: Spending auth: Collected | |||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | |||
1702 | BA: Disc: Spending auth: Previously unavailable | |||
1710 | BA: Disc: Spending auth: Trans to other accounts | |||
1711 | BA: Disc: Spending auth: Trans from other accounts | |||
1720 | BA: Disc: Spending auth: Cap trans to general fund | |||
1721 | BA: Disc: Spending auth: Permanently reduced | |||
1722 | BA: Disc: Spending auth: Unob bal perm reduced | |||
1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | |||
1724 | BA: Disc: Spending auth: Precluded from ob (lim) | |||
1725 | BA: Disc: Spending auth: Applied to repay debt | |||
1726 | BA: Disc: Spending auth: Applied to liq cont auth | |||
1727 | BA: Disc: Spending auth: Subbed for borrowing auth | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $7,000,000.00 | ||
1741 | BA: Disc: Spending auth: Antic nonexpend trans net | |||
1742 | BA: Disc: Spending auth: Antic cap tran, red debt | |||
1743 | BA: Disc: Spending auth:Antic precl fr ob (lim) | |||
1744 | BA: Disc: Spending auth:Antic perm/temp reduced | |||
1800 | BA: Mand: Spending auth: Collected | |||
1801 | BA: Mand: Spending auth: Chng uncoll pymts Fed src | |||
1802 | BA: Mand: Spending auth: Previously unavailable | |||
1810 | BA: Mand: Spending auth: Trans to other accounts | |||
