Salaries and Expenses
Schedules
TAFS: 012-1600 /2025 - Salaries and Expenses
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1230 | SEQ | BA: Mand: Appropriation Permanently Reduced | -$4,275,000.00 | |
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | $75,000,000.00 | See footnotes below | |
Footnotes for line 1251: | B1: Represents funding transferred from the Commodity Credit Corporation authorized pursuant to the Agricultural Act of 2014. | |||
1920 | Total budgetary resources avail (disc. and mand.) | $70,725,000.00 | ||
6012 | Plant Protection Act Section 7721 | $70,725,000.00 | See footnotes below | |
Footnotes for line 6012: | A1: Agricultural Act of 2014, P.L. 113-79 Sec. 10007 (Consolidated Plant Pest and Disease Prevention and Disaster Management Programs) has continued the prior Sec. 10201 (Plant Pest and Disease Prevention and Disaster Management) and provided funding for the National Clean Plant Network (Sec. 10202 of the previous Farm Bill). Both programs (PPDMDPP and NCPN) are codified under the Plant Protection Act's Section 7721. Per the Act, indirect costs charged against a cooperative agreement under 7 U.S. Code §7721 shall not exceed the lesser of: 1) 15 percent of the total Federal funds provided under the cooperative agreement as determined by the Secretary; and 2) the indirect cost rate applicable to the recipient as otherwise established by law. Accordingly, no more than $10,608,750 will be for cooperators' indirect costs in FY 2025. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] [Rationale: Footnote specifies the source of funding.] | |||
6190 | Total budgetary resources available | $70,725,000.00 | See footnotes below | |
Footnotes for line 6190: | A2: In addition to the amounts apportioned above, this account receives congressionally appropriated funding. In the event that a continuing resolution is enacted, the account will be automatically apportioned in accordance with OMB A-11. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Agricultural Act of 2014, P.L. 113-79 Sec. 10007 (Consolidated Plant Pest and Disease Prevention and Disaster Management Programs) has continued the prior Sec. 10201 (Plant Pest and Disease Prevention and Disaster Management) and provided funding for the National Clean Plant Network (Sec. 10202 of the previous Farm Bill). Both programs (PPDMDPP and NCPN) are codified under the Plant Protection Act's Section 7721. Per the Act, indirect costs charged against a cooperative agreement under 7 U.S. Code §7721 shall not exceed the lesser of: 1) 15 percent of the total Federal funds provided under the cooperative agreement as determined by the Secretary; and 2) the indirect cost rate applicable to the recipient as otherwise established by law. Accordingly, no more than $10,608,750 will be for cooperators' indirect costs in FY 2025. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] [Rationale: Footnote specifies the source of funding.] |
A2 | In addition to the amounts apportioned above, this account receives congressionally appropriated funding. In the event that a continuing resolution is enacted, the account will be automatically apportioned in accordance with OMB A-11. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | Represents funding transferred from the Commodity Credit Corporation authorized pursuant to the Agricultural Act of 2014. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.