Housing Opportunities for Persons with AIDS
Schedules
TAFS: 086-0308 /X - Housing Opportunities for Persons with AIDS
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct. 1 | ||
1000 | E | Estimated - Unob Bal: Brought forward, Oct. 1 | $119,047.00 | |
1021 | Unob Bal: Recov of prior year unpaid obligations | |||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | |||
1920 | Total budgetary resources avail (disc. and mand.) | $119,047.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||
6012 | HOPWA Competitive Grants | $112,357.00 | ||
6013 | HOPWA Technical Assistance | $6,690.00 | ||
6190 | Total budgetary resources available | $119,047.00 |
TAFS: 086-0308 2023/2025 - Housing Opportunities for Persons with AIDS
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct. 1 | $31,416,423.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $31,416,423.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||
6012 | HOPWA Competitive Grants | $31,416,423.00 | ||
6190 | Total budgetary resources available | $31,416,423.00 |
TAFS: 086-0308 2024/2027 - Housing Opportunities for Persons with AIDS
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct. 1 | $475,747,207.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $475,747,207.00 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. | |||
6011 | HOPWA Formula Grants | $425,247,207.00 | ||
6012 | HOPWA Competitive Grants | $50,500,000.00 | ||
6190 | Total budgetary resources available | $475,747,207.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. HUD will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.